India vs South Korea: Rural Population Comparison
Compare Rural Population of India and South Korea over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 9.73M for South Korea (India's Rural Population is 96.8× larger than South Korea's.).
India vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Rural Population | 🇰🇷 South Korea Rural Population | South Korea : India Ratio |
|---|---|---|---|
| 2025 | 941.42M | 9.73M | 0.01× |
| 2024 | 937.61M | 9.75M | 0.01× |
| 2023 | 933.77M | 9.74M | 0.01× |
| 2022 | 930.01M | 9.73M | 0.01× |
| 2021 | 927.12M | 9.75M | 0.01× |
| 2020 | 923.92M | 9.76M | 0.01× |
| 2019 | 919.34M | 9.69M | 0.01× |
| 2018 | 914.17M | 9.60M | 0.01× |
| 2017 | 908.49M | 9.52M | 0.01× |
| 2016 | 902.26M | 9.45M | 0.01× |
| 2015 | 895.79M | 9.37M | 0.01× |
| 2014 | 889.35M | 9.27M | 0.01× |
| 2013 | 882.33M | 9.16M | 0.01× |
| 2012 | 874.74M | 9.08M | 0.01× |
| 2011 | 866.78M | 9.01M | 0.01× |
| 2010 | 859.19M | 8.94M | 0.01× |
| 2009 | 851.51M | 8.91M | 0.01× |
| 2008 | 843.81M | 8.91M | 0.01× |
| 2007 | 836.08M | 8.90M | 0.01× |
| 2006 | 827.69M | 8.93M | 0.01× |
| 2005 | 818.73M | 8.97M | 0.01× |
| 2004 | 809.14M | 9.09M | 0.01× |
| 2003 | 798.89M | 9.24M | 0.01× |
| 2002 | 788.34M | 9.40M | 0.01× |
| 2001 | 777.13M | 9.53M | 0.01× |
| 2000 | 765.44M | 9.60M | 0.01× |
| 1999 | 753.67M | 9.62M | 0.01× |
| 1998 | 741.76M | 9.64M | 0.01× |
| 1997 | 729.67M | 9.65M | 0.01× |
| 1996 | 717.47M | 9.67M | 0.01× |
| 1995 | 705.19M | 9.74M | 0.01× |
| 1994 | 692.97M | 9.88M | 0.01× |
| 1993 | 680.74M | 10.12M | 0.01× |
| 1992 | 668.36M | 10.41M | 0.02× |
| 1991 | 656.05M | 10.75M | 0.02× |
| 1990 | 643.73M | 11.15M | 0.02× |
| 1989 | 631.26M | 11.69M | 0.02× |
| 1988 | 618.83M | 12.36M | 0.02× |
| 1987 | 606.52M | 13.08M | 0.02× |
| 1986 | 594.28M | 13.77M | 0.02× |
| 1985 | 582.15M | 14.37M | 0.02× |
| 1984 | 570.23M | 14.89M | 0.03× |
| 1983 | 558.53M | 15.35M | 0.03× |
| 1982 | 547.22M | 15.75M | 0.03× |
| 1981 | 536.30M | 16.13M | 0.03× |
| 1980 | 525.77M | 16.52M | 0.03× |
| 1979 | 515.65M | 16.93M | 0.03× |
| 1978 | 506.35M | 17.34M | 0.03× |
| 1977 | 497.52M | 17.73M | 0.04× |
| 1976 | 488.68M | 18.08M | 0.04× |
| 1975 | 480.02M | 18.36M | 0.04× |
| 1974 | 471.40M | 18.56M | 0.04× |
| 1973 | 463.04M | 18.71M | 0.04× |
| 1972 | 454.81M | 18.83M | 0.04× |
| 1971 | 446.63M | 18.96M | 0.04× |
| 1970 | 438.24M | 19.12M | 0.04× |
| 1969 | 429.92M | 19.33M | 0.04× |
| 1968 | 422.14M | 19.57M | 0.05× |
| 1967 | 414.30M | 19.72M | 0.05× |
| 1966 | 406.54M | 19.69M | 0.05× |
| 1965 | 398.88M | 19.53M | 0.05× |
| 1964 | 390.85M | 19.32M | 0.05× |
| 1963 | 382.54M | 19.07M | 0.05× |
| 1962 | 374.32M | 18.76M | 0.05× |
| 1961 | 366.08M | 18.44M | 0.05× |
| 1960 | 357.84M | 18.09M | 0.05× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and South Korea followed distinct developmental paths. In 1960, India recorded 357.84M compared to 18.09M for South Korea. By 2025, the values evolved to 941.42M and 9.73M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Rural Population
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
What is the Rural Population of South Korea?
In 2025, South Korea's Rural Population was 9.73M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to South Korea's 9.73M (a difference of 931.69M).
How has Rural Population changed over time for India and South Korea?
From 2000 to 2025, India's Rural Population changed by +23.0% since 2000, while South Korea's changed by +1.4% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for India and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.