India vs South Korea: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of India and South Korea over time using official World Bank Open Data.
In 2025, India recorded Population Growth Rate (Annual %) of 0.9% vs -0.1% for South Korea (India's Population Growth Rate is 1.0% higher than South Korea's.).
India vs South Korea All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Population Growth Rate | 🇰🇷 South Korea Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.9% | -0.1% | 1.0% |
| 2024 | 0.9% | 0.1% | 0.8% |
| 2023 | 0.9% | 0.1% | 0.8% |
| 2022 | 0.8% | -0.2% | 1.0% |
| 2021 | 0.8% | -0.1% | 1.0% |
| 2020 | 1.0% | 0.1% | 0.8% |
| 2019 | 1.0% | 0.3% | 0.7% |
| 2018 | 1.1% | 0.4% | 0.7% |
| 2017 | 1.2% | 0.3% | 0.9% |
| 2016 | 1.2% | 0.4% | 0.8% |
| 2015 | 1.2% | 0.5% | 0.7% |
| 2014 | 1.3% | 0.6% | 0.6% |
| 2013 | 1.3% | 0.5% | 0.9% |
| 2012 | 1.4% | 0.5% | 0.8% |
| 2011 | 1.4% | 0.8% | 0.6% |
| 2010 | 1.5% | 0.5% | 1.0% |
| 2009 | 1.4% | 0.5% | 0.9% |
| 2008 | 1.4% | 0.8% | 0.7% |
| 2007 | 1.5% | 0.5% | 1.0% |
| 2006 | 1.6% | 0.5% | 1.0% |
| 2005 | 1.6% | 0.2% | 1.4% |
| 2004 | 1.7% | 0.4% | 1.3% |
| 2003 | 1.7% | 0.5% | 1.2% |
| 2002 | 1.8% | 0.6% | 1.2% |
| 2001 | 1.9% | 0.8% | 1.1% |
| 2000 | 1.9% | 0.8% | 1.0% |
| 1999 | 1.9% | 0.7% | 1.2% |
| 1998 | 1.9% | 0.7% | 1.2% |
| 1997 | 2.0% | 0.9% | 1.0% |
| 1996 | 2.0% | 1.0% | 1.0% |
| 1995 | 2.0% | 1.0% | 1.0% |
| 1994 | 2.0% | 1.0% | 1.0% |
| 1993 | 2.1% | 1.0% | 1.1% |
| 1992 | 2.1% | 1.0% | 1.1% |
| 1991 | 2.2% | 1.0% | 1.2% |
| 1990 | 2.2% | 1.0% | 1.2% |
| 1989 | 2.2% | 1.0% | 1.2% |
| 1988 | 2.3% | 1.0% | 1.3% |
| 1987 | 2.3% | 1.0% | 1.3% |
| 1986 | 2.3% | 1.0% | 1.3% |
| 1985 | 2.3% | 1.0% | 1.3% |
| 1984 | 2.3% | 1.2% | 1.1% |
| 1983 | 2.3% | 1.5% | 0.9% |
| 1982 | 2.3% | 1.5% | 0.8% |
| 1981 | 2.3% | 1.6% | 0.8% |
| 1980 | 2.4% | 1.6% | 0.8% |
| 1979 | 2.3% | 1.5% | 0.8% |
| 1978 | 2.3% | 1.5% | 0.8% |
| 1977 | 2.4% | 1.6% | 0.8% |
| 1976 | 2.4% | 1.6% | 0.8% |
| 1975 | 2.4% | 1.7% | 0.7% |
| 1974 | 2.3% | 1.7% | 0.6% |
| 1973 | 2.3% | 1.8% | 0.5% |
| 1972 | 2.2% | 1.9% | 0.3% |
| 1971 | 2.2% | 2.0% | 0.2% |
| 1970 | 2.2% | 2.2% | 0.0% |
| 1969 | 2.1% | 2.3% | 0.2% |
| 1968 | 2.1% | 2.3% | 0.2% |
| 1967 | 2.1% | 2.3% | 0.2% |
| 1966 | 2.1% | 2.5% | 0.4% |
| 1965 | 2.3% | 2.5% | 0.3% |
| 1964 | 2.3% | 2.6% | 0.3% |
| 1963 | 2.3% | 2.8% | 0.4% |
| 1962 | 2.4% | 2.9% | 0.5% |
| 1961 | 2.4% | 3.0% | 0.6% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, India and South Korea followed distinct developmental paths. In 1961, India recorded 2.4% compared to 3.0% for South Korea. By 2025, the values evolved to 0.9% and -0.1% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of India?
In 2025, India's Population Growth Rate was 0.9% according to official World Bank data.
What is the Population Growth Rate of South Korea?
In 2025, South Korea's Population Growth Rate was -0.1% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, India recorded a higher Population Growth Rate of 0.9% compared to South Korea's -0.1% (a difference of 1.0%).
How has Population Growth Rate changed over time for India and South Korea?
From 2000 to 2025, India's Population Growth Rate changed by -52.8% since 2000, while South Korea's changed by -115.4% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for India and South Korea from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.