Germany vs South Korea: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Germany and South Korea over time using official World Bank Open Data.
In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $36,226.97 for South Korea (Germany's GDP per Capita is $24,269.47 higher than South Korea's.).
Germany vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany GDP per Capita | 🇰🇷 South Korea GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $60,496.44 | $36,226.97 | $24,269.47 |
| 2024 | $56,103.73 | $36,238.64 | $19,865.09 |
| 2023 | $54,776.77 | $35,674.10 | $19,102.67 |
| 2022 | $50,506.52 | $34,822.40 | $15,684.11 |
| 2021 | $52,349.25 | $37,518.46 | $14,830.78 |
| 2020 | $47,394.87 | $33,645.77 | $13,749.10 |
| 2019 | $47,656.20 | $33,826.94 | $13,829.26 |
| 2018 | $48,916.17 | $35,363.95 | $13,552.22 |
| 2017 | $45,553.93 | $33,296.98 | $12,256.95 |
| 2016 | $42,948.94 | $30,832.06 | $12,116.88 |
| 2015 | $41,929.75 | $30,171.79 | $11,757.96 |
| 2014 | $48,959.60 | $30,667.09 | $18,292.51 |
| 2013 | $47,206.84 | $28,449.36 | $18,757.48 |
| 2012 | $44,718.02 | $26,600.55 | $18,117.47 |
| 2011 | $47,630.98 | $26,175.24 | $21,455.74 |
| 2010 | $42,396.97 | $24,071.26 | $18,325.70 |
| 2009 | $42,471.89 | $19,937.30 | $22,534.58 |
| 2008 | $46,379.16 | $22,252.31 | $24,126.85 |
| 2007 | $42,350.92 | $25,078.49 | $17,272.44 |
| 2006 | $36,980.33 | $22,609.71 | $14,370.63 |
| 2005 | $35,084.44 | $20,167.05 | $14,917.39 |
| 2004 | $34,566.74 | $17,121.63 | $17,445.11 |
| 2003 | $30,711.10 | $15,211.55 | $15,499.55 |
| 2002 | $25,486.59 | $13,642.94 | $11,843.65 |
| 2001 | $23,878.36 | $11,981.48 | $11,896.88 |
| 2000 | $23,925.86 | $12,710.30 | $11,215.56 |
| 1999 | $26,965.49 | $11,062.50 | $15,902.99 |
| 1998 | $27,395.94 | $8,583.44 | $18,812.51 |
| 1997 | $27,046.96 | $12,821.69 | $14,225.27 |
| 1996 | $30,599.79 | $13,864.94 | $16,734.85 |
| 1995 | $31,747.24 | $13,001.72 | $18,745.52 |
| 1994 | $27,201.96 | $10,733.99 | $16,467.97 |
| 1993 | $25,616.65 | $9,179.97 | $16,436.68 |
| 1992 | $26,559.85 | $8,387.16 | $18,172.69 |
| 1991 | $23,443.34 | $7,872.65 | $15,570.68 |
| 1990 | $22,385.68 | $6,812.90 | $15,572.78 |
| 1989 | $17,829.46 | $5,989.21 | $11,840.25 |
| 1988 | $17,996.98 | $4,888.69 | $13,108.29 |
| 1987 | $16,738.61 | $3,657.72 | $13,080.90 |
| 1986 | $13,511.15 | $2,910.83 | $10,600.32 |
| 1985 | $9,464.12 | $2,542.88 | $6,921.23 |
| 1984 | $9,347.29 | $2,468.69 | $6,878.60 |
| 1983 | $9,900.49 | $2,245.56 | $7,654.93 |
| 1982 | $9,950.06 | $2,032.26 | $7,917.80 |
| 1981 | $10,246.48 | $1,918.42 | $8,328.06 |
| 1980 | $12,182.78 | $1,745.58 | $10,437.20 |
| 1979 | $11,322.35 | $1,813.91 | $9,508.44 |
| 1978 | $9,516.78 | $1,428.89 | $8,087.90 |
| 1977 | $7,711.10 | $1,072.85 | $6,638.25 |
| 1976 | $6,659.17 | $847.21 | $5,811.96 |
| 1975 | $6,259.21 | $627.14 | $5,632.07 |
| 1974 | $5,659.74 | $572.49 | $5,087.25 |
| 1973 | $5,065.25 | $412.50 | $4,652.75 |
| 1972 | $3,823.94 | $328.02 | $3,495.92 |
| 1971 | $3,203.83 | $304.27 | $2,899.56 |
| 1970 | $2,771.28 | $281.79 | $2,489.50 |
| 1969 | $2,281.28 | $245.49 | $2,035.78 |
| 1968 | $2,025.08 | $199.98 | $1,825.10 |
| 1967 | $1,885.62 | $162.46 | $1,723.16 |
| 1966 | $1,870.81 | $134.43 | $1,736.37 |
| 1965 | $1,774.20 | $109.43 | $1,664.77 |
| 1964 | $1,637.46 | $124.24 | $1,513.21 |
| 1963 | $1,502.15 | $147.01 | $1,355.15 |
| 1962 | $1,430.52 | $106.62 | $1,323.90 |
| 1961 | $1,315.91 | $94.20 | $1,221.70 |
| 1960 | $1,162.12 | $158.84 | $1,003.28 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and South Korea followed distinct developmental paths. In 1960, Germany recorded $1,162.12 compared to $158.84 for South Korea. By 2025, the values evolved to $60,496.44 and $36,226.97 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Germany?
In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.
What is the GDP per Capita of South Korea?
In 2025, South Korea's GDP per Capita was $36,226.97 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to South Korea's $36,226.97 (a difference of $24,269.47).
How has GDP per Capita changed over time for Germany and South Korea?
From 2000 to 2025, Germany's GDP per Capita changed by +152.8% since 2000, while South Korea's changed by +185.0% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Germany and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.