India vs South Korea: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of India and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP per Capita (Current US$) of $36,226.97 vs $2,702.48 for India (South Korea's GDP per Capita is $33,524.49 higher than India's.).
India vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India GDP per Capita | 🇰🇷 South Korea GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $2,702.48 | $36,226.97 | $33,524.49 |
| 2024 | $2,591.99 | $36,238.64 | $33,646.65 |
| 2023 | $2,434.45 | $35,674.10 | $33,239.65 |
| 2022 | $2,279.98 | $34,822.40 | $32,542.42 |
| 2021 | $2,239.61 | $37,518.46 | $35,278.85 |
| 2020 | $1,907.04 | $33,645.77 | $31,738.73 |
| 2019 | $2,041.43 | $33,826.94 | $31,785.52 |
| 2018 | $1,966.25 | $35,363.95 | $33,397.70 |
| 2017 | $1,950.10 | $33,296.98 | $31,346.88 |
| 2016 | $1,707.51 | $30,832.06 | $29,124.55 |
| 2015 | $1,584.00 | $30,171.79 | $28,587.79 |
| 2014 | $1,553.88 | $30,667.09 | $29,113.21 |
| 2013 | $1,432.84 | $28,449.36 | $27,016.52 |
| 2012 | $1,429.32 | $26,600.55 | $25,171.23 |
| 2011 | $1,445.46 | $26,175.24 | $24,729.78 |
| 2010 | $1,347.52 | $24,071.26 | $22,723.74 |
| 2009 | $1,094.95 | $19,937.30 | $18,842.35 |
| 2008 | $992.52 | $22,252.31 | $21,259.79 |
| 2007 | $1,021.89 | $25,078.49 | $24,056.60 |
| 2006 | $801.67 | $22,609.71 | $21,808.04 |
| 2005 | $710.49 | $20,167.05 | $19,456.56 |
| 2004 | $624.26 | $17,121.63 | $16,497.37 |
| 2003 | $544.14 | $15,211.55 | $14,667.41 |
| 2002 | $469.15 | $13,642.94 | $13,173.79 |
| 2001 | $450.36 | $11,981.48 | $11,531.12 |
| 2000 | $442.75 | $12,710.30 | $12,267.55 |
| 1999 | $441.93 | $11,062.50 | $10,620.57 |
| 1998 | $413.63 | $8,583.44 | $8,169.80 |
| 1997 | $416.23 | $12,821.69 | $12,405.46 |
| 1996 | $401.05 | $13,864.94 | $13,463.89 |
| 1995 | $375.18 | $13,001.72 | $12,626.54 |
| 1994 | $347.73 | $10,733.99 | $10,386.25 |
| 1993 | $302.88 | $9,179.97 | $8,877.08 |
| 1992 | $319.18 | $8,387.16 | $8,067.98 |
| 1991 | $305.57 | $7,872.65 | $7,567.08 |
| 1990 | $371.09 | $6,812.90 | $6,441.82 |
| 1989 | $349.92 | $5,989.21 | $5,639.30 |
| 1988 | $358.48 | $4,888.69 | $4,530.20 |
| 1987 | $344.94 | $3,657.72 | $3,312.78 |
| 1986 | $314.90 | $2,910.83 | $2,595.93 |
| 1985 | $300.93 | $2,542.88 | $2,241.96 |
| 1984 | $281.05 | $2,468.69 | $2,187.64 |
| 1983 | $296.00 | $2,245.56 | $1,949.56 |
| 1982 | $278.65 | $2,032.26 | $1,753.61 |
| 1981 | $274.96 | $1,918.42 | $1,643.45 |
| 1980 | $271.08 | $1,745.58 | $1,474.50 |
| 1979 | $227.96 | $1,813.91 | $1,585.96 |
| 1978 | $209.39 | $1,428.89 | $1,219.50 |
| 1977 | $189.59 | $1,072.85 | $883.27 |
| 1976 | $164.12 | $847.21 | $683.09 |
| 1975 | $161.09 | $627.14 | $466.06 |
| 1974 | $166.70 | $572.49 | $405.79 |
| 1973 | $146.57 | $412.50 | $265.93 |
| 1972 | $125.27 | $328.02 | $202.75 |
| 1971 | $120.68 | $304.27 | $183.59 |
| 1970 | $114.36 | $281.79 | $167.43 |
| 1969 | $109.48 | $245.49 | $136.02 |
| 1968 | $101.56 | $199.98 | $98.43 |
| 1967 | $98.00 | $162.46 | $64.46 |
| 1966 | $91.03 | $134.43 | $43.40 |
| 1965 | $121.51 | $109.43 | $12.08 |
| 1964 | $117.86 | $124.24 | $6.38 |
| 1963 | $103.44 | $147.01 | $43.57 |
| 1962 | $92.20 | $106.62 | $14.42 |
| 1961 | $87.85 | $94.20 | $6.35 |
| 1960 | $84.93 | $158.84 | $73.91 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and South Korea followed distinct developmental paths. In 1960, India recorded $84.93 compared to $158.84 for South Korea. By 2025, the values evolved to $2,702.48 and $36,226.97 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of India?
In 2025, India's GDP per Capita was $2,702.48 according to official World Bank data.
What is the GDP per Capita of South Korea?
In 2025, South Korea's GDP per Capita was $36,226.97 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, South Korea recorded a higher GDP per Capita of $36,226.97 compared to India's $2,702.48 (a difference of $33,524.49).
How has GDP per Capita changed over time for India and South Korea?
From 2000 to 2025, India's GDP per Capita changed by +510.4% since 2000, while South Korea's changed by +185.0% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for India and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.