India vs South Korea: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of India and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP PPP per Capita (Current International $) of $63,124.92 vs $11,747.92 for India (South Korea's GDP PPP per Capita is $51,377.00 higher than India's.).
India vs South Korea All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India GDP PPP per Capita | 🇰🇷 South Korea GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $11,747.92 | $63,124.92 | $51,377.00 |
| 2024 | $10,718.59 | $61,051.35 | $50,332.76 |
| 2023 | $9,853.04 | $57,429.80 | $47,576.76 |
| 2022 | $8,941.09 | $55,509.34 | $46,568.24 |
| 2021 | $7,818.66 | $51,718.25 | $43,899.59 |
| 2020 | $6,766.06 | $47,881.49 | $41,115.43 |
| 2019 | $6,945.40 | $46,511.22 | $39,565.82 |
| 2018 | $6,521.97 | $45,511.08 | $38,989.11 |
| 2017 | $5,968.11 | $43,155.91 | $37,187.80 |
| 2016 | $5,633.77 | $41,672.63 | $36,038.86 |
| 2015 | $5,269.12 | $39,794.20 | $34,525.08 |
| 2014 | $5,042.38 | $37,032.17 | $31,989.79 |
| 2013 | $4,870.24 | $35,844.23 | $30,973.99 |
| 2012 | $4,681.12 | $35,061.55 | $30,380.43 |
| 2011 | $4,326.67 | $33,944.25 | $29,617.58 |
| 2010 | $4,085.56 | $33,120.35 | $29,034.79 |
| 2009 | $3,774.88 | $30,739.96 | $26,965.08 |
| 2008 | $3,528.94 | $31,211.06 | $27,682.12 |
| 2007 | $3,407.24 | $30,255.39 | $26,848.15 |
| 2006 | $3,128.06 | $27,972.38 | $24,844.32 |
| 2005 | $2,852.40 | $26,179.34 | $23,326.94 |
| 2004 | $2,604.78 | $24,658.18 | $22,053.39 |
| 2003 | $2,390.74 | $22,919.74 | $20,529.00 |
| 2002 | $2,211.63 | $22,173.49 | $19,961.86 |
| 2001 | $2,136.32 | $20,442.21 | $18,305.89 |
| 2000 | $2,030.77 | $19,236.91 | $17,206.14 |
| 1999 | $1,948.61 | $17,421.39 | $15,472.78 |
| 1998 | $1,799.17 | $15,500.15 | $13,700.98 |
| 1997 | $1,708.30 | $16,241.06 | $14,532.76 |
| 1996 | $1,646.03 | $15,163.56 | $13,517.52 |
| 1995 | $1,533.30 | $13,921.14 | $12,387.84 |
| 1994 | $1,424.45 | $12,551.17 | $11,126.72 |
| 1993 | $1,334.61 | $11,349.40 | $10,014.79 |
| 1992 | $1,270.99 | $10,467.63 | $9,196.63 |
| 1991 | $1,203.45 | $9,723.70 | $8,520.25 |
| 1990 | $1,177.15 | $8,567.46 | $7,390.31 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, India and South Korea followed distinct developmental paths. In 1990, India recorded $1,177.15 compared to $8,567.46 for South Korea. By 2025, the values evolved to $11,747.92 and $63,124.92 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of India?
In 2025, India's GDP PPP per Capita was $11,747.92 according to official World Bank data.
What is the GDP PPP per Capita of South Korea?
In 2025, South Korea's GDP PPP per Capita was $63,124.92 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, South Korea recorded a higher GDP PPP per Capita of $63,124.92 compared to India's $11,747.92 (a difference of $51,377.00).
How has GDP PPP per Capita changed over time for India and South Korea?
From 2000 to 2025, India's GDP PPP per Capita changed by +478.5% since 2000, while South Korea's changed by +228.1% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for India and South Korea from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.