China vs South Korea: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of China and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP PPP per Capita (Current International $) of $63,124.92 vs $29,333.33 for China (South Korea's GDP PPP per Capita is $33,791.58 higher than China's.).
China vs South Korea All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for China and South Korea reported by World Bank.
| Year | 🇨🇳 China GDP PPP per Capita | 🇰🇷 South Korea GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $29,333.33 | $63,124.92 | $33,791.58 |
| 2024 | $27,139.52 | $61,051.35 | $33,911.83 |
| 2023 | $25,200.07 | $57,429.80 | $32,229.73 |
| 2022 | $23,028.45 | $55,509.34 | $32,480.89 |
| 2021 | $20,843.30 | $51,718.25 | $30,874.95 |
| 2020 | $18,267.48 | $47,881.49 | $29,614.01 |
| 2019 | $17,600.89 | $46,511.22 | $28,910.33 |
| 2018 | $16,298.21 | $45,511.08 | $29,212.88 |
| 2017 | $15,022.44 | $43,155.91 | $28,133.47 |
| 2016 | $14,157.25 | $41,672.63 | $27,515.38 |
| 2015 | $13,463.33 | $39,794.20 | $26,330.86 |
| 2014 | $12,941.60 | $37,032.17 | $24,090.58 |
| 2013 | $12,228.37 | $35,844.23 | $23,615.85 |
| 2012 | $11,420.25 | $35,061.55 | $23,641.30 |
| 2011 | $10,456.79 | $33,944.25 | $23,487.46 |
| 2010 | $9,411.08 | $33,120.35 | $23,709.28 |
| 2009 | $8,448.28 | $30,739.96 | $22,291.68 |
| 2008 | $7,712.88 | $31,211.06 | $23,498.18 |
| 2007 | $6,935.39 | $30,255.39 | $23,320.01 |
| 2006 | $5,946.35 | $27,972.38 | $22,026.04 |
| 2005 | $5,148.21 | $26,179.34 | $21,031.13 |
| 2004 | $4,505.14 | $24,658.18 | $20,153.03 |
| 2003 | $4,006.98 | $22,919.74 | $18,912.76 |
| 2002 | $3,590.78 | $22,173.49 | $18,582.70 |
| 2001 | $3,258.64 | $20,442.21 | $17,183.58 |
| 2000 | $2,963.43 | $19,236.91 | $16,273.47 |
| 1999 | $2,690.08 | $17,421.39 | $14,731.31 |
| 1998 | $2,483.37 | $15,500.15 | $13,016.78 |
| 1997 | $2,297.41 | $16,241.06 | $13,943.65 |
| 1996 | $2,087.60 | $15,163.56 | $13,075.96 |
| 1995 | $1,883.79 | $13,921.14 | $12,037.34 |
| 1994 | $1,680.18 | $12,551.17 | $10,870.98 |
| 1993 | $1,471.28 | $11,349.40 | $9,878.13 |
| 1992 | $1,276.11 | $10,467.63 | $9,191.51 |
| 1991 | $1,105.07 | $9,723.70 | $8,618.63 |
| 1990 | $990.72 | $8,567.46 | $7,576.75 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, China and South Korea followed distinct developmental paths. In 1990, China recorded $990.72 compared to $8,567.46 for South Korea. By 2025, the values evolved to $29,333.33 and $63,124.92 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and South Korea.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of China?
In 2025, China's GDP PPP per Capita was $29,333.33 according to official World Bank data.
What is the GDP PPP per Capita of South Korea?
In 2025, South Korea's GDP PPP per Capita was $63,124.92 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, South Korea recorded a higher GDP PPP per Capita of $63,124.92 compared to China's $29,333.33 (a difference of $33,791.58).
How has GDP PPP per Capita changed over time for China and South Korea?
From 2000 to 2025, China's GDP PPP per Capita changed by +889.8% since 2000, while South Korea's changed by +228.1% since 2000.
Explore China vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for China and South Korea from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.