China vs South Korea: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and South Korea over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $1.87T for South Korea (China's GDP (Current US$) is 10.4× larger than South Korea's.).
China vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and South Korea reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇰🇷 South Korea GDP (Current US$) | South Korea : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $1.87T | 0.10× |
| 2024 | $18.73T | $1.88T | 0.10× |
| 2023 | $18.27T | $1.84T | 0.10× |
| 2022 | $18.32T | $1.80T | 0.10× |
| 2021 | $18.20T | $1.94T | 0.11× |
| 2020 | $15.00T | $1.74T | 0.12× |
| 2019 | $14.56T | $1.75T | 0.12× |
| 2018 | $14.15T | $1.82T | 0.13× |
| 2017 | $12.54T | $1.71T | 0.14× |
| 2016 | $11.46T | $1.58T | 0.14× |
| 2015 | $11.28T | $1.54T | 0.14× |
| 2014 | $10.67T | $1.56T | 0.15× |
| 2013 | $9.74T | $1.43T | 0.15× |
| 2012 | $8.67T | $1.34T | 0.15× |
| 2011 | $7.67T | $1.31T | 0.17× |
| 2010 | $6.19T | $1.19T | 0.19× |
| 2009 | $5.19T | $983.07B | 0.19× |
| 2008 | $4.67T | $1.09T | 0.23× |
| 2007 | $3.60T | $1.22T | 0.34× |
| 2006 | $2.79T | $1.10T | 0.39× |
| 2005 | $2.32T | $971.74B | 0.42× |
| 2004 | $1.98T | $823.25B | 0.41× |
| 2003 | $1.68T | $728.52B | 0.43× |
| 2002 | $1.49T | $650.01B | 0.44× |
| 2001 | $1.36T | $567.56B | 0.42× |
| 2000 | $1.22T | $597.49B | 0.49× |
| 1999 | $1.10T | $515.70B | 0.47× |
| 1998 | $1.04T | $397.30B | 0.38× |
| 1997 | $967.75B | $589.20B | 0.61× |
| 1996 | $868.52B | $631.20B | 0.73× |
| 1995 | $738.19B | $586.29B | 0.79× |
| 1994 | $566.93B | $479.18B | 0.85× |
| 1993 | $446.56B | $405.71B | 0.91× |
| 1992 | $428.50B | $366.92B | 0.86× |
| 1991 | $384.51B | $340.85B | 0.89× |
| 1990 | $361.56B | $292.06B | 0.81× |
| 1989 | $348.38B | $254.24B | 0.73× |
| 1988 | $312.89B | $205.48B | 0.66× |
| 1987 | $273.46B | $152.24B | 0.56× |
| 1986 | $301.31B | $119.97B | 0.40× |
| 1985 | $310.06B | $103.76B | 0.33× |
| 1984 | $260.44B | $99.75B | 0.38× |
| 1983 | $231.13B | $89.62B | 0.39× |
| 1982 | $205.48B | $79.92B | 0.39× |
| 1981 | $196.22B | $74.29B | 0.38× |
| 1980 | $191.49B | $66.55B | 0.35× |
| 1979 | $178.57B | $68.08B | 0.38× |
| 1978 | $149.79B | $52.82B | 0.35× |
| 1977 | $175.23B | $39.06B | 0.22× |
| 1976 | $154.20B | $30.37B | 0.20× |
| 1975 | $163.69B | $22.13B | 0.14× |
| 1974 | $144.42B | $19.86B | 0.14× |
| 1973 | $138.76B | $14.07B | 0.10× |
| 1972 | $113.87B | $10.99B | 0.10× |
| 1971 | $99.96B | $10.01B | 0.10× |
| 1970 | $92.75B | $9.09B | 0.10× |
| 1969 | $79.85B | $7.74B | 0.10× |
| 1968 | $70.98B | $6.17B | 0.09× |
| 1967 | $73.01B | $4.90B | 0.07× |
| 1966 | $76.85B | $3.96B | 0.05× |
| 1965 | $70.57B | $3.14B | 0.04× |
| 1964 | $59.82B | $3.48B | 0.06× |
| 1963 | $50.81B | $4.01B | 0.08× |
| 1962 | $47.31B | $2.83B | 0.06× |
| 1961 | $50.16B | $2.43B | 0.05× |
| 1960 | $59.85B | $3.97B | 0.07× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and South Korea followed distinct developmental paths. In 1960, China recorded $59.85B compared to $3.97B for South Korea. By 2025, the values evolved to $19.50T and $1.87T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and South Korea.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of South Korea?
In 2025, South Korea's GDP (Current US$) was $1.87T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to South Korea's $1.87T (a difference of $17.63T).
How has GDP (Current US$) changed over time for China and South Korea?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while South Korea's changed by +213.4% since 2000.
Explore China vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.