Japan vs South Korea: GDP (Current US$) Comparison
Compare GDP (Current US$) of Japan and South Korea over time using official World Bank Open Data.
In 2025, Japan recorded GDP (Current US$) of $4.44T vs $1.87T for South Korea (Japan's GDP (Current US$) is 2.4× larger than South Korea's.).
Japan vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Japan and South Korea reported by World Bank.
| Year | 🇯🇵 Japan GDP (Current US$) | 🇰🇷 South Korea GDP (Current US$) | South Korea : Japan Ratio |
|---|---|---|---|
| 2025 | $4.44T | $1.87T | 0.42× |
| 2024 | $4.19T | $1.88T | 0.45× |
| 2023 | $4.38T | $1.84T | 0.42× |
| 2022 | $4.45T | $1.80T | 0.40× |
| 2021 | $5.23T | $1.94T | 0.37× |
| 2020 | $5.19T | $1.74T | 0.34× |
| 2019 | $5.25T | $1.75T | 0.33× |
| 2018 | $5.15T | $1.82T | 0.35× |
| 2017 | $5.04T | $1.71T | 0.34× |
| 2016 | $5.11T | $1.58T | 0.31× |
| 2015 | $4.53T | $1.54T | 0.34× |
| 2014 | $4.99T | $1.56T | 0.31× |
| 2013 | $5.27T | $1.43T | 0.27× |
| 2012 | $6.33T | $1.34T | 0.21× |
| 2011 | $6.28T | $1.31T | 0.21× |
| 2010 | $5.81T | $1.19T | 0.21× |
| 2009 | $5.34T | $983.07B | 0.18× |
| 2008 | $5.16T | $1.09T | 0.21× |
| 2007 | $4.62T | $1.22T | 0.26× |
| 2006 | $4.65T | $1.10T | 0.24× |
| 2005 | $4.88T | $971.74B | 0.20× |
| 2004 | $4.94T | $823.25B | 0.17× |
| 2003 | $4.57T | $728.52B | 0.16× |
| 2002 | $4.25T | $650.01B | 0.15× |
| 2001 | $4.44T | $567.56B | 0.13× |
| 2000 | $5.04T | $597.49B | 0.12× |
| 1999 | $4.69T | $515.70B | 0.11× |
| 1998 | $4.15T | $397.30B | 0.10× |
| 1997 | $4.58T | $589.20B | 0.13× |
| 1996 | $5.02T | $631.20B | 0.13× |
| 1995 | $5.64T | $586.29B | 0.10× |
| 1994 | $5.10T | $479.18B | 0.09× |
| 1993 | $4.63T | $405.71B | 0.09× |
| 1992 | $4.06T | $366.92B | 0.09× |
| 1991 | $3.72T | $340.85B | 0.09× |
| 1990 | $3.25T | $292.06B | 0.09× |
| 1989 | $3.17T | $254.24B | 0.08× |
| 1988 | $3.19T | $205.48B | 0.06× |
| 1987 | $2.64T | $152.24B | 0.06× |
| 1986 | $2.16T | $119.97B | 0.06× |
| 1985 | $1.46T | $103.76B | 0.07× |
| 1984 | $1.37T | $99.75B | 0.07× |
| 1983 | $1.30T | $89.62B | 0.07× |
| 1982 | $1.18T | $79.92B | 0.07× |
| 1981 | $1.27T | $74.29B | 0.06× |
| 1980 | $1.15T | $66.55B | 0.06× |
| 1979 | $1.10T | $68.08B | 0.06× |
| 1978 | $1.06T | $52.82B | 0.05× |
| 1977 | $752.59B | $39.06B | 0.05× |
| 1976 | $611.50B | $30.37B | 0.05× |
| 1975 | $544.08B | $22.13B | 0.04× |
| 1974 | $500.36B | $19.86B | 0.04× |
| 1973 | $450.76B | $14.07B | 0.03× |
| 1972 | $331.78B | $10.99B | 0.03× |
| 1971 | $250.53B | $10.01B | 0.04× |
| 1970 | $221.80B | $9.09B | 0.04× |
| 1969 | $188.18B | $7.74B | 0.04× |
| 1968 | $160.20B | $6.17B | 0.04× |
| 1967 | $135.27B | $4.90B | 0.04× |
| 1966 | $115.43B | $3.96B | 0.03× |
| 1965 | $99.39B | $3.14B | 0.03× |
| 1964 | $89.33B | $3.48B | 0.04× |
| 1963 | $75.95B | $4.01B | 0.05× |
| 1962 | $66.36B | $2.83B | 0.04× |
| 1961 | $58.47B | $2.43B | 0.04× |
| 1960 | $48.42B | $3.97B | 0.08× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Japan and South Korea followed distinct developmental paths. In 1960, Japan recorded $48.42B compared to $3.97B for South Korea. By 2025, the values evolved to $4.44T and $1.87T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and South Korea.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Japan?
In 2025, Japan's GDP (Current US$) was $4.44T according to official World Bank data.
What is the GDP (Current US$) of South Korea?
In 2025, South Korea's GDP (Current US$) was $1.87T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Japan recorded a higher GDP (Current US$) of $4.44T compared to South Korea's $1.87T (a difference of $2.56T).
How has GDP (Current US$) changed over time for Japan and South Korea?
From 2000 to 2025, Japan's GDP (Current US$) changed by -12.0% since 2000, while South Korea's changed by +213.4% since 2000.
Explore Japan vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Japan and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.