Japan vs South Korea: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Japan and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP per Capita (Current US$) of $36,226.97 vs $35,951.04 for Japan (South Korea's GDP per Capita is $275.92 higher than Japan's.).
Japan vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Japan and South Korea reported by World Bank.
| Year | 🇯🇵 Japan GDP per Capita | 🇰🇷 South Korea GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $35,951.04 | $36,226.97 | $275.92 |
| 2024 | $33,797.10 | $36,238.64 | $2,441.54 |
| 2023 | $35,215.00 | $35,674.10 | $459.09 |
| 2022 | $35,548.26 | $34,822.40 | $725.86 |
| 2021 | $41,580.74 | $37,518.46 | $4,062.28 |
| 2020 | $41,098.97 | $33,645.77 | $7,453.20 |
| 2019 | $41,424.87 | $33,826.94 | $7,597.92 |
| 2018 | $40,645.48 | $35,363.95 | $5,281.53 |
| 2017 | $39,679.86 | $33,296.98 | $6,382.88 |
| 2016 | $40,214.97 | $30,832.06 | $9,382.91 |
| 2015 | $35,664.64 | $30,171.79 | $5,492.85 |
| 2014 | $39,172.85 | $30,667.09 | $8,505.76 |
| 2013 | $41,369.19 | $28,449.36 | $12,919.84 |
| 2012 | $49,626.68 | $26,600.55 | $23,026.14 |
| 2011 | $49,122.08 | $26,175.24 | $22,946.84 |
| 2010 | $45,378.14 | $24,071.26 | $21,306.88 |
| 2009 | $41,678.18 | $19,937.30 | $21,740.88 |
| 2008 | $40,294.21 | $22,252.31 | $18,041.90 |
| 2007 | $36,129.95 | $25,078.49 | $11,051.47 |
| 2006 | $36,354.43 | $22,609.71 | $13,744.72 |
| 2005 | $38,158.68 | $20,167.05 | $17,991.63 |
| 2004 | $38,677.57 | $17,121.63 | $21,555.94 |
| 2003 | $35,808.68 | $15,211.55 | $20,597.13 |
| 2002 | $33,315.92 | $13,642.94 | $19,672.97 |
| 2001 | $34,910.17 | $11,981.48 | $22,928.68 |
| 2000 | $39,752.94 | $12,710.30 | $27,042.64 |
| 1999 | $37,028.72 | $11,062.50 | $25,966.21 |
| 1998 | $32,835.12 | $8,583.44 | $24,251.68 |
| 1997 | $36,331.03 | $12,821.69 | $23,509.34 |
| 1996 | $39,929.72 | $13,864.94 | $26,064.78 |
| 1995 | $44,947.48 | $13,001.72 | $31,945.76 |
| 1994 | $40,774.45 | $10,733.99 | $30,040.46 |
| 1993 | $37,110.61 | $9,179.97 | $27,930.64 |
| 1992 | $32,666.50 | $8,387.16 | $24,279.34 |
| 1991 | $30,048.14 | $7,872.65 | $22,175.49 |
| 1990 | $26,344.73 | $6,812.90 | $19,531.83 |
| 1989 | $25,798.01 | $5,989.21 | $19,808.79 |
| 1988 | $26,036.86 | $4,888.69 | $21,148.18 |
| 1987 | $21,586.93 | $3,657.72 | $17,929.21 |
| 1986 | $17,819.34 | $2,910.83 | $14,908.51 |
| 1985 | $12,058.15 | $2,542.88 | $9,515.26 |
| 1984 | $11,443.46 | $2,468.69 | $8,974.78 |
| 1983 | $10,876.33 | $2,245.56 | $8,630.77 |
| 1982 | $9,985.92 | $2,032.26 | $7,953.67 |
| 1981 | $10,805.99 | $1,918.42 | $8,887.57 |
| 1980 | $9,872.35 | $1,745.58 | $8,126.78 |
| 1979 | $9,497.01 | $1,813.91 | $7,683.10 |
| 1978 | $9,201.92 | $1,428.89 | $7,773.03 |
| 1977 | $6,609.09 | $1,072.85 | $5,536.24 |
| 1976 | $5,422.26 | $847.21 | $4,575.05 |
| 1975 | $4,876.47 | $627.14 | $4,249.33 |
| 1974 | $4,541.99 | $572.49 | $3,969.50 |
| 1973 | $4,146.53 | $412.50 | $3,734.03 |
| 1972 | $3,095.28 | $328.02 | $2,767.25 |
| 1971 | $2,370.28 | $304.27 | $2,066.00 |
| 1970 | $2,144.99 | $281.79 | $1,863.20 |
| 1969 | $1,840.95 | $245.49 | $1,595.45 |
| 1968 | $1,585.98 | $199.98 | $1,386.00 |
| 1967 | $1,354.29 | $162.46 | $1,191.83 |
| 1966 | $1,167.69 | $134.43 | $1,033.26 |
| 1965 | $1,014.66 | $109.43 | $905.23 |
| 1964 | $921.88 | $124.24 | $797.64 |
| 1963 | $791.92 | $147.01 | $644.92 |
| 1962 | $698.98 | $106.62 | $592.36 |
| 1961 | $621.69 | $94.20 | $527.48 |
| 1960 | $519.42 | $158.84 | $360.57 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Japan and South Korea followed distinct developmental paths. In 1960, Japan recorded $519.42 compared to $158.84 for South Korea. By 2025, the values evolved to $35,951.04 and $36,226.97 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and South Korea.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Japan?
In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.
What is the GDP per Capita of South Korea?
In 2025, South Korea's GDP per Capita was $36,226.97 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, South Korea recorded a higher GDP per Capita of $36,226.97 compared to Japan's $35,951.04 (a difference of $275.92).
How has GDP per Capita changed over time for Japan and South Korea?
From 2000 to 2025, Japan's GDP per Capita changed by -9.6% since 2000, while South Korea's changed by +185.0% since 2000.
Explore Japan vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Japan and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.