India vs South Korea: GNI (Current US$) Comparison
Compare GNI (Current US$) of India and South Korea over time using official World Bank Open Data.
In 2025, India recorded GNI (Current US$) of $3.91T vs $1.90T for South Korea (India's GNI (Current US$) is 2.1× larger than South Korea's.).
India vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India GNI (Current US$) | 🇰🇷 South Korea GNI (Current US$) | South Korea : India Ratio |
|---|---|---|---|
| 2025 | $3.91T | $1.90T | 0.49× |
| 2024 | $3.71T | $1.90T | 0.51× |
| 2023 | $3.45T | $1.87T | 0.54× |
| 2022 | $3.20T | $1.82T | 0.57× |
| 2021 | $3.13T | $1.96T | 0.63× |
| 2020 | $2.64T | $1.76T | 0.67× |
| 2019 | $2.81T | $1.77T | 0.63× |
| 2018 | $2.67T | $1.83T | 0.68× |
| 2017 | $2.62T | $1.72T | 0.65× |
| 2016 | $2.27T | $1.58T | 0.70× |
| 2015 | $2.08T | $1.54T | 0.74× |
| 2014 | $2.02T | $1.56T | 0.78× |
| 2013 | $1.83T | $1.44T | 0.79× |
| 2012 | $1.81T | $1.35T | 0.75× |
| 2011 | $1.81T | $1.31T | 0.73× |
| 2010 | $1.66T | $1.19T | 0.72× |
| 2009 | $1.33T | $981.60B | 0.74× |
| 2008 | $1.19T | $1.09T | 0.92× |
| 2007 | $1.21T | $1.22T | 1.01× |
| 2006 | $932.92B | $1.09T | 1.17× |
| 2005 | $814.48B | $965.14B | 1.18× |
| 2004 | $704.17B | $821.88B | 1.17× |
| 2003 | $603.19B | $726.06B | 1.20× |
| 2002 | $511.49B | $647.69B | 1.27× |
| 2001 | $481.23B | $563.86B | 1.17× |
| 2000 | $463.42B | $593.63B | 1.28× |
| 1999 | $455.26B | $510.21B | 1.12× |
| 1998 | $417.79B | $392.34B | 0.94× |
| 1997 | $412.31B | $586.14B | 1.42× |
| 1996 | $389.21B | $629.06B | 1.62× |
| 1995 | $356.25B | $584.21B | 1.64× |
| 1994 | $323.11B | $478.01B | 1.48× |
| 1993 | $275.44B | $405.18B | 1.47× |
| 1992 | $283.80B | $366.45B | 1.29× |
| 1991 | $266.00B | $340.52B | 1.28× |
| 1990 | $316.78B | $291.78B | 0.92× |
| 1989 | $292.60B | $253.51B | 0.87× |
| 1988 | $293.48B | $203.93B | 0.69× |
| 1987 | $277.01B | $150.45B | 0.54× |
| 1986 | $247.57B | $117.45B | 0.47× |
| 1985 | $231.34B | $101.54B | 0.44× |
| 1984 | $210.96B | $98.37B | 0.47× |
| 1983 | $217.35B | $88.71B | 0.41× |
| 1982 | $200.06B | $79.20B | 0.40× |
| 1981 | $193.54B | $73.29B | 0.38× |
| 1980 | $186.77B | $65.95B | 0.35× |
| 1979 | $153.18B | $67.97B | 0.44× |
| 1978 | $137.11B | $52.98B | 0.39× |
| 1977 | $121.21B | $38.95B | 0.32× |
| 1976 | $102.46B | $30.24B | 0.30× |
| 1975 | $98.18B | $21.95B | 0.22× |
| 1974 | $99.16B | $19.93B | 0.20× |
| 1973 | $85.10B | $14.08B | 0.17× |
| 1972 | $71.07B | $11.01B | 0.15× |
| 1971 | $66.96B | $10.08B | 0.15× |
| 1970 | $62.04B | $9.25B | 0.15× |
| 1969 | $58.09B | $7.94B | 0.14× |
| 1968 | $52.75B | $6.34B | 0.12× |
| 1967 | $49.79B | $5.04B | 0.10× |
| 1966 | $45.25B | $4.04B | 0.09× |
| 1965 | $59.21B | $3.19B | 0.05× |
| 1964 | $56.18B | $3.51B | 0.06× |
| 1963 | $48.19B | $4.04B | 0.08× |
| 1962 | $41.93B | $2.86B | 0.07× |
| 1961 | $39.03B | $2.46B | 0.06× |
| 1960 | $36.88B | $4.01B | 0.11× |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and South Korea followed distinct developmental paths. In 1960, India recorded $36.88B compared to $4.01B for South Korea. By 2025, the values evolved to $3.91T and $1.90T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of India?
In 2025, India's GNI (Current US$) was $3.91T according to official World Bank data.
What is the GNI (Current US$) of South Korea?
In 2025, South Korea's GNI (Current US$) was $1.90T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, India recorded a higher GNI (Current US$) of $3.91T compared to South Korea's $1.90T (a difference of $2.00T).
How has GNI (Current US$) changed over time for India and South Korea?
From 2000 to 2025, India's GNI (Current US$) changed by +743.0% since 2000, while South Korea's changed by +220.8% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for India and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.