Germany vs South Korea: GDP PPP Comparison
Compare GDP PPP (Current International $) of Germany and South Korea over time using official World Bank Open Data.
In 2025, Germany recorded GDP PPP (Current International $) of $6.30T vs $3.26T for South Korea (Germany's GDP PPP is 1.9× larger than South Korea's.).
Germany vs South Korea All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP (Current International $) for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany GDP PPP | 🇰🇷 South Korea GDP PPP | South Korea : Germany Ratio |
|---|---|---|---|
| 2025 | $6.30T | $3.26T | 0.52× |
| 2024 | $6.18T | $3.16T | 0.51× |
| 2023 | $6.02T | $2.97T | 0.49× |
| 2022 | $5.79T | $2.87T | 0.49× |
| 2021 | $5.21T | $2.68T | 0.51× |
| 2020 | $4.88T | $2.48T | 0.51× |
| 2019 | $4.93T | $2.41T | 0.49× |
| 2018 | $4.67T | $2.35T | 0.50× |
| 2017 | $4.48T | $2.22T | 0.50× |
| 2016 | $4.25T | $2.13T | 0.50× |
| 2015 | $3.97T | $2.03T | 0.51× |
| 2014 | $3.88T | $1.88T | 0.48× |
| 2013 | $3.70T | $1.81T | 0.49× |
| 2012 | $3.56T | $1.76T | 0.49× |
| 2011 | $3.48T | $1.70T | 0.49× |
| 2010 | $3.25T | $1.64T | 0.51× |
| 2009 | $3.08T | $1.52T | 0.49× |
| 2008 | $3.16T | $1.53T | 0.49× |
| 2007 | $3.04T | $1.47T | 0.49× |
| 2006 | $2.86T | $1.35T | 0.47× |
| 2005 | $2.66T | $1.26T | 0.47× |
| 2004 | $2.62T | $1.19T | 0.45× |
| 2003 | $2.50T | $1.10T | 0.44× |
| 2002 | $2.43T | $1.06T | 0.43× |
| 2001 | $2.36T | $968.35B | 0.41× |
| 2000 | $2.26T | $904.29B | 0.40× |
| 1999 | $2.18T | $812.13B | 0.37× |
| 1998 | $2.09T | $717.45B | 0.34× |
| 1997 | $2.02T | $746.34B | 0.37× |
| 1996 | $1.98T | $690.32B | 0.35× |
| 1995 | $1.93T | $627.75B | 0.33× |
| 1994 | $1.86T | $560.30B | 0.30× |
| 1993 | $1.78T | $501.58B | 0.28× |
| 1992 | $1.75T | $457.94B | 0.26× |
| 1991 | $1.68T | $420.99B | 0.25× |
| 1990 | $1.55T | $367.28B | 0.24× |
GDP PPP Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Germany and South Korea followed distinct developmental paths. In 1990, Germany recorded $1.55T compared to $367.28B for South Korea. By 2025, the values evolved to $6.30T and $3.26T respectively.
Key Differences
About GDP PPP (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — GDP PPP
What is the GDP PPP of Germany?
In 2025, Germany's GDP PPP was $6.30T according to official World Bank data.
What is the GDP PPP of South Korea?
In 2025, South Korea's GDP PPP was $3.26T according to official World Bank data.
Which country has a higher GDP PPP?
In 2025, Germany recorded a higher GDP PPP of $6.30T compared to South Korea's $3.26T (a difference of $3.03T).
How has GDP PPP changed over time for Germany and South Korea?
From 2000 to 2025, Germany's GDP PPP changed by +178.7% since 2000, while South Korea's changed by +260.8% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.PP.CD (GDP PPP (Current International $)).
Values represent annual gdp ppp (current international $) for Germany and South Korea from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.