Germany vs South Korea: GNI per Capita Comparison
Compare GNI per Capita (Current US$) of Germany and South Korea over time using official World Bank Open Data.
In 2025, Germany recorded GNI per Capita (Current US$) of $60,200.00 vs $37,880.00 for South Korea (Germany's GNI per Capita is $22,320.00 higher than South Korea's.).
Germany vs South Korea All Annual Observations (1962 – 2025)
Complete annual observations of GNI per Capita (Current US$) for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany GNI per Capita | 🇰🇷 South Korea GNI per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $60,200.00 | $37,880.00 | $22,320.00 |
| 2024 | $55,090.00 | $36,750.00 | $18,340.00 |
| 2023 | $55,420.00 | $38,020.00 | $17,400.00 |
| 2022 | $55,200.00 | $38,590.00 | $16,610.00 |
| 2021 | $52,850.00 | $37,450.00 | $15,400.00 |
| 2020 | $48,540.00 | $35,000.00 | $13,540.00 |
| 2019 | $50,350.00 | $35,790.00 | $14,560.00 |
| 2018 | $48,770.00 | $34,610.00 | $14,160.00 |
| 2017 | $44,730.00 | $31,940.00 | $12,790.00 |
| 2016 | $45,340.00 | $30,850.00 | $14,490.00 |
| 2015 | $46,590.00 | $30,130.00 | $16,460.00 |
| 2014 | $48,610.00 | $29,480.00 | $19,130.00 |
| 2013 | $48,160.00 | $28,210.00 | $19,950.00 |
| 2012 | $47,480.00 | $26,780.00 | $20,700.00 |
| 2011 | $48,200.00 | $24,590.00 | $23,610.00 |
| 2010 | $45,530.00 | $23,250.00 | $22,280.00 |
| 2009 | $44,470.00 | $22,960.00 | $21,510.00 |
| 2008 | $44,360.00 | $24,840.00 | $19,520.00 |
| 2007 | $41,130.00 | $24,390.00 | $16,740.00 |
| 2006 | $38,890.00 | $21,610.00 | $17,280.00 |
| 2005 | $36,310.00 | $19,230.00 | $17,080.00 |
| 2004 | $32,080.00 | $16,790.00 | $15,290.00 |
| 2003 | $26,470.00 | $14,290.00 | $12,180.00 |
| 2002 | $23,920.00 | $13,320.00 | $10,600.00 |
| 2001 | $24,990.00 | $12,390.00 | $12,600.00 |
| 2000 | $26,380.00 | $11,460.00 | $14,920.00 |
| 1999 | $27,020.00 | $10,820.00 | $16,200.00 |
| 1998 | $28,070.00 | $10,720.00 | $17,350.00 |
| 1997 | $30,270.00 | $14,030.00 | $16,240.00 |
| 1996 | $31,020.00 | $13,790.00 | $17,230.00 |
| 1995 | $29,650.00 | $12,230.00 | $17,420.00 |
| 1994 | $27,630.00 | $10,440.00 | $17,190.00 |
| 1993 | $26,080.00 | $9,310.00 | $16,770.00 |
| 1992 | $25,890.00 | $8,580.00 | $17,310.00 |
| 1991 | $22,950.00 | $7,810.00 | $15,140.00 |
| 1990 | $21,360.00 | $6,660.00 | $14,700.00 |
| 1989 | $19,810.00 | $5,550.00 | $14,260.00 |
| 1988 | $18,670.00 | $4,660.00 | $14,010.00 |
| 1987 | $14,280.00 | $3,630.00 | $10,650.00 |
| 1986 | $11,270.00 | $2,930.00 | $8,340.00 |
| 1985 | $9,860.00 | $2,540.00 | $7,320.00 |
| 1984 | $9,900.00 | $2,400.00 | $7,500.00 |
| 1983 | $10,050.00 | $2,220.00 | $7,830.00 |
| 1982 | $11,150.00 | $2,090.00 | $9,060.00 |
| 1981 | $12,580.00 | $2,070.00 | $10,510.00 |
| 1980 | $13,050.00 | $1,910.00 | $11,140.00 |
| 1979 | $11,090.00 | $1,710.00 | $9,380.00 |
| 1978 | $8,890.00 | $1,300.00 | $7,590.00 |
| 1977 | $7,690.00 | $980.00 | $6,710.00 |
| 1976 | $7,150.00 | $820.00 | $6,330.00 |
| 1975 | $6,740.00 | $670.00 | $6,070.00 |
| 1974 | $5,810.00 | $560.00 | $5,250.00 |
| 1973 | $4,690.00 | $430.00 | $4,260.00 |
| 1972 | $3,610.00 | $350.00 | $3,260.00 |
| 1971 | $2,980.00 | $320.00 | $2,660.00 |
| 1970 | $2,600.00 | $280.00 | $2,320.00 |
| 1969 | $2,300.00 | $240.00 | $2,060.00 |
| 1968 | $2,080.00 | $190.00 | $1,890.00 |
| 1967 | $1,910.00 | $150.00 | $1,760.00 |
| 1966 | $1,870.00 | $140.00 | $1,730.00 |
| 1965 | $1,760.00 | $140.00 | $1,620.00 |
| 1964 | $1,620.00 | $140.00 | $1,480.00 |
| 1963 | $1,480.00 | $120.00 | $1,360.00 |
| 1962 | $1,370.00 | $120.00 | $1,250.00 |
GNI per Capita Comparison
Historical Trends
Over the available reporting period from 1962 to 2025, Germany and South Korea followed distinct developmental paths. In 1962, Germany recorded $1,370.00 compared to $120.00 for South Korea. By 2025, the values evolved to $60,200.00 and $37,880.00 respectively.
Key Differences
About GNI per Capita (Current US$)
Gross National Income divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — GNI per Capita
What is the GNI per Capita of Germany?
In 2025, Germany's GNI per Capita was $60,200.00 according to official World Bank data.
What is the GNI per Capita of South Korea?
In 2025, South Korea's GNI per Capita was $37,880.00 according to official World Bank data.
Which country has a higher GNI per Capita?
In 2025, Germany recorded a higher GNI per Capita of $60,200.00 compared to South Korea's $37,880.00 (a difference of $22,320.00).
How has GNI per Capita changed over time for Germany and South Korea?
From 2000 to 2025, Germany's GNI per Capita changed by +128.2% since 2000, while South Korea's changed by +230.5% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.PCAP.CD (GNI per Capita (Current US$)).
Values represent annual gni per capita (current us$) for Germany and South Korea from 1962 through 2025. Missing reporting years are omitted without converting missing values to zero.