France vs Japan: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of France and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Electric Power Consumption per Capita (kWh) of 7,530.1 vs 6,447.2 for France (Japan's Electric Power Consumption per Capita is 1,082.8 higher than France's.).
France vs Japan All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for France and Japan reported by World Bank.
| Year | 🇫🇷 France Electric Power Consumption per Capita | 🇯🇵 Japan Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,447.2 | 7,530.1 | 1,082.8 |
| 2023 | 6,415.0 | 7,655.0 | 1,240.0 |
| 2022 | 6,649.4 | 7,800.1 | 1,150.7 |
| 2021 | 6,950.7 | 7,960.0 | 1,009.3 |
| 2020 | 6,685.6 | 7,687.3 | 1,001.6 |
| 2019 | 7,059.1 | 7,853.0 | 793.97 |
| 2018 | 7,156.8 | 8,058.0 | 901.20 |
| 2017 | 7,229.0 | 8,190.6 | 961.56 |
| 2016 | 7,276.9 | 8,066.0 | 789.14 |
| 2015 | 7,208.3 | 8,007.1 | 798.79 |
| 2014 | 7,106.7 | 8,113.2 | 1,006.6 |
| 2013 | 7,506.2 | 8,290.7 | 784.54 |
| 2012 | 7,473.8 | 8,271.3 | 797.44 |
| 2011 | 7,350.2 | 8,322.5 | 972.23 |
| 2010 | 7,737.8 | 8,774.3 | 1,036.5 |
| 2009 | 7,342.6 | 8,138.8 | 796.16 |
| 2008 | 7,647.9 | 8,270.5 | 622.54 |
| 2007 | 7,519.0 | 8,540.0 | 1,021.0 |
| 2006 | 7,540.2 | 8,327.2 | 787.07 |
| 2005 | 7,652.7 | 8,301.0 | 648.35 |
| 2004 | 7,661.1 | 8,137.1 | 475.92 |
| 2003 | 7,528.9 | 7,900.9 | 372.00 |
| 2002 | 7,298.4 | 7,991.3 | 692.89 |
| 2001 | 7,341.4 | 7,903.1 | 561.68 |
| 2000 | 7,223.8 | 8,048.2 | 824.44 |
| 1999 | 7,148.7 | 7,903.2 | 754.58 |
| 1998 | 7,015.0 | 7,779.3 | 764.33 |
| 1997 | 6,832.8 | 7,831.6 | 998.84 |
| 1996 | 6,905.0 | 7,686.2 | 781.23 |
| 1995 | 6,622.0 | 7,530.7 | 908.67 |
| 1994 | 6,530.7 | 7,383.9 | 853.25 |
| 1993 | 6,453.4 | 6,961.6 | 508.24 |
| 1992 | 6,476.3 | 6,917.0 | 440.75 |
| 1991 | 6,360.3 | 6,902.4 | 542.11 |
| 1990 | 5,966.4 | 6,721.1 | 754.68 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, France and Japan followed distinct developmental paths. In 1990, France recorded 5,966.4 compared to 6,721.1 for Japan. By 2024, the values evolved to 6,447.2 and 7,530.1 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of France?
In 2024, France's Electric Power Consumption per Capita was 6,447.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of Japan?
In 2024, Japan's Electric Power Consumption per Capita was 7,530.1 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Japan recorded a higher Electric Power Consumption per Capita of 7,530.1 compared to France's 6,447.2 (a difference of 1,082.8).
How has Electric Power Consumption per Capita changed over time for France and Japan?
From 2000 to 2024, France's Electric Power Consumption per Capita changed by -10.8% since 2000, while Japan's changed by -6.4% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for France and Japan from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.