China vs France: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of China and France over time using official World Bank Open Data.
In 2024, China recorded Electric Power Consumption per Capita (kWh) of 6,523.7 vs 6,447.2 for France (China's Electric Power Consumption per Capita is 76.51 higher than France's.).
China vs France All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for China and France reported by World Bank.
| Year | 🇨🇳 China Electric Power Consumption per Capita | 🇫🇷 France Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 6,447.2 | — |
| 2023 | 6,523.7 | 6,415.0 | 108.69 |
| 2022 | 6,112.1 | 6,649.4 | 537.25 |
| 2021 | 5,847.8 | 6,950.7 | 1,102.9 |
| 2020 | 5,261.9 | 6,685.6 | 1,423.7 |
| 2019 | 5,082.4 | 7,059.1 | 1,976.7 |
| 2018 | 4,842.2 | 7,156.8 | 2,314.6 |
| 2017 | 4,571.0 | 7,229.0 | 2,658.0 |
| 2016 | 4,237.5 | 7,276.9 | 3,039.3 |
| 2015 | 4,017.1 | 7,208.3 | 3,191.2 |
| 2014 | 4,006.2 | 7,106.7 | 3,100.5 |
| 2013 | 3,757.2 | 7,506.2 | 3,749.0 |
| 2012 | 3,466.0 | 7,473.8 | 4,007.8 |
| 2011 | 3,295.8 | 7,350.2 | 4,054.4 |
| 2010 | 2,943.6 | 7,737.8 | 4,794.2 |
| 2009 | 2,612.5 | 7,342.6 | 4,730.1 |
| 2008 | 2,446.4 | 7,647.9 | 5,201.6 |
| 2007 | 2,325.9 | 7,519.0 | 5,193.1 |
| 2006 | 2,039.0 | 7,540.2 | 5,501.2 |
| 2005 | 1,782.3 | 7,652.7 | 5,870.4 |
| 2004 | 1,585.8 | 7,661.1 | 6,075.3 |
| 2003 | 1,379.5 | 7,528.9 | 6,149.4 |
| 2002 | 1,194.9 | 7,298.4 | 6,103.6 |
| 2001 | 1,076.5 | 7,341.4 | 6,264.9 |
| 2000 | 992.94 | 7,223.8 | 6,230.9 |
| 1999 | 913.96 | 7,148.7 | 6,234.7 |
| 1998 | 870.62 | 7,015.0 | 6,144.4 |
| 1997 | 852.74 | 6,832.8 | 5,980.0 |
| 1996 | 821.08 | 6,905.0 | 6,083.9 |
| 1995 | 770.28 | 6,622.0 | 5,851.7 |
| 1994 | 727.11 | 6,530.7 | 5,803.5 |
| 1993 | 662.64 | 6,453.4 | 5,790.7 |
| 1992 | 604.69 | 6,476.3 | 5,871.6 |
| 1991 | 548.95 | 6,360.3 | 5,811.4 |
| 1990 | 510.62 | 5,966.4 | 5,455.8 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, China and France followed distinct developmental paths. In 1990, China recorded 510.62 compared to 5,966.4 for France. By 2024, the values evolved to 6,523.7 and 6,447.2 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of China?
In 2023, China's Electric Power Consumption per Capita was 6,523.7 according to official World Bank data.
What is the Electric Power Consumption per Capita of France?
In 2024, France's Electric Power Consumption per Capita was 6,447.2 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, China recorded a higher Electric Power Consumption per Capita of 6,523.7 compared to France's 6,447.2 (a difference of 76.51).
How has Electric Power Consumption per Capita changed over time for China and France?
From 2000 to 2024, China's Electric Power Consumption per Capita changed by +557.0% since 2000, while France's changed by -10.8% since 2000.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for China and France from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.