France vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of France and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 6,447.2 for France (United States's Electric Power Consumption per Capita is 6,392.1 higher than France's.).
France vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for France and United States reported by World Bank.
| Year | π«π· France Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,447.2 | 12,839.3 | 6,392.1 |
| 2023 | 6,415.0 | 12,553.1 | 6,138.1 |
| 2022 | 6,649.4 | 12,969.0 | 6,319.6 |
| 2021 | 6,950.7 | 12,556.1 | 5,605.4 |
| 2020 | 6,685.6 | 12,393.4 | 5,707.8 |
| 2019 | 7,059.1 | 12,678.3 | 5,619.2 |
| 2018 | 7,156.8 | 13,054.4 | 5,897.6 |
| 2017 | 7,229.0 | 12,604.2 | 5,375.1 |
| 2016 | 7,276.9 | 12,806.2 | 5,529.3 |
| 2015 | 7,208.3 | 12,828.8 | 5,620.5 |
| 2014 | 7,106.7 | 12,962.1 | 5,855.5 |
| 2013 | 7,506.2 | 12,972.2 | 5,466.0 |
| 2012 | 7,473.8 | 12,945.2 | 5,471.3 |
| 2011 | 7,350.2 | 13,235.0 | 5,884.8 |
| 2010 | 7,737.8 | 13,392.7 | 5,654.9 |
| 2009 | 7,342.6 | 12,913.7 | 5,571.1 |
| 2008 | 7,647.9 | 13,663.4 | 6,015.5 |
| 2007 | 7,519.0 | 13,657.5 | 6,138.5 |
| 2006 | 7,540.2 | 13,583.3 | 6,043.1 |
| 2005 | 7,652.7 | 13,704.6 | 6,051.9 |
| 2004 | 7,661.1 | 13,388.6 | 5,727.4 |
| 2003 | 7,528.9 | 13,307.5 | 5,778.6 |
| 2002 | 7,298.4 | 13,296.2 | 5,997.8 |
| 2001 | 7,341.4 | 13,046.6 | 5,705.2 |
| 2000 | 7,223.8 | 13,671.1 | 6,447.3 |
| 1999 | 7,148.7 | 13,281.9 | 6,133.2 |
| 1998 | 7,015.0 | 13,154.8 | 6,139.8 |
| 1997 | 6,832.8 | 12,889.8 | 6,057.1 |
| 1996 | 6,905.0 | 12,854.3 | 5,949.3 |
| 1995 | 6,622.0 | 12,659.6 | 6,037.6 |
| 1994 | 6,530.7 | 12,455.2 | 5,924.5 |
| 1993 | 6,453.4 | 12,261.5 | 5,808.1 |
| 1992 | 6,476.3 | 12,015.0 | 5,538.7 |
| 1991 | 6,360.3 | 12,134.2 | 5,773.9 |
| 1990 | 5,966.4 | 11,713.3 | 5,746.9 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, France and United States followed distinct developmental paths. In 1990, France recorded 5,966.4 compared to 11,713.3 for United States. By 2024, the values evolved to 6,447.2 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of France?
In 2024, France's Electric Power Consumption per Capita was 6,447.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to France's 6,447.2 (a difference of 6,392.1).
How has Electric Power Consumption per Capita changed over time for France and United States?
From 2000 to 2024, France's Electric Power Consumption per Capita changed by -10.8% since 2000, while United States's changed by -6.1% since 2000.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for France and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.