France vs India: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of France and India over time using official World Bank Open Data.
In 2024, France recorded Electric Power Consumption per Capita (kWh) of 6,447.2 vs 1,181.6 for India (France's Electric Power Consumption per Capita is 5,265.6 higher than India's.).
France vs India All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for France and India reported by World Bank.
| Year | 🇫🇷 France Electric Power Consumption per Capita | 🇮🇳 India Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,447.2 | No data | — |
| 2023 | 6,415.0 | 1,181.6 | 5,233.4 |
| 2022 | 6,649.4 | 1,085.3 | 5,564.1 |
| 2021 | 6,950.7 | 963.36 | 5,987.3 |
| 2020 | 6,685.6 | 901.40 | 5,784.2 |
| 2019 | 7,059.1 | 988.27 | 6,070.8 |
| 2018 | 7,156.8 | 970.83 | 6,186.0 |
| 2017 | 7,229.0 | 918.31 | 6,310.7 |
| 2016 | 7,276.9 | 879.95 | 6,396.9 |
| 2015 | 7,208.3 | 841.09 | 6,367.2 |
| 2014 | 7,106.7 | 808.29 | 6,298.4 |
| 2013 | 7,506.2 | 743.80 | 6,762.4 |
| 2012 | 7,473.8 | 709.29 | 6,764.5 |
| 2011 | 7,350.2 | 678.60 | 6,671.6 |
| 2010 | 7,737.8 | 629.90 | 7,107.9 |
| 2009 | 7,342.6 | 588.32 | 6,754.3 |
| 2008 | 7,647.9 | 555.10 | 7,092.8 |
| 2007 | 7,519.0 | 533.12 | 6,985.9 |
| 2006 | 7,540.2 | 500.48 | 7,039.7 |
| 2005 | 7,652.7 | 458.88 | 7,193.8 |
| 2004 | 7,661.1 | 441.63 | 7,219.5 |
| 2003 | 7,528.9 | 419.06 | 7,109.9 |
| 2002 | 7,298.4 | 402.00 | 6,896.4 |
| 2001 | 7,341.4 | 384.82 | 6,956.6 |
| 2000 | 7,223.8 | 384.99 | 6,838.8 |
| 1999 | 7,148.7 | 383.13 | 6,765.5 |
| 1998 | 7,015.0 | 379.60 | 6,635.4 |
| 1997 | 6,832.8 | 369.40 | 6,463.4 |
| 1996 | 6,905.0 | 354.45 | 6,550.5 |
| 1995 | 6,622.0 | 354.35 | 6,267.7 |
| 1994 | 6,530.7 | 337.33 | 6,193.3 |
| 1993 | 6,453.4 | 317.60 | 6,135.8 |
| 1992 | 6,476.3 | 301.72 | 6,174.6 |
| 1991 | 6,360.3 | 289.26 | 6,071.0 |
| 1990 | 5,966.4 | 270.90 | 5,695.5 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, France and India followed distinct developmental paths. In 1990, France recorded 5,966.4 compared to 270.90 for India. By 2024, the values evolved to 6,447.2 and 1,181.6 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of France?
In 2024, France's Electric Power Consumption per Capita was 6,447.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, France recorded a higher Electric Power Consumption per Capita of 6,447.2 compared to India's 1,181.6 (a difference of 5,265.6).
How has Electric Power Consumption per Capita changed over time for France and India?
From 2000 to 2024, France's Electric Power Consumption per Capita changed by -10.8% since 2000, while India's changed by +206.9% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for France and India from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.