France vs Indonesia: Death Rate Comparison
Compare Death Rate (per 1,000 People) of France and Indonesia over time using official World Bank Open Data.
In 2024, France recorded Death Rate (per 1,000 People) of 9.40 vs 7.62 for Indonesia (France's Death Rate is 1.78 higher than Indonesia's.).
France vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France Death Rate | 🇮🇩 Indonesia Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.40 | 7.62 | 1.78 |
| 2023 | 9.40 | 7.53 | 1.87 |
| 2022 | 9.90 | 7.49 | 2.41 |
| 2021 | 9.80 | 10.04 | 0.242 |
| 2020 | 9.90 | 8.84 | 1.06 |
| 2019 | 9.10 | 7.56 | 1.54 |
| 2018 | 9.10 | 7.56 | 1.54 |
| 2017 | 9.10 | 7.51 | 1.59 |
| 2016 | 8.90 | 7.50 | 1.40 |
| 2015 | 8.90 | 7.50 | 1.41 |
| 2014 | 8.40 | 7.50 | 0.901 |
| 2013 | 8.70 | 7.51 | 1.19 |
| 2012 | 8.70 | 7.51 | 1.19 |
| 2011 | 8.40 | 7.52 | 0.883 |
| 2010 | 8.50 | 7.53 | 0.972 |
| 2009 | 8.50 | 7.46 | 1.04 |
| 2008 | 8.50 | 7.44 | 1.06 |
| 2007 | 8.30 | 7.42 | 0.879 |
| 2006 | 8.30 | 7.42 | 0.877 |
| 2005 | 8.50 | 7.38 | 1.12 |
| 2004 | 8.30 | 8.10 | 0.203 |
| 2003 | 9.10 | 7.34 | 1.76 |
| 2002 | 8.80 | 7.32 | 1.49 |
| 2001 | 8.80 | 7.39 | 1.41 |
| 2000 | 8.90 | 7.43 | 1.47 |
| 1999 | 9.10 | 7.48 | 1.62 |
| 1998 | 9.10 | 7.44 | 1.66 |
| 1997 | 9.10 | 7.44 | 1.66 |
| 1996 | 9.10 | 7.49 | 1.61 |
| 1995 | 9.10 | 7.50 | 1.60 |
| 1994 | 9.10 | 7.52 | 1.58 |
| 1993 | 9.20 | 7.53 | 1.67 |
| 1992 | 9.20 | 7.76 | 1.43 |
| 1991 | 9.20 | 7.94 | 1.26 |
| 1990 | 9.30 | 8.09 | 1.21 |
| 1989 | 9.40 | 8.24 | 1.16 |
| 1988 | 9.50 | 8.44 | 1.06 |
| 1987 | 9.60 | 8.54 | 1.06 |
| 1986 | 9.70 | 8.70 | 0.997 |
| 1985 | 9.80 | 8.91 | 0.892 |
| 1984 | 9.90 | 9.19 | 0.714 |
| 1983 | 10.00 | 9.46 | 0.539 |
| 1982 | 10.00 | 9.78 | 0.219 |
| 1981 | 10.10 | 10.08 | 0.021 |
| 1980 | 10.20 | 10.29 | 0.090 |
| 1979 | 10.20 | 10.56 | 0.365 |
| 1978 | 10.20 | 10.86 | 0.657 |
| 1977 | 10.30 | 11.12 | 0.822 |
| 1976 | 10.40 | 11.49 | 1.09 |
| 1975 | 10.40 | 11.76 | 1.36 |
| 1974 | 10.50 | 12.09 | 1.59 |
| 1973 | 10.60 | 12.45 | 1.85 |
| 1972 | 10.70 | 12.80 | 2.10 |
| 1971 | 10.80 | 13.17 | 2.37 |
| 1970 | 10.80 | 13.57 | 2.77 |
| 1969 | 10.90 | 14.01 | 3.11 |
| 1968 | 10.90 | 14.47 | 3.57 |
| 1967 | 11.00 | 14.88 | 3.88 |
| 1966 | 11.00 | 16.66 | 5.66 |
| 1965 | 11.10 | 20.83 | 9.73 |
| 1964 | 11.10 | 16.14 | 5.04 |
| 1963 | 11.10 | 16.59 | 5.49 |
| 1962 | 11.20 | 16.97 | 5.77 |
| 1961 | 11.30 | 17.44 | 6.14 |
| 1960 | 11.40 | 17.77 | 6.37 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Indonesia followed distinct developmental paths. In 1960, France recorded 11.40 compared to 17.77 for Indonesia. By 2024, the values evolved to 9.40 and 7.62 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — Death Rate
What is the Death Rate of France?
In 2024, France's Death Rate was 9.40 according to official World Bank data.
What is the Death Rate of Indonesia?
In 2024, Indonesia's Death Rate was 7.62 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, France recorded a higher Death Rate of 9.40 compared to Indonesia's 7.62 (a difference of 1.78).
How has Death Rate changed over time for France and Indonesia?
From 2000 to 2024, France's Death Rate changed by +5.6% since 2000, while Indonesia's changed by +2.6% since 2000.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for France and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.