China vs France: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of China and France over time using official World Bank Open Data.
In 2024, China recorded Mobile Cellular Subscriptions (per 100 People) of 131.75 vs 116.69 for France (China's Mobile Cellular Subscriptions is 15.07 higher than France's.).
China vs France All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for China and France reported by World Bank.
| Year | 🇨🇳 China Mobile Cellular Subscriptions | 🇫🇷 France Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 131.75 | No data | — |
| 2023 | 128.25 | 116.69 | 11.56 |
| 2022 | 124.20 | 115.95 | 8.24 |
| 2021 | 121.49 | 113.95 | 7.54 |
| 2020 | 120.50 | 110.39 | 10.11 |
| 2019 | 122.67 | 109.60 | 13.07 |
| 2018 | 116.23 | 107.48 | 8.75 |
| 2017 | 104.07 | 105.72 | 1.65 |
| 2016 | 97.21 | 103.82 | 6.60 |
| 2015 | 92.54 | 102.72 | 10.18 |
| 2014 | 92.66 | 101.13 | 8.47 |
| 2013 | 89.13 | 98.35 | 9.22 |
| 2012 | 81.21 | 97.19 | 15.98 |
| 2011 | 72.51 | 93.85 | 21.35 |
| 2010 | 63.56 | 91.12 | 27.56 |
| 2009 | 55.66 | 91.78 | 36.12 |
| 2008 | 48.08 | 92.34 | 44.27 |
| 2007 | 41.28 | 88.67 | 47.39 |
| 2006 | 34.98 | 83.26 | 48.28 |
| 2005 | 30.03 | 78.03 | 48.00 |
| 2004 | 25.71 | 72.81 | 47.10 |
| 2003 | 20.85 | 68.66 | 47.80 |
| 2002 | 16.01 | 63.96 | 47.95 |
| 2001 | 11.33 | 61.76 | 50.43 |
| 2000 | 6.72 | 48.84 | 42.13 |
| 1999 | 3.45 | 36.73 | 33.28 |
| 1998 | 1.91 | 19.30 | 17.39 |
| 1997 | 1.07 | 10.06 | 8.99 |
| 1996 | 0.558 | 4.27 | 3.72 |
| 1995 | 0.298 | 2.27 | 1.97 |
| 1994 | 0.130 | 1.54 | 1.41 |
| 1993 | 0.053 | 1.00 | 0.949 |
| 1992 | 0.015 | 0.768 | 0.753 |
| 1991 | 0.004 | 0.662 | 0.658 |
| 1990 | 0.002 | 0.502 | 0.500 |
| 1989 | 0.001 | 0.318 | 0.317 |
| 1988 | 0.000 | 0.176 | 0.176 |
| 1987 | 0.000 | 0.071 | 0.070 |
| 1986 | 0.000 | 0.016 | — |
| 1985 | 0.000 | 0.000 | — |
| 1984 | 0.000 | 0.000 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and France followed distinct developmental paths. In 1960, China recorded 0.000 compared to 0.000 for France. By 2024, the values evolved to 131.75 and 116.69 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of China?
In 2024, China's Mobile Cellular Subscriptions was 131.75 according to official World Bank data.
What is the Mobile Cellular Subscriptions of France?
In 2023, France's Mobile Cellular Subscriptions was 116.69 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, China recorded a higher Mobile Cellular Subscriptions of 131.75 compared to France's 116.69 (a difference of 15.07).
How has Mobile Cellular Subscriptions changed over time for China and France?
From 2000 to 2024, China's Mobile Cellular Subscriptions changed by +1861.9% since 2000, while France's changed by +138.9% since 2000.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for China and France from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.