France vs Japan: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of France and Japan over time using official World Bank Open Data.
In 2023, Japan recorded Mobile Cellular Subscriptions (per 100 People) of 178.43 vs 116.69 for France (Japan's Mobile Cellular Subscriptions is 61.74 higher than France's.).
France vs Japan All Annual Observations (1960 – 2023)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for France and Japan reported by World Bank.
| Year | 🇫🇷 France Mobile Cellular Subscriptions | 🇯🇵 Japan Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2023 | 116.69 | 178.43 | 61.74 |
| 2022 | 115.95 | 168.60 | 52.65 |
| 2021 | 113.95 | 159.52 | 45.56 |
| 2020 | 110.39 | 154.43 | 44.04 |
| 2019 | 109.60 | 147.21 | 37.61 |
| 2018 | 107.48 | 141.73 | 34.25 |
| 2017 | 105.72 | 135.99 | 30.27 |
| 2016 | 103.82 | 131.21 | 27.40 |
| 2015 | 102.72 | 126.15 | 23.43 |
| 2014 | 101.13 | 123.82 | 22.69 |
| 2013 | 98.35 | 115.79 | 17.44 |
| 2012 | 97.19 | 110.32 | 13.13 |
| 2011 | 93.85 | 103.64 | 9.79 |
| 2010 | 91.12 | 96.18 | 5.06 |
| 2009 | 91.78 | 90.72 | 1.06 |
| 2008 | 92.34 | 86.14 | 6.20 |
| 2007 | 88.67 | 83.80 | 4.87 |
| 2006 | 83.26 | 77.99 | 5.27 |
| 2005 | 78.03 | 75.43 | 2.60 |
| 2004 | 72.81 | 71.57 | 1.25 |
| 2003 | 68.66 | 67.87 | 0.782 |
| 2002 | 63.96 | 63.63 | 0.330 |
| 2001 | 61.76 | 58.79 | 2.97 |
| 2000 | 48.84 | 52.57 | 3.73 |
| 1999 | 36.73 | 44.92 | 8.19 |
| 1998 | 19.30 | 37.45 | 18.15 |
| 1997 | 10.06 | 30.35 | 20.30 |
| 1996 | 4.27 | 21.40 | 17.13 |
| 1995 | 2.27 | 9.34 | 7.07 |
| 1994 | 1.54 | 3.46 | 1.92 |
| 1993 | 1.00 | 1.71 | 0.706 |
| 1992 | 0.768 | 1.38 | 0.608 |
| 1991 | 0.662 | 1.11 | 0.449 |
| 1990 | 0.502 | 0.702 | 0.200 |
| 1989 | 0.318 | 0.397 | 0.080 |
| 1988 | 0.176 | 0.198 | 0.022 |
| 1987 | 0.071 | 0.123 | 0.053 |
| 1986 | 0.016 | 0.078 | 0.062 |
| 1985 | 0.000 | 0.051 | — |
| 1984 | 0.000 | 0.034 | — |
| 1983 | 0.000 | 0.023 | — |
| 1982 | 0.000 | 0.017 | — |
| 1981 | 0.000 | 0.011 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2023, France and Japan followed distinct developmental paths. In 1960, France recorded 0.000 compared to 0.000 for Japan. By 2023, the values evolved to 116.69 and 178.43 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of France?
In 2023, France's Mobile Cellular Subscriptions was 116.69 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Japan?
In 2023, Japan's Mobile Cellular Subscriptions was 178.43 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2023, Japan recorded a higher Mobile Cellular Subscriptions of 178.43 compared to France's 116.69 (a difference of 61.74).
How has Mobile Cellular Subscriptions changed over time for France and Japan?
From 2000 to 2023, France's Mobile Cellular Subscriptions changed by +138.9% since 2000, while Japan's changed by +239.4% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for France and Japan from 1960 through 2023. Missing reporting years are omitted without converting missing values to zero.