France vs United States: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of France and United States over time using official World Bank Open Data.
In 2024, France recorded Mobile Cellular Subscriptions (per 100 People) of 116.69 vs 113.19 for United States (France's Mobile Cellular Subscriptions is 3.50 higher than United States's.).
France vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for France and United States reported by World Bank.
| Year | π«π· France Mobile Cellular Subscriptions | πΊπΈ United States Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 113.19 | β |
| 2023 | 116.69 | 112.41 | 4.28 |
| 2022 | 115.95 | 108.79 | 7.16 |
| 2021 | 113.95 | 106.32 | 7.63 |
| 2020 | 110.39 | 103.86 | 6.53 |
| 2019 | 109.60 | 105.32 | 4.28 |
| 2018 | 107.48 | 103.94 | 3.55 |
| 2017 | 105.72 | 102.38 | 3.34 |
| 2016 | 103.82 | 102.75 | 1.06 |
| 2015 | 102.72 | 101.83 | 0.886 |
| 2014 | 101.13 | 99.84 | 1.29 |
| 2013 | 98.35 | 97.06 | 1.29 |
| 2012 | 97.19 | 96.13 | 1.06 |
| 2011 | 93.85 | 94.68 | 0.830 |
| 2010 | 91.12 | 91.66 | 0.541 |
| 2009 | 91.78 | 89.05 | 2.73 |
| 2008 | 92.34 | 85.68 | 6.66 |
| 2007 | 88.67 | 82.59 | 6.08 |
| 2006 | 83.26 | 76.86 | 6.40 |
| 2005 | 78.03 | 68.88 | 9.15 |
| 2004 | 72.81 | 63.12 | 9.69 |
| 2003 | 68.66 | 55.41 | 13.25 |
| 2002 | 63.96 | 49.39 | 14.57 |
| 2001 | 61.76 | 45.20 | 16.56 |
| 2000 | 48.84 | 38.89 | 9.95 |
| 1999 | 36.73 | 30.82 | 5.91 |
| 1998 | 19.30 | 25.09 | 5.79 |
| 1997 | 10.06 | 20.31 | 10.25 |
| 1996 | 4.27 | 16.37 | 12.10 |
| 1995 | 2.27 | 12.72 | 10.45 |
| 1994 | 1.54 | 9.20 | 7.66 |
| 1993 | 1.00 | 6.19 | 5.18 |
| 1992 | 0.768 | 4.32 | 3.56 |
| 1991 | 0.662 | 3.00 | 2.34 |
| 1990 | 0.502 | 2.13 | 1.63 |
| 1989 | 0.318 | 1.43 | 1.11 |
| 1988 | 0.176 | 0.854 | 0.678 |
| 1987 | 0.071 | 0.513 | 0.443 |
| 1986 | 0.016 | 0.287 | 0.271 |
| 1985 | 0.000 | 0.145 | β |
| 1984 | 0.000 | 0.039 | β |
| 1983 | 0.000 | No data | β |
| 1982 | 0.000 | No data | β |
| 1981 | 0.000 | No data | β |
| 1980 | 0.000 | 0.000 | β |
| 1979 | 0.000 | 0.000 | β |
| 1978 | 0.000 | 0.000 | β |
| 1977 | 0.000 | 0.000 | β |
| 1976 | 0.000 | 0.000 | β |
| 1975 | 0.000 | 0.000 | β |
| 1970 | 0.000 | 0.000 | β |
| 1965 | 0.000 | 0.000 | β |
| 1960 | 0.000 | 0.000 | β |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and United States followed distinct developmental paths. In 1960, France recorded 0.000 compared to 0.000 for United States. By 2024, the values evolved to 116.69 and 113.19 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of France?
In 2023, France's Mobile Cellular Subscriptions was 116.69 according to official World Bank data.
What is the Mobile Cellular Subscriptions of United States?
In 2024, United States's Mobile Cellular Subscriptions was 113.19 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, France recorded a higher Mobile Cellular Subscriptions of 116.69 compared to United States's 113.19 (a difference of 3.50).
How has Mobile Cellular Subscriptions changed over time for France and United States?
From 2000 to 2024, France's Mobile Cellular Subscriptions changed by +138.9% since 2000, while United States's changed by +191.0% since 2000.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for France and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.