Brazil vs Germany: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Brazil and Germany over time using official World Bank Open Data.
In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $10,713.29 for Brazil (Germany's GDP per Capita is $49,783.15 higher than Brazil's.).
Brazil vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Brazil and Germany reported by World Bank.
| Year | 🇧🇷 Brazil GDP per Capita | 🇩🇪 Germany GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $10,713.29 | $60,496.44 | $49,783.15 |
| 2024 | $10,310.55 | $56,103.73 | $45,793.18 |
| 2023 | $10,377.59 | $54,776.77 | $44,399.18 |
| 2022 | $9,281.33 | $50,506.52 | $41,225.18 |
| 2021 | $7,972.54 | $52,349.25 | $44,376.71 |
| 2020 | $7,074.19 | $47,394.87 | $40,320.68 |
| 2019 | $9,029.83 | $47,656.20 | $38,626.37 |
| 2018 | $9,300.66 | $48,916.17 | $39,615.51 |
| 2017 | $10,080.51 | $45,553.93 | $35,473.42 |
| 2016 | $8,836.29 | $42,948.94 | $34,112.65 |
| 2015 | $8,936.20 | $41,929.75 | $32,993.56 |
| 2014 | $12,274.99 | $48,959.60 | $36,684.61 |
| 2013 | $12,458.89 | $47,206.84 | $34,747.94 |
| 2012 | $12,521.72 | $44,718.02 | $32,196.29 |
| 2011 | $13,396.62 | $47,630.98 | $34,234.35 |
| 2010 | $11,403.28 | $42,396.97 | $30,993.68 |
| 2009 | $8,678.66 | $42,471.89 | $33,793.23 |
| 2008 | $8,908.33 | $46,379.16 | $37,470.83 |
| 2007 | $7,409.69 | $42,350.92 | $34,941.23 |
| 2006 | $5,934.14 | $36,980.33 | $31,046.19 |
| 2005 | $4,827.78 | $35,084.44 | $30,256.65 |
| 2004 | $3,663.82 | $34,566.74 | $30,902.91 |
| 2003 | $3,090.61 | $30,711.10 | $27,620.50 |
| 2002 | $2,855.94 | $25,486.59 | $22,630.65 |
| 2001 | $3,176.29 | $23,878.36 | $20,702.07 |
| 2000 | $3,766.55 | $23,925.86 | $20,159.31 |
| 1999 | $3,493.57 | $26,965.49 | $23,471.92 |
| 1998 | $5,105.89 | $27,395.94 | $22,290.05 |
| 1997 | $5,299.40 | $27,046.96 | $21,747.56 |
| 1996 | $5,179.13 | $30,599.79 | $25,420.66 |
| 1995 | $4,756.75 | $31,747.24 | $26,990.50 |
| 1994 | $3,298.71 | $27,201.96 | $23,903.25 |
| 1993 | $2,348.88 | $25,616.65 | $23,267.77 |
| 1992 | $2,127.32 | $26,559.85 | $24,432.54 |
| 1991 | $2,257.61 | $23,443.34 | $21,185.73 |
| 1990 | $2,581.14 | $22,385.68 | $19,804.54 |
| 1989 | $2,818.99 | $17,829.46 | $15,010.47 |
| 1988 | $2,140.65 | $17,996.98 | $15,856.33 |
| 1987 | $2,006.00 | $16,738.61 | $14,732.61 |
| 1986 | $1,854.04 | $13,511.15 | $11,657.11 |
| 1985 | $1,556.13 | $9,464.12 | $7,907.99 |
| 1984 | $1,419.73 | $9,347.29 | $7,927.56 |
| 1983 | $1,461.26 | $9,900.49 | $8,439.23 |
| 1982 | $2,137.63 | $9,950.06 | $7,812.43 |
| 1981 | $2,079.71 | $10,246.48 | $8,166.77 |
| 1980 | $1,958.57 | $12,182.78 | $10,224.21 |
| 1979 | $1,869.71 | $11,322.35 | $9,452.64 |
| 1978 | $1,732.50 | $9,516.78 | $7,784.28 |
| 1977 | $1,562.29 | $7,711.10 | $6,148.81 |
| 1976 | $1,389.75 | $6,659.17 | $5,269.42 |
| 1975 | $1,200.56 | $6,259.21 | $5,058.65 |
| 1974 | $1,044.77 | $5,659.74 | $4,614.97 |
| 1973 | $814.73 | $5,065.25 | $4,250.51 |
| 1972 | $583.49 | $3,823.94 | $3,240.45 |
| 1971 | $500.00 | $3,203.83 | $2,703.83 |
| 1970 | $443.80 | $2,771.28 | $2,327.48 |
| 1969 | $399.50 | $2,281.28 | $1,881.78 |
| 1968 | $373.93 | $2,025.08 | $1,651.16 |
| 1967 | $351.47 | $1,885.62 | $1,534.14 |
| 1966 | $328.34 | $1,870.81 | $1,542.46 |
| 1965 | $268.03 | $1,774.20 | $1,506.17 |
| 1964 | $257.26 | $1,637.46 | $1,380.20 |
| 1963 | $294.17 | $1,502.15 | $1,207.98 |
| 1962 | $250.20 | $1,430.52 | $1,180.32 |
| 1961 | $231.56 | $1,315.91 | $1,084.34 |
| 1960 | $235.27 | $1,162.12 | $926.86 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and Germany followed distinct developmental paths. In 1960, Brazil recorded $235.27 compared to $1,162.12 for Germany. By 2025, the values evolved to $10,713.29 and $60,496.44 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Germany.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Brazil?
In 2025, Brazil's GDP per Capita was $10,713.29 according to official World Bank data.
What is the GDP per Capita of Germany?
In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to Brazil's $10,713.29 (a difference of $49,783.15).
How has GDP per Capita changed over time for Brazil and Germany?
From 2000 to 2025, Brazil's GDP per Capita changed by +184.4% since 2000, while Germany's changed by +152.8% since 2000.
Explore Brazil vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Brazil and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.