Brazil vs Germany: GNI (Current US$) Comparison
Compare GNI (Current US$) of Brazil and Germany over time using official World Bank Open Data.
In 2025, Germany recorded GNI (Current US$) of $5.23T vs $2.21T for Brazil (Germany's GNI (Current US$) is 2.4× larger than Brazil's.).
Brazil vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for Brazil and Germany reported by World Bank.
| Year | 🇧🇷 Brazil GNI (Current US$) | 🇩🇪 Germany GNI (Current US$) | Germany : Brazil Ratio |
|---|---|---|---|
| 2025 | $2.21T | $5.23T | 2.37× |
| 2024 | $2.11T | $4.85T | 2.29× |
| 2023 | $2.12T | $4.71T | 2.22× |
| 2022 | $1.90T | $4.33T | 2.28× |
| 2021 | $1.62T | $4.50T | 2.78× |
| 2020 | $1.45T | $4.04T | 2.80× |
| 2019 | $1.82T | $4.11T | 2.25× |
| 2018 | $1.86T | $4.21T | 2.26× |
| 2017 | $2.02T | $3.86T | 1.91× |
| 2016 | $1.76T | $3.64T | 2.07× |
| 2015 | $1.77T | $3.49T | 1.98× |
| 2014 | $2.41T | $4.05T | 1.68× |
| 2013 | $2.44T | $3.90T | 1.60× |
| 2012 | $2.40T | $3.68T | 1.53× |
| 2011 | $2.55T | $3.92T | 1.54× |
| 2010 | $2.14T | $3.54T | 1.65× |
| 2009 | $1.63T | $3.56T | 2.18× |
| 2008 | $1.65T | $3.84T | 2.32× |
| 2007 | $1.37T | $3.53T | 2.58× |
| 2006 | $1.08T | $3.10T | 2.87× |
| 2005 | $865.86B | $2.92T | 3.37× |
| 2004 | $649.52B | $2.87T | 4.42× |
| 2003 | $540.52B | $2.51T | 4.64× |
| 2002 | $492.69B | $2.08T | 4.22× |
| 2001 | $541.80B | $1.95T | 3.60× |
| 2000 | $636.57B | $1.96T | 3.07× |
| 1999 | $581.16B | $2.20T | 3.78× |
| 1998 | $845.87B | $2.23T | 2.64× |
| 1997 | $868.63B | $2.21T | 2.55× |
| 1996 | $839.05B | $2.51T | 2.99× |
| 1995 | $758.59B | $2.59T | 3.41× |
| 1994 | $505.18B | $2.21T | 4.38× |
| 1993 | $359.33B | $2.08T | 5.79× |
| 1992 | $322.00B | $2.14T | 6.66× |
| 1991 | $334.86B | $1.88T | 5.62× |
| 1990 | $374.73B | $1.80T | 4.79× |
| 1989 | $435.23B | $1.42T | 3.26× |
| 1988 | $316.71B | $1.42T | 4.48× |
| 1987 | $282.96B | $1.31T | 4.62× |
| 1986 | $256.17B | $1.06T | 4.12× |
| 1985 | $211.06B | $740.91B | 3.51× |
| 1984 | $197.14B | $733.35B | 3.72× |
| 1983 | $191.45B | $776.40B | 4.06× |
| 1982 | $267.23B | $779.89B | 2.92× |
| 1981 | $252.66B | $804.61B | 3.18× |
| 1980 | $227.30B | $956.84B | 4.21× |
| 1979 | $218.95B | $887.27B | 4.05× |
| 1978 | $196.08B | $747.66B | 3.81× |
| 1977 | $173.25B | $604.16B | 3.49× |
| 1976 | $150.36B | $523.76B | 3.48× |
| 1975 | $122.02B | $494.01B | 4.05× |
| 1974 | $104.33B | $447.74B | 4.29× |
| 1973 | $78.38B | $400.55B | 5.11× |
| 1972 | $58.08B | $301.48B | 5.19× |
| 1971 | $48.68B | $251.62B | 5.17× |
| 1970 | $41.73B | $217.55B | 5.21× |
| 1969 | $36.78B | $178.64B | 4.86× |
| 1968 | $33.07B | $157.22B | 4.75× |
| 1967 | $29.56B | $145.44B | 4.92× |
| 1966 | $25.82B | $143.58B | 5.56× |
| 1965 | $21.79B | $134.98B | 6.19× |
| 1964 | $21.21B | $123.61B | 5.83× |
| 1963 | $23.02B | $112.56B | 4.89× |
| 1962 | $19.93B | $106.20B | 5.33× |
| 1961 | $15.24B | $96.82B | 6.35× |
| 1960 | $15.17B | $85.01B | 5.61× |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and Germany followed distinct developmental paths. In 1960, Brazil recorded $15.17B compared to $85.01B for Germany. By 2025, the values evolved to $2.21T and $5.23T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Germany.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of Brazil?
In 2025, Brazil's GNI (Current US$) was $2.21T according to official World Bank data.
What is the GNI (Current US$) of Germany?
In 2025, Germany's GNI (Current US$) was $5.23T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, Germany recorded a higher GNI (Current US$) of $5.23T compared to Brazil's $2.21T (a difference of $3.03T).
How has GNI (Current US$) changed over time for Brazil and Germany?
From 2000 to 2025, Brazil's GNI (Current US$) changed by +246.5% since 2000, while Germany's changed by +167.7% since 2000.
Explore Brazil vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for Brazil and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.