Indonesia vs South Korea: GDP (Current US$) Comparison
Compare GDP (Current US$) of Indonesia and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP (Current US$) of $1.87T vs $1.45T for Indonesia (South Korea's GDP (Current US$) is 1.3× larger than Indonesia's.).
Indonesia vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Indonesia and South Korea reported by World Bank.
| Year | 🇮🇩 Indonesia GDP (Current US$) | 🇰🇷 South Korea GDP (Current US$) | South Korea : Indonesia Ratio |
|---|---|---|---|
| 2025 | $1.45T | $1.87T | 1.30× |
| 2024 | $1.40T | $1.88T | 1.34× |
| 2023 | $1.37T | $1.84T | 1.35× |
| 2022 | $1.32T | $1.80T | 1.36× |
| 2021 | $1.19T | $1.94T | 1.64× |
| 2020 | $1.06T | $1.74T | 1.65× |
| 2019 | $1.12T | $1.75T | 1.56× |
| 2018 | $1.04T | $1.82T | 1.75× |
| 2017 | $1.02T | $1.71T | 1.68× |
| 2016 | $931.88B | $1.58T | 1.69× |
| 2015 | $860.85B | $1.54T | 1.79× |
| 2014 | $890.81B | $1.56T | 1.75× |
| 2013 | $912.52B | $1.43T | 1.57× |
| 2012 | $917.87B | $1.34T | 1.45× |
| 2011 | $892.97B | $1.31T | 1.46× |
| 2010 | $755.09B | $1.19T | 1.58× |
| 2009 | $539.58B | $983.07B | 1.82× |
| 2008 | $510.23B | $1.09T | 2.14× |
| 2007 | $432.22B | $1.22T | 2.82× |
| 2006 | $364.57B | $1.10T | 3.00× |
| 2005 | $285.87B | $971.74B | 3.40× |
| 2004 | $256.84B | $823.25B | 3.21× |
| 2003 | $234.77B | $728.52B | 3.10× |
| 2002 | $195.66B | $650.01B | 3.32× |
| 2001 | $160.45B | $567.56B | 3.54× |
| 2000 | $165.02B | $597.49B | 3.62× |
| 1999 | $140.00B | $515.70B | 3.68× |
| 1998 | $95.45B | $397.30B | 4.16× |
| 1997 | $215.75B | $589.20B | 2.73× |
| 1996 | $227.37B | $631.20B | 2.78× |
| 1995 | $202.13B | $586.29B | 2.90× |
| 1994 | $176.89B | $479.18B | 2.71× |
| 1993 | $158.01B | $405.71B | 2.57× |
| 1992 | $128.03B | $366.92B | 2.87× |
| 1991 | $116.62B | $340.85B | 2.92× |
| 1990 | $106.14B | $292.06B | 2.75× |
| 1989 | $94.45B | $254.24B | 2.69× |
| 1988 | $84.30B | $205.48B | 2.44× |
| 1987 | $75.93B | $152.24B | 2.01× |
| 1986 | $79.95B | $119.97B | 1.50× |
| 1985 | $85.29B | $103.76B | 1.22× |
| 1984 | $84.85B | $99.75B | 1.18× |
| 1983 | $81.05B | $89.62B | 1.11× |
| 1982 | $90.16B | $79.92B | 0.89× |
| 1981 | $85.52B | $74.29B | 0.87× |
| 1980 | $72.48B | $66.55B | 0.92× |
| 1979 | $51.40B | $68.08B | 1.32× |
| 1978 | $51.46B | $52.82B | 1.03× |
| 1977 | $45.81B | $39.06B | 0.85× |
| 1976 | $37.27B | $30.37B | 0.81× |
| 1975 | $30.46B | $22.13B | 0.73× |
| 1974 | $25.80B | $19.86B | 0.77× |
| 1973 | $16.27B | $14.07B | 0.86× |
| 1972 | $11.00B | $10.99B | 1.00× |
| 1971 | $9.33B | $10.01B | 1.07× |
| 1970 | $9.15B | $9.09B | 0.99× |
| 1969 | $8.34B | $7.74B | 0.93× |
| 1968 | $7.08B | $6.17B | 0.87× |
| 1967 | $5.67B | $4.90B | 0.86× |
| 1966 | No data | $3.96B | — |
| 1965 | No data | $3.14B | — |
| 1964 | No data | $3.48B | — |
| 1963 | No data | $4.01B | — |
| 1962 | No data | $2.83B | — |
| 1961 | No data | $2.43B | — |
| 1960 | No data | $3.97B | — |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Indonesia and South Korea followed distinct developmental paths. In 1967, Indonesia recorded $5.67B compared to $4.90B for South Korea. By 2025, the values evolved to $1.45T and $1.87T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and South Korea.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Indonesia?
In 2025, Indonesia's GDP (Current US$) was $1.45T according to official World Bank data.
What is the GDP (Current US$) of South Korea?
In 2025, South Korea's GDP (Current US$) was $1.87T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, South Korea recorded a higher GDP (Current US$) of $1.87T compared to Indonesia's $1.45T (a difference of $426.73B).
How has GDP (Current US$) changed over time for Indonesia and South Korea?
From 2000 to 2025, Indonesia's GDP (Current US$) changed by +776.0% since 2000, while South Korea's changed by +213.4% since 2000.
Explore Indonesia vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Indonesia and South Korea from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.