Indonesia vs South Korea: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of Indonesia and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP PPP per Capita (Current International $) of $63,124.92 vs $17,659.79 for Indonesia (South Korea's GDP PPP per Capita is $45,465.12 higher than Indonesia's.).
Indonesia vs South Korea All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for Indonesia and South Korea reported by World Bank.
| Year | 🇮🇩 Indonesia GDP PPP per Capita | 🇰🇷 South Korea GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $17,659.79 | $63,124.92 | $45,465.12 |
| 2024 | $16,472.48 | $61,051.35 | $44,578.87 |
| 2023 | $15,428.39 | $57,429.80 | $42,001.42 |
| 2022 | $14,282.67 | $55,509.34 | $41,226.67 |
| 2021 | $12,757.07 | $51,718.25 | $38,961.18 |
| 2020 | $11,729.37 | $47,881.49 | $36,152.12 |
| 2019 | $11,986.47 | $46,511.22 | $34,524.75 |
| 2018 | $11,372.10 | $45,511.08 | $34,138.98 |
| 2017 | $10,687.64 | $43,155.91 | $32,468.27 |
| 2016 | $10,262.60 | $41,672.63 | $31,410.03 |
| 2015 | $10,027.54 | $39,794.20 | $29,766.66 |
| 2014 | $10,064.68 | $37,032.17 | $26,967.50 |
| 2013 | $9,866.02 | $35,844.23 | $25,978.21 |
| 2012 | $9,530.29 | $35,061.55 | $25,531.26 |
| 2011 | $8,936.99 | $33,944.25 | $25,007.26 |
| 2010 | $8,353.46 | $33,120.35 | $24,766.90 |
| 2009 | $7,868.15 | $30,739.96 | $22,871.81 |
| 2008 | $7,569.25 | $31,211.06 | $23,641.81 |
| 2007 | $7,096.39 | $30,255.39 | $23,159.00 |
| 2006 | $6,583.35 | $27,972.38 | $21,389.03 |
| 2005 | $6,134.17 | $26,179.34 | $20,045.18 |
| 2004 | $5,700.05 | $24,658.18 | $18,958.13 |
| 2003 | $5,352.51 | $22,919.74 | $17,567.23 |
| 2002 | $5,076.16 | $22,173.49 | $17,097.32 |
| 2001 | $4,848.56 | $20,442.21 | $15,593.66 |
| 2000 | $4,639.04 | $19,236.91 | $14,597.87 |
| 1999 | $4,385.94 | $17,421.39 | $13,035.45 |
| 1998 | $4,355.78 | $15,500.15 | $11,144.37 |
| 1997 | $5,037.22 | $16,241.06 | $11,203.84 |
| 1996 | $4,807.09 | $15,163.56 | $10,356.46 |
| 1995 | $4,451.00 | $13,921.14 | $9,470.14 |
| 1994 | $4,096.00 | $12,551.17 | $8,455.17 |
| 1993 | $3,792.59 | $11,349.40 | $7,556.81 |
| 1992 | $3,538.48 | $10,467.63 | $6,929.14 |
| 1991 | $3,305.36 | $9,723.70 | $6,418.33 |
| 1990 | $3,043.94 | $8,567.46 | $5,523.52 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Indonesia and South Korea followed distinct developmental paths. In 1990, Indonesia recorded $3,043.94 compared to $8,567.46 for South Korea. By 2025, the values evolved to $17,659.79 and $63,124.92 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and South Korea.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of Indonesia?
In 2025, Indonesia's GDP PPP per Capita was $17,659.79 according to official World Bank data.
What is the GDP PPP per Capita of South Korea?
In 2025, South Korea's GDP PPP per Capita was $63,124.92 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, South Korea recorded a higher GDP PPP per Capita of $63,124.92 compared to Indonesia's $17,659.79 (a difference of $45,465.12).
How has GDP PPP per Capita changed over time for Indonesia and South Korea?
From 2000 to 2025, Indonesia's GDP PPP per Capita changed by +280.7% since 2000, while South Korea's changed by +228.1% since 2000.
Explore Indonesia vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for Indonesia and South Korea from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.