Indonesia vs South Korea: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Indonesia and South Korea over time using official World Bank Open Data.
In 2025, South Korea recorded GDP per Capita (Current US$) of $36,226.97 vs $5,059.63 for Indonesia (South Korea's GDP per Capita is $31,167.34 higher than Indonesia's.).
Indonesia vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for Indonesia and South Korea reported by World Bank.
| Year | 🇮🇩 Indonesia GDP per Capita | 🇰🇷 South Korea GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $5,059.63 | $36,226.97 | $31,167.34 |
| 2024 | $4,925.44 | $36,238.64 | $31,313.20 |
| 2023 | $4,876.30 | $35,674.10 | $30,797.80 |
| 2022 | $4,730.83 | $34,822.40 | $30,091.57 |
| 2021 | $4,287.17 | $37,518.46 | $33,231.29 |
| 2020 | $3,853.70 | $33,645.77 | $29,792.07 |
| 2019 | $4,106.95 | $33,826.94 | $29,720.00 |
| 2018 | $3,860.95 | $35,363.95 | $31,503.00 |
| 2017 | $3,798.88 | $33,296.98 | $29,498.10 |
| 2016 | $3,521.47 | $30,832.06 | $27,310.59 |
| 2015 | $3,288.22 | $30,171.79 | $26,883.57 |
| 2014 | $3,441.07 | $30,667.09 | $27,226.02 |
| 2013 | $3,566.60 | $28,449.36 | $24,882.76 |
| 2012 | $3,632.27 | $26,600.55 | $22,968.28 |
| 2011 | $3,579.46 | $26,175.24 | $22,595.78 |
| 2010 | $3,065.68 | $24,071.26 | $21,005.58 |
| 2009 | $2,218.49 | $19,937.30 | $17,718.82 |
| 2008 | $2,124.55 | $22,252.31 | $20,127.76 |
| 2007 | $1,823.22 | $25,078.49 | $23,255.27 |
| 2006 | $1,558.32 | $22,609.71 | $21,051.39 |
| 2005 | $1,238.21 | $20,167.05 | $18,928.83 |
| 2004 | $1,126.84 | $17,121.63 | $15,994.79 |
| 2003 | $1,043.21 | $15,211.55 | $14,168.34 |
| 2002 | $881.00 | $13,642.94 | $12,761.94 |
| 2001 | $732.31 | $11,981.48 | $11,249.18 |
| 2000 | $763.71 | $12,710.30 | $11,946.59 |
| 1999 | $657.27 | $11,062.50 | $10,405.23 |
| 1998 | $454.88 | $8,583.44 | $8,128.56 |
| 1997 | $1,044.61 | $12,821.69 | $11,777.08 |
| 1996 | $1,118.92 | $13,864.94 | $12,746.02 |
| 1995 | $1,011.23 | $13,001.72 | $11,990.49 |
| 1994 | $899.79 | $10,733.99 | $9,834.19 |
| 1993 | $817.40 | $9,179.97 | $8,362.57 |
| 1992 | $673.67 | $8,387.16 | $7,713.49 |
| 1991 | $624.39 | $7,872.65 | $7,248.26 |
| 1990 | $578.42 | $6,812.90 | $6,234.48 |
| 1989 | $524.14 | $5,989.21 | $5,465.07 |
| 1988 | $476.66 | $4,888.69 | $4,412.02 |
| 1987 | $437.61 | $3,657.72 | $3,220.11 |
| 1986 | $469.83 | $2,910.83 | $2,440.99 |
| 1985 | $511.40 | $2,542.88 | $2,031.48 |
| 1984 | $519.77 | $2,468.69 | $1,948.91 |
| 1983 | $507.68 | $2,245.56 | $1,737.88 |
| 1982 | $577.75 | $2,032.26 | $1,454.51 |
| 1981 | $560.83 | $1,918.42 | $1,357.59 |
| 1980 | $486.62 | $1,745.58 | $1,258.96 |
| 1979 | $353.42 | $1,813.91 | $1,460.49 |
| 1978 | $362.48 | $1,428.89 | $1,066.40 |
| 1977 | $330.67 | $1,072.85 | $742.18 |
| 1976 | $275.71 | $847.21 | $571.49 |
| 1975 | $231.06 | $627.14 | $396.08 |
| 1974 | $200.71 | $572.49 | $371.78 |
| 1973 | $129.89 | $412.50 | $282.61 |
| 1972 | $90.11 | $328.02 | $237.91 |
| 1971 | $78.54 | $304.27 | $225.73 |
| 1970 | $79.12 | $281.79 | $202.67 |
| 1969 | $74.10 | $245.49 | $171.40 |
| 1968 | $64.65 | $199.98 | $135.33 |
| 1967 | $53.21 | $162.46 | $109.25 |
| 1966 | No data | $134.43 | — |
| 1965 | No data | $109.43 | — |
| 1964 | No data | $124.24 | — |
| 1963 | No data | $147.01 | — |
| 1962 | No data | $106.62 | — |
| 1961 | No data | $94.20 | — |
| 1960 | No data | $158.84 | — |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Indonesia and South Korea followed distinct developmental paths. In 1967, Indonesia recorded $53.21 compared to $162.46 for South Korea. By 2025, the values evolved to $5,059.63 and $36,226.97 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and South Korea.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of Indonesia?
In 2025, Indonesia's GDP per Capita was $5,059.63 according to official World Bank data.
What is the GDP per Capita of South Korea?
In 2025, South Korea's GDP per Capita was $36,226.97 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, South Korea recorded a higher GDP per Capita of $36,226.97 compared to Indonesia's $5,059.63 (a difference of $31,167.34).
How has GDP per Capita changed over time for Indonesia and South Korea?
From 2000 to 2025, Indonesia's GDP per Capita changed by +562.5% since 2000, while South Korea's changed by +185.0% since 2000.
Explore Indonesia vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Indonesia and South Korea from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.