Germany vs United Kingdom: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of Germany and United Kingdom over time using official World Bank Open Data.
In 2024, Germany recorded Energy Use per Capita (kg Oil Equivalent) of 2,824.6 vs 2,069.4 for United Kingdom (Germany's Energy Use per Capita is 755.21 higher than United Kingdom's.).
Germany vs United Kingdom All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Energy Use per Capita | 🇬🇧 United Kingdom Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 2,824.6 | 2,069.4 | 755.21 |
| 2023 | 2,928.2 | 2,126.6 | 801.64 |
| 2022 | 3,261.9 | 2,253.3 | 1,008.6 |
| 2021 | 3,467.0 | 2,377.5 | 1,089.6 |
| 2020 | 3,349.2 | 2,317.5 | 1,031.7 |
| 2019 | 3,570.9 | 2,516.1 | 1,054.8 |
| 2018 | 3,659.2 | 2,632.2 | 1,027.0 |
| 2017 | 3,763.2 | 2,659.1 | 1,104.1 |
| 2016 | 3,765.2 | 2,697.0 | 1,068.2 |
| 2015 | 3,780.9 | 2,774.8 | 1,006.0 |
| 2014 | 3,794.4 | 2,768.0 | 1,026.4 |
| 2013 | 3,986.2 | 2,962.3 | 1,023.8 |
| 2012 | 3,913.4 | 3,028.8 | 884.67 |
| 2011 | 3,891.9 | 2,973.8 | 918.04 |
| 2010 | 4,029.8 | 3,235.1 | 794.78 |
| 2009 | 3,821.6 | 3,144.0 | 677.62 |
| 2008 | 4,081.9 | 3,370.2 | 711.72 |
| 2007 | 4,023.7 | 3,443.6 | 580.15 |
| 2006 | 4,235.9 | 3,601.1 | 634.89 |
| 2005 | 4,109.9 | 3,689.6 | 420.33 |
| 2004 | 4,131.6 | 3,697.5 | 434.11 |
| 2003 | 4,096.5 | 3,764.1 | 332.42 |
| 2002 | 4,108.6 | 3,716.6 | 391.99 |
| 2001 | 4,210.0 | 3,785.7 | 424.34 |
| 2000 | 4,094.3 | 3,786.4 | 307.88 |
| 1999 | 4,080.1 | 3,784.3 | 295.80 |
| 1998 | 4,177.5 | 3,787.5 | 390.03 |
| 1997 | 4,203.6 | 3,760.8 | 442.76 |
| 1996 | 4,247.3 | 3,880.3 | 366.97 |
| 1995 | 4,119.9 | 3,729.6 | 390.34 |
| 1994 | 4,089.2 | 3,733.8 | 355.40 |
| 1993 | 4,123.1 | 3,713.4 | 409.62 |
| 1992 | 4,191.1 | 3,684.8 | 506.27 |
| 1991 | 4,303.2 | 3,707.9 | 595.32 |
| 1990 | 4,421.8 | 3,597.3 | 824.45 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Germany and United Kingdom followed distinct developmental paths. In 1990, Germany recorded 4,421.8 compared to 3,597.3 for United Kingdom. By 2024, the values evolved to 2,824.6 and 2,069.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of Germany?
In 2024, Germany's Energy Use per Capita was 2,824.6 according to official World Bank data.
What is the Energy Use per Capita of United Kingdom?
In 2024, United Kingdom's Energy Use per Capita was 2,069.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, Germany recorded a higher Energy Use per Capita of 2,824.6 compared to United Kingdom's 2,069.4 (a difference of 755.21).
How has Energy Use per Capita changed over time for Germany and United Kingdom?
From 2000 to 2024, Germany's Energy Use per Capita changed by -31.0% since 2000, while United Kingdom's changed by -45.3% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for Germany and United Kingdom from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.