Germany vs United Kingdom: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Germany and United Kingdom over time using official World Bank Open Data.
In 2024, Germany recorded Electric Power Consumption per Capita (kWh) of 6,109.1 vs 4,194.9 for United Kingdom (Germany's Electric Power Consumption per Capita is 1,914.2 higher than United Kingdom's.).
Germany vs United Kingdom All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Electric Power Consumption per Capita | 🇬🇧 United Kingdom Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,109.1 | 4,194.9 | 1,914.2 |
| 2023 | 5,947.3 | 4,229.3 | 1,718.0 |
| 2022 | 6,316.3 | 4,314.5 | 2,001.8 |
| 2021 | 6,582.5 | 4,570.1 | 2,012.5 |
| 2020 | 6,367.1 | 4,511.3 | 1,855.8 |
| 2019 | 6,580.3 | 4,775.6 | 1,804.7 |
| 2018 | 6,815.8 | 4,902.0 | 1,913.8 |
| 2017 | 6,947.3 | 4,932.3 | 2,015.0 |
| 2016 | 6,972.4 | 5,009.6 | 1,962.7 |
| 2015 | 7,032.0 | 5,078.3 | 1,953.7 |
| 2014 | 7,035.6 | 5,119.0 | 1,916.6 |
| 2013 | 7,217.2 | 5,395.8 | 1,821.3 |
| 2012 | 7,251.5 | 5,456.2 | 1,795.3 |
| 2011 | 7,282.0 | 5,472.5 | 1,809.4 |
| 2010 | 7,266.0 | 5,712.7 | 1,553.3 |
| 2009 | 6,827.6 | 5,644.6 | 1,183.0 |
| 2008 | 7,197.7 | 6,015.4 | 1,182.3 |
| 2007 | 7,238.5 | 6,102.4 | 1,136.1 |
| 2006 | 7,220.0 | 6,200.6 | 1,019.4 |
| 2005 | 7,144.7 | 6,271.0 | 873.71 |
| 2004 | 7,116.2 | 6,138.6 | 977.63 |
| 2003 | 7,015.5 | 6,174.4 | 841.11 |
| 2002 | 6,900.8 | 6,142.7 | 758.05 |
| 2001 | 6,762.7 | 6,142.0 | 620.69 |
| 2000 | 6,635.4 | 6,114.5 | 520.89 |
| 1999 | 6,505.1 | 6,007.5 | 497.65 |
| 1998 | 6,479.5 | 5,908.9 | 570.62 |
| 1997 | 6,427.8 | 5,832.0 | 595.84 |
| 1996 | 6,403.3 | 5,815.8 | 587.51 |
| 1995 | 6,327.7 | 5,575.8 | 751.90 |
| 1994 | 6,245.0 | 5,380.3 | 864.69 |
| 1993 | 6,288.4 | 5,492.0 | 796.43 |
| 1992 | 6,445.9 | 5,452.4 | 993.48 |
| 1991 | 6,564.8 | 5,451.7 | 1,113.1 |
| 1990 | 6,639.7 | 5,356.6 | 1,283.2 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Germany and United Kingdom followed distinct developmental paths. In 1990, Germany recorded 6,639.7 compared to 5,356.6 for United Kingdom. By 2024, the values evolved to 6,109.1 and 4,194.9 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Germany?
In 2024, Germany's Electric Power Consumption per Capita was 6,109.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of United Kingdom?
In 2024, United Kingdom's Electric Power Consumption per Capita was 4,194.9 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Germany recorded a higher Electric Power Consumption per Capita of 6,109.1 compared to United Kingdom's 4,194.9 (a difference of 1,914.2).
How has Electric Power Consumption per Capita changed over time for Germany and United Kingdom?
From 2000 to 2024, Germany's Electric Power Consumption per Capita changed by -7.9% since 2000, while United Kingdom's changed by -31.4% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Germany and United Kingdom from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.