United Kingdom vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of United Kingdom and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 4,194.9 for United Kingdom (United States's Electric Power Consumption per Capita is 8,644.5 higher than United Kingdom's.).
United Kingdom vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 4,194.9 | 12,839.3 | 8,644.5 |
| 2023 | 4,229.3 | 12,553.1 | 8,323.9 |
| 2022 | 4,314.5 | 12,969.0 | 8,654.5 |
| 2021 | 4,570.1 | 12,556.1 | 7,986.0 |
| 2020 | 4,511.3 | 12,393.4 | 7,882.1 |
| 2019 | 4,775.6 | 12,678.3 | 7,902.6 |
| 2018 | 4,902.0 | 13,054.4 | 8,152.4 |
| 2017 | 4,932.3 | 12,604.2 | 7,671.9 |
| 2016 | 5,009.6 | 12,806.2 | 7,796.6 |
| 2015 | 5,078.3 | 12,828.8 | 7,750.5 |
| 2014 | 5,119.0 | 12,962.1 | 7,843.1 |
| 2013 | 5,395.8 | 12,972.2 | 7,576.4 |
| 2012 | 5,456.2 | 12,945.2 | 7,488.9 |
| 2011 | 5,472.5 | 13,235.0 | 7,762.5 |
| 2010 | 5,712.7 | 13,392.7 | 7,679.9 |
| 2009 | 5,644.6 | 12,913.7 | 7,269.1 |
| 2008 | 6,015.4 | 13,663.4 | 7,648.0 |
| 2007 | 6,102.4 | 13,657.5 | 7,555.1 |
| 2006 | 6,200.6 | 13,583.3 | 7,382.7 |
| 2005 | 6,271.0 | 13,704.6 | 7,433.6 |
| 2004 | 6,138.6 | 13,388.6 | 7,250.0 |
| 2003 | 6,174.4 | 13,307.5 | 7,133.1 |
| 2002 | 6,142.7 | 13,296.2 | 7,153.4 |
| 2001 | 6,142.0 | 13,046.6 | 6,904.6 |
| 2000 | 6,114.5 | 13,671.1 | 7,556.5 |
| 1999 | 6,007.5 | 13,281.9 | 7,274.4 |
| 1998 | 5,908.9 | 13,154.8 | 7,245.9 |
| 1997 | 5,832.0 | 12,889.8 | 7,057.9 |
| 1996 | 5,815.8 | 12,854.3 | 7,038.5 |
| 1995 | 5,575.8 | 12,659.6 | 7,083.8 |
| 1994 | 5,380.3 | 12,455.2 | 7,074.9 |
| 1993 | 5,492.0 | 12,261.5 | 6,769.5 |
| 1992 | 5,452.4 | 12,015.0 | 6,562.6 |
| 1991 | 5,451.7 | 12,134.2 | 6,682.5 |
| 1990 | 5,356.6 | 11,713.3 | 6,356.8 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, United Kingdom and United States followed distinct developmental paths. In 1990, United Kingdom recorded 5,356.6 compared to 11,713.3 for United States. By 2024, the values evolved to 4,194.9 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of United Kingdom?
In 2024, United Kingdom's Electric Power Consumption per Capita was 4,194.9 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to United Kingdom's 4,194.9 (a difference of 8,644.5).
How has Electric Power Consumption per Capita changed over time for United Kingdom and United States?
From 2000 to 2024, United Kingdom's Electric Power Consumption per Capita changed by -31.4% since 2000, while United States's changed by -6.1% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for United Kingdom and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.