Japan vs United Kingdom: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Japan and United Kingdom over time using official World Bank Open Data.
In 2024, Japan recorded Electric Power Consumption per Capita (kWh) of 7,530.1 vs 4,194.9 for United Kingdom (Japan's Electric Power Consumption per Capita is 3,335.2 higher than United Kingdom's.).
Japan vs United Kingdom All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan Electric Power Consumption per Capita | 🇬🇧 United Kingdom Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 7,530.1 | 4,194.9 | 3,335.2 |
| 2023 | 7,655.0 | 4,229.3 | 3,425.7 |
| 2022 | 7,800.1 | 4,314.5 | 3,485.6 |
| 2021 | 7,960.0 | 4,570.1 | 3,390.0 |
| 2020 | 7,687.3 | 4,511.3 | 3,176.0 |
| 2019 | 7,853.0 | 4,775.6 | 3,077.4 |
| 2018 | 8,058.0 | 4,902.0 | 3,156.0 |
| 2017 | 8,190.6 | 4,932.3 | 3,258.3 |
| 2016 | 8,066.0 | 5,009.6 | 3,056.4 |
| 2015 | 8,007.1 | 5,078.3 | 2,928.8 |
| 2014 | 8,113.2 | 5,119.0 | 2,994.2 |
| 2013 | 8,290.7 | 5,395.8 | 2,894.9 |
| 2012 | 8,271.3 | 5,456.2 | 2,815.0 |
| 2011 | 8,322.5 | 5,472.5 | 2,849.9 |
| 2010 | 8,774.3 | 5,712.7 | 3,061.5 |
| 2009 | 8,138.8 | 5,644.6 | 2,494.2 |
| 2008 | 8,270.5 | 6,015.4 | 2,255.1 |
| 2007 | 8,540.0 | 6,102.4 | 2,437.6 |
| 2006 | 8,327.2 | 6,200.6 | 2,126.7 |
| 2005 | 8,301.0 | 6,271.0 | 2,030.0 |
| 2004 | 8,137.1 | 6,138.6 | 1,998.5 |
| 2003 | 7,900.9 | 6,174.4 | 1,726.5 |
| 2002 | 7,991.3 | 6,142.7 | 1,848.6 |
| 2001 | 7,903.1 | 6,142.0 | 1,761.1 |
| 2000 | 8,048.2 | 6,114.5 | 1,933.7 |
| 1999 | 7,903.2 | 6,007.5 | 1,895.8 |
| 1998 | 7,779.3 | 5,908.9 | 1,870.4 |
| 1997 | 7,831.6 | 5,832.0 | 1,999.7 |
| 1996 | 7,686.2 | 5,815.8 | 1,870.4 |
| 1995 | 7,530.7 | 5,575.8 | 1,954.9 |
| 1994 | 7,383.9 | 5,380.3 | 2,003.6 |
| 1993 | 6,961.6 | 5,492.0 | 1,469.6 |
| 1992 | 6,917.0 | 5,452.4 | 1,464.6 |
| 1991 | 6,902.4 | 5,451.7 | 1,450.7 |
| 1990 | 6,721.1 | 5,356.6 | 1,364.5 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Japan and United Kingdom followed distinct developmental paths. In 1990, Japan recorded 6,721.1 compared to 5,356.6 for United Kingdom. By 2024, the values evolved to 7,530.1 and 4,194.9 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Japan?
In 2024, Japan's Electric Power Consumption per Capita was 7,530.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of United Kingdom?
In 2024, United Kingdom's Electric Power Consumption per Capita was 4,194.9 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Japan recorded a higher Electric Power Consumption per Capita of 7,530.1 compared to United Kingdom's 4,194.9 (a difference of 3,335.2).
How has Electric Power Consumption per Capita changed over time for Japan and United Kingdom?
From 2000 to 2024, Japan's Electric Power Consumption per Capita changed by -6.4% since 2000, while United Kingdom's changed by -31.4% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Japan and United Kingdom from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.