India vs United Kingdom: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of India and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Energy Use per Capita (kg Oil Equivalent) of 2,069.4 vs 763.20 for India (United Kingdom's Energy Use per Capita is 1,306.2 higher than India's.).
India vs United Kingdom All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Energy Use per Capita | 🇬🇧 United Kingdom Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 2,069.4 | — |
| 2023 | 763.20 | 2,126.6 | 1,363.4 |
| 2022 | 727.90 | 2,253.3 | 1,525.4 |
| 2021 | 676.81 | 2,377.5 | 1,700.7 |
| 2020 | 632.24 | 2,317.5 | 1,685.3 |
| 2019 | 666.98 | 2,516.1 | 1,849.1 |
| 2018 | 668.30 | 2,632.2 | 1,963.9 |
| 2017 | 648.01 | 2,659.1 | 2,011.1 |
| 2016 | 627.27 | 2,697.0 | 2,069.7 |
| 2015 | 622.34 | 2,774.8 | 2,152.5 |
| 2014 | 610.17 | 2,768.0 | 2,157.8 |
| 2013 | 577.25 | 2,962.3 | 2,385.1 |
| 2012 | 572.13 | 3,028.8 | 2,456.6 |
| 2011 | 546.68 | 2,973.8 | 2,427.2 |
| 2010 | 531.87 | 3,235.1 | 2,703.2 |
| 2009 | 509.45 | 3,144.0 | 2,634.6 |
| 2008 | 481.55 | 3,370.2 | 2,888.6 |
| 2007 | 461.20 | 3,443.6 | 2,982.4 |
| 2006 | 441.79 | 3,601.1 | 3,159.3 |
| 2005 | 425.37 | 3,689.6 | 3,264.2 |
| 2004 | 415.48 | 3,697.5 | 3,282.0 |
| 2003 | 399.70 | 3,764.1 | 3,364.4 |
| 2002 | 397.34 | 3,716.6 | 3,319.3 |
| 2001 | 393.38 | 3,785.7 | 3,392.3 |
| 2000 | 394.92 | 3,786.4 | 3,391.5 |
| 1999 | 392.98 | 3,784.3 | 3,391.3 |
| 1998 | 378.30 | 3,787.5 | 3,409.2 |
| 1997 | 376.19 | 3,760.8 | 3,384.6 |
| 1996 | 367.70 | 3,880.3 | 3,512.6 |
| 1995 | 361.64 | 3,729.6 | 3,367.9 |
| 1994 | 347.81 | 3,733.8 | 3,386.0 |
| 1993 | 339.04 | 3,713.4 | 3,374.4 |
| 1992 | 336.21 | 3,684.8 | 3,348.6 |
| 1991 | 331.22 | 3,707.9 | 3,376.7 |
| 1990 | 323.60 | 3,597.3 | 3,273.7 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and United Kingdom followed distinct developmental paths. In 1990, India recorded 323.60 compared to 3,597.3 for United Kingdom. By 2024, the values evolved to 763.20 and 2,069.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
What is the Energy Use per Capita of United Kingdom?
In 2024, United Kingdom's Energy Use per Capita was 2,069.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United Kingdom recorded a higher Energy Use per Capita of 2,069.4 compared to India's 763.20 (a difference of 1,306.2).
How has Energy Use per Capita changed over time for India and United Kingdom?
From 2000 to 2024, India's Energy Use per Capita changed by +93.3% since 2000, while United Kingdom's changed by -45.3% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for India and United Kingdom from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.