Germany vs South Korea: Urban Population Comparison
Compare Urban Population of Germany and South Korea over time using official World Bank Open Data.
In 2025, Germany recorded Urban Population of 68.58M vs 41.95M for South Korea (Germany's Urban Population is 1.6× larger than South Korea's.).
Germany vs South Korea All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany Urban Population | 🇰🇷 South Korea Urban Population | South Korea : Germany Ratio |
|---|---|---|---|
| 2025 | 68.58M | 41.95M | 0.61× |
| 2024 | 68.50M | 42.01M | 0.61× |
| 2023 | 68.22M | 41.97M | 0.62× |
| 2022 | 68.03M | 41.94M | 0.62× |
| 2021 | 67.92M | 42.02M | 0.62× |
| 2020 | 67.75M | 42.08M | 0.62× |
| 2019 | 67.56M | 42.08M | 0.62× |
| 2018 | 67.27M | 41.98M | 0.62× |
| 2017 | 66.94M | 41.85M | 0.63× |
| 2016 | 66.57M | 41.77M | 0.63× |
| 2015 | 65.92M | 41.65M | 0.63× |
| 2014 | 65.25M | 41.48M | 0.64× |
| 2013 | 64.90M | 41.26M | 0.64× |
| 2012 | 64.66M | 41.12M | 0.64× |
| 2011 | 64.49M | 40.93M | 0.63× |
| 2010 | 65.67M | 40.62M | 0.62× |
| 2009 | 65.75M | 40.40M | 0.61× |
| 2008 | 65.89M | 40.14M | 0.61× |
| 2007 | 65.99M | 39.78M | 0.60× |
| 2006 | 66.06M | 39.51M | 0.60× |
| 2005 | 66.12M | 39.22M | 0.59× |
| 2004 | 66.14M | 39.00M | 0.59× |
| 2003 | 66.14M | 38.65M | 0.58× |
| 2002 | 66.09M | 38.25M | 0.58× |
| 2001 | 65.97M | 37.84M | 0.57× |
| 2000 | 65.85M | 37.41M | 0.57× |
| 1999 | 65.75M | 37.00M | 0.56× |
| 1998 | 65.70M | 36.65M | 0.56× |
| 1997 | 65.68M | 36.30M | 0.55× |
| 1996 | 65.58M | 35.85M | 0.55× |
| 1995 | 65.38M | 35.35M | 0.54× |
| 1994 | 65.18M | 34.76M | 0.53× |
| 1993 | 64.95M | 34.08M | 0.52× |
| 1992 | 64.52M | 33.33M | 0.52× |
| 1991 | 64.03M | 32.54M | 0.51× |
| 1990 | 63.56M | 31.72M | 0.50× |
| 1989 | 63.01M | 30.76M | 0.49× |
| 1988 | 62.52M | 29.67M | 0.47× |
| 1987 | 62.27M | 28.54M | 0.46× |
| 1986 | 62.16M | 27.44M | 0.44× |
| 1985 | 62.13M | 26.44M | 0.43× |
| 1984 | 62.26M | 25.52M | 0.41× |
| 1983 | 62.47M | 24.56M | 0.39× |
| 1982 | 62.62M | 23.58M | 0.38× |
| 1981 | 62.67M | 22.59M | 0.36× |
| 1980 | 62.57M | 21.60M | 0.35× |
| 1979 | 62.42M | 20.61M | 0.33× |
| 1978 | 62.38M | 19.63M | 0.31× |
| 1977 | 62.42M | 18.68M | 0.30× |
| 1976 | 62.55M | 17.77M | 0.28× |
| 1975 | 62.80M | 16.92M | 0.27× |
| 1974 | 63.01M | 16.14M | 0.26× |
| 1973 | 62.96M | 15.40M | 0.24× |
| 1972 | 62.74M | 14.67M | 0.23× |
| 1971 | 62.41M | 13.93M | 0.22× |
| 1970 | 62.27M | 13.12M | 0.21× |
| 1969 | 62.02M | 12.21M | 0.20× |
| 1968 | 61.39M | 11.27M | 0.18× |
| 1967 | 60.88M | 10.41M | 0.17× |
| 1966 | 60.30M | 9.74M | 0.16× |
| 1965 | 59.45M | 9.18M | 0.15× |
| 1964 | 58.56M | 8.66M | 0.15× |
| 1963 | 57.69M | 8.19M | 0.14× |
| 1962 | 56.76M | 7.75M | 0.14× |
| 1961 | 55.89M | 7.33M | 0.13× |
| 1960 | 55.12M | 6.92M | 0.13× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and South Korea followed distinct developmental paths. In 1960, Germany recorded 55.12M compared to 6.92M for South Korea. By 2025, the values evolved to 68.58M and 41.95M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — Urban Population
What is the Urban Population of Germany?
In 2025, Germany's Urban Population was 68.58M according to official World Bank data.
What is the Urban Population of South Korea?
In 2025, South Korea's Urban Population was 41.95M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, Germany recorded a higher Urban Population of 68.58M compared to South Korea's 41.95M (a difference of 26.62M).
How has Urban Population changed over time for Germany and South Korea?
From 2000 to 2025, Germany's Urban Population changed by +4.1% since 2000, while South Korea's changed by +12.2% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for Germany and South Korea from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.