Germany vs South Korea: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Germany and South Korea over time using official World Bank Open Data.
In 2024, Germany recorded Birth Rate (per 1,000 People) of 8.10 vs 4.70 for South Korea (Germany's Birth Rate is 3.40 higher than South Korea's.).
Germany vs South Korea All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany Birth Rate | 🇰🇷 South Korea Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 8.10 | 4.70 | 3.40 |
| 2023 | 8.30 | 4.50 | 3.80 |
| 2022 | 8.90 | 4.90 | 4.00 |
| 2021 | 9.60 | 5.10 | 4.50 |
| 2020 | 9.30 | 5.30 | 4.00 |
| 2019 | 9.40 | 5.90 | 3.50 |
| 2018 | 9.50 | 6.40 | 3.10 |
| 2017 | 9.50 | 7.00 | 2.50 |
| 2016 | 9.60 | 7.90 | 1.70 |
| 2015 | 9.00 | 8.60 | 0.400 |
| 2014 | 8.80 | 8.60 | 0.200 |
| 2013 | 8.50 | 8.60 | 0.100 |
| 2012 | 8.40 | 9.60 | 1.20 |
| 2011 | 8.30 | 9.40 | 1.10 |
| 2010 | 8.30 | 9.40 | 1.10 |
| 2009 | 8.10 | 9.00 | 0.900 |
| 2008 | 8.30 | 9.40 | 1.10 |
| 2007 | 8.30 | 10.10 | 1.80 |
| 2006 | 8.20 | 9.20 | 1.00 |
| 2005 | 8.30 | 9.00 | 0.700 |
| 2004 | 8.60 | 9.80 | 1.20 |
| 2003 | 8.60 | 10.20 | 1.60 |
| 2002 | 8.70 | 10.30 | 1.60 |
| 2001 | 8.90 | 11.70 | 2.80 |
| 2000 | 9.30 | 13.50 | 4.20 |
| 1999 | 9.40 | 13.20 | 3.80 |
| 1998 | 9.60 | 13.70 | 4.10 |
| 1997 | 9.90 | 14.50 | 4.60 |
| 1996 | 9.70 | 15.00 | 5.30 |
| 1995 | 9.40 | 15.70 | 6.30 |
| 1994 | 9.50 | 16.00 | 6.50 |
| 1993 | 9.80 | 16.00 | 6.20 |
| 1992 | 10.00 | 16.70 | 6.70 |
| 1991 | 10.40 | 16.40 | 6.00 |
| 1990 | 11.40 | 15.20 | 3.80 |
| 1989 | 11.20 | 15.10 | 3.90 |
| 1988 | 11.40 | 15.10 | 3.70 |
| 1987 | 11.20 | 15.00 | 3.80 |
| 1986 | 10.90 | 15.40 | 4.50 |
| 1985 | 10.50 | 16.10 | 5.60 |
| 1984 | 10.40 | 16.70 | 6.30 |
| 1983 | 10.60 | 19.30 | 8.70 |
| 1982 | 11.00 | 21.60 | 10.60 |
| 1981 | 11.00 | 22.40 | 11.40 |
| 1980 | 11.10 | 22.60 | 11.50 |
| 1979 | 10.50 | 23.00 | 12.50 |
| 1978 | 10.40 | 20.30 | 9.90 |
| 1977 | 10.30 | 22.70 | 12.40 |
| 1976 | 10.20 | 22.20 | 12.00 |
| 1975 | 9.90 | 24.80 | 14.90 |
| 1974 | 10.20 | 26.60 | 16.40 |
| 1973 | 10.30 | 28.30 | 18.00 |
| 1972 | 11.50 | 28.40 | 16.90 |
| 1971 | 12.90 | 31.20 | 18.30 |
| 1970 | 13.40 | 31.20 | 17.80 |
| 1969 | 14.70 | 30.32 | 15.62 |
| 1968 | 15.70 | 30.74 | 15.04 |
| 1967 | 16.50 | 31.53 | 15.03 |
| 1966 | 17.20 | 32.79 | 15.59 |
| 1965 | 17.40 | 33.75 | 16.35 |
| 1964 | 18.00 | 35.17 | 17.17 |
| 1963 | 18.10 | 37.19 | 19.09 |
| 1962 | 17.80 | 38.97 | 21.17 |
| 1961 | 17.90 | 40.85 | 22.95 |
| 1960 | 17.30 | 42.07 | 24.77 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and South Korea followed distinct developmental paths. In 1960, Germany recorded 17.30 compared to 42.07 for South Korea. By 2024, the values evolved to 8.10 and 4.70 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of Germany?
In 2024, Germany's Birth Rate was 8.10 according to official World Bank data.
What is the Birth Rate of South Korea?
In 2024, South Korea's Birth Rate was 4.70 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Germany recorded a higher Birth Rate of 8.10 compared to South Korea's 4.70 (a difference of 3.40).
How has Birth Rate changed over time for Germany and South Korea?
From 2000 to 2024, Germany's Birth Rate changed by -12.9% since 2000, while South Korea's changed by -65.2% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Germany and South Korea from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.