France vs Indonesia: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of France and Indonesia over time using official World Bank Open Data.
In 2025, France recorded Primary School Enrollment (% Gross) of 103.4% vs 100.4% for Indonesia (France's Primary School Enrollment is 3.1% higher than Indonesia's.).
France vs Indonesia All Annual Observations (1970 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France Primary School Enrollment | 🇮🇩 Indonesia Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 100.4% | — |
| 2024 | 103.4% | 100.0% | 3.4% |
| 2023 | 103.3% | 98.2% | 5.1% |
| 2022 | 102.7% | 98.7% | 4.0% |
| 2021 | 102.6% | 100.3% | 2.3% |
| 2020 | 102.7% | 101.0% | 1.7% |
| 2019 | 102.4% | 101.3% | 1.2% |
| 2018 | 102.5% | 103.3% | 0.8% |
| 2017 | 102.4% | 104.4% | 2.0% |
| 2016 | 102.3% | 105.9% | 3.7% |
| 2015 | 102.0% | 108.0% | 6.0% |
| 2014 | 101.3% | 109.7% | 8.4% |
| 2013 | 102.3% | 111.7% | 9.4% |
| 2012 | 102.5% | 115.2% | 12.7% |
| 2011 | 102.7% | 114.7% | 12.0% |
| 2010 | 102.8% | 113.0% | 10.2% |
| 2009 | 103.0% | 111.0% | 8.0% |
| 2008 | 103.6% | 109.3% | 5.7% |
| 2007 | 103.9% | 110.4% | 6.6% |
| 2006 | 104.3% | 107.7% | 3.4% |
| 2005 | 104.6% | 109.0% | 4.4% |
| 2004 | 99.8% | 109.7% | 9.9% |
| 2003 | 100.0% | 110.2% | 10.2% |
| 2002 | 100.2% | 110.1% | 9.9% |
| 2001 | 100.4% | 109.4% | 9.0% |
| 2000 | No data | 109.0% | — |
| 1999 | No data | 112.2% | — |
| 1998 | No data | 112.0% | — |
| 1997 | No data | 111.2% | — |
| 1996 | No data | 111.4% | — |
| 1995 | No data | 112.0% | — |
| 1994 | No data | 112.2% | — |
| 1993 | No data | 110.8% | — |
| 1992 | No data | 110.8% | — |
| 1991 | No data | 112.3% | — |
| 1990 | No data | 114.2% | — |
| 1989 | No data | 116.4% | — |
| 1988 | No data | 117.3% | — |
| 1987 | No data | 118.5% | — |
| 1986 | No data | 120.1% | — |
| 1985 | No data | 121.9% | — |
| 1984 | No data | 120.1% | — |
| 1983 | No data | 117.0% | — |
| 1982 | No data | 114.5% | — |
| 1981 | No data | 109.6% | — |
| 1978 | No data | 99.7% | — |
| 1977 | No data | 91.5% | — |
| 1976 | No data | 89.0% | — |
| 1975 | No data | 86.4% | — |
| 1974 | No data | 84.4% | — |
| 1973 | No data | 85.6% | — |
| 1972 | No data | 85.6% | — |
| 1971 | No data | 84.9% | — |
| 1970 | No data | 84.2% | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2025, France and Indonesia followed distinct developmental paths. In 2001, France recorded 100.4% compared to 109.4% for Indonesia. By 2025, the values evolved to 103.4% and 100.4% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of France?
In 2024, France's Primary School Enrollment was 103.4% according to official World Bank data.
What is the Primary School Enrollment of Indonesia?
In 2025, Indonesia's Primary School Enrollment was 100.4% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, France recorded a higher Primary School Enrollment of 103.4% compared to Indonesia's 100.4% (a difference of 3.1%).
How has Primary School Enrollment changed over time for France and Indonesia?
From 2001 to 2025, France's Primary School Enrollment changed by +3.0% since 2001, while Indonesia's changed by -8.3% since 2001.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for France and Indonesia from 2001 through 2025. Missing reporting years are omitted without converting missing values to zero.