China vs France: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of China and France over time using official World Bank Open Data.
In 2024, France recorded Primary School Enrollment (% Gross) of 103.4% vs 99.6% for China (France's Primary School Enrollment is 3.8% higher than China's.).
China vs France All Annual Observations (1970 – 2024)
Complete annual observations of Primary School Enrollment (% Gross) for China and France reported by World Bank.
| Year | 🇨🇳 China Primary School Enrollment | 🇫🇷 France Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 99.6% | 103.4% | 3.8% |
| 2023 | 99.2% | 103.3% | 4.1% |
| 2022 | 100.1% | 102.7% | 2.6% |
| 2021 | 99.2% | 102.6% | 3.4% |
| 2020 | 98.8% | 102.7% | 3.9% |
| 2019 | 97.8% | 102.4% | 4.6% |
| 2018 | 97.8% | 102.5% | 4.7% |
| 2017 | 97.5% | 102.4% | 4.9% |
| 2016 | 96.9% | 102.3% | 5.4% |
| 2015 | 96.3% | 102.0% | 5.6% |
| 2014 | 96.9% | 101.3% | 4.4% |
| 2013 | 101.2% | 102.3% | 1.0% |
| 2012 | 103.2% | 102.5% | 0.7% |
| 2011 | 103.3% | 102.7% | 0.6% |
| 2010 | 104.2% | 102.8% | 1.4% |
| 2009 | 105.6% | 103.0% | 2.5% |
| 2008 | 106.2% | 103.6% | 2.6% |
| 2007 | 105.4% | 103.9% | 1.6% |
| 2006 | 105.2% | 104.3% | 1.0% |
| 2005 | No data | 104.6% | — |
| 2004 | No data | 99.8% | — |
| 2003 | No data | 100.0% | — |
| 2002 | No data | 100.2% | — |
| 2001 | 115.7% | 100.4% | 15.3% |
| 1998 | 109.9% | No data | — |
| 1997 | 110.2% | No data | — |
| 1996 | 110.5% | No data | — |
| 1995 | 111.6% | No data | — |
| 1994 | 111.2% | No data | — |
| 1993 | 112.7% | No data | — |
| 1992 | 115.0% | No data | — |
| 1991 | 117.8% | No data | — |
| 1990 | 120.9% | No data | — |
| 1989 | 127.5% | No data | — |
| 1988 | 131.6% | No data | — |
| 1987 | 134.0% | No data | — |
| 1986 | 131.1% | No data | — |
| 1985 | 125.4% | No data | — |
| 1984 | 118.0% | No data | — |
| 1983 | 115.2% | No data | — |
| 1982 | 111.9% | No data | — |
| 1981 | 110.8% | No data | — |
| 1980 | 108.8% | No data | — |
| 1979 | 110.0% | No data | — |
| 1978 | 111.0% | No data | — |
| 1977 | 115.7% | No data | — |
| 1976 | 117.8% | No data | — |
| 1975 | 112.5% | No data | — |
| 1974 | 106.4% | No data | — |
| 1973 | 108.2% | No data | — |
| 1972 | 107.2% | No data | — |
| 1971 | 112.4% | No data | — |
| 1970 | 120.8% | No data | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2024, China and France followed distinct developmental paths. In 2001, China recorded 115.7% compared to 100.4% for France. By 2024, the values evolved to 99.6% and 103.4% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of China?
In 2024, China's Primary School Enrollment was 99.6% according to official World Bank data.
What is the Primary School Enrollment of France?
In 2024, France's Primary School Enrollment was 103.4% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2024, France recorded a higher Primary School Enrollment of 103.4% compared to China's 99.6% (a difference of 3.8%).
How has Primary School Enrollment changed over time for China and France?
From 2001 to 2024, China's Primary School Enrollment changed by -13.9% since 2001, while France's changed by +3.0% since 2001.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for China and France from 2001 through 2024. Missing reporting years are omitted without converting missing values to zero.