France vs United States: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of France and United States over time using official World Bank Open Data.
In 2024, France recorded Primary School Enrollment (% Gross) of 103.4% vs 97.0% for United States (France's Primary School Enrollment is 6.5% higher than United States's.).
France vs United States All Annual Observations (1971 β 2024)
Complete annual observations of Primary School Enrollment (% Gross) for France and United States reported by World Bank.
| Year | π«π· France Primary School Enrollment | πΊπΈ United States Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 103.4% | No data | β |
| 2023 | 103.3% | No data | β |
| 2022 | 102.7% | 97.0% | 5.7% |
| 2021 | 102.6% | 98.3% | 4.3% |
| 2020 | 102.7% | 100.3% | 2.3% |
| 2019 | 102.4% | 101.0% | 1.5% |
| 2018 | 102.5% | 101.3% | 1.2% |
| 2017 | 102.4% | 101.8% | 0.6% |
| 2016 | 102.3% | 101.4% | 0.9% |
| 2015 | 102.0% | 100.3% | 1.7% |
| 2014 | 101.3% | 99.7% | 1.6% |
| 2013 | 102.3% | 99.5% | 2.8% |
| 2012 | 102.5% | No data | β |
| 2011 | 102.7% | No data | β |
| 2010 | 102.8% | No data | β |
| 2009 | 103.0% | No data | β |
| 2008 | 103.6% | No data | β |
| 2007 | 103.9% | No data | β |
| 2006 | 104.3% | No data | β |
| 2005 | 104.6% | 101.9% | 2.8% |
| 2004 | 99.8% | No data | β |
| 2003 | 100.0% | No data | β |
| 2002 | 100.2% | No data | β |
| 2001 | 100.4% | No data | β |
| 1999 | No data | 102.1% | β |
| 1998 | No data | 102.3% | β |
| 1996 | No data | 103.2% | β |
| 1995 | No data | 104.0% | β |
| 1994 | No data | 102.6% | β |
| 1993 | No data | 102.8% | β |
| 1991 | No data | 103.1% | β |
| 1990 | No data | 104.1% | β |
| 1987 | No data | 102.1% | β |
| 1986 | No data | 102.4% | β |
| 1985 | No data | 102.5% | β |
| 1984 | No data | 103.1% | β |
| 1983 | No data | 103.8% | β |
| 1982 | No data | 103.4% | β |
| 1981 | No data | 100.5% | β |
| 1980 | No data | 100.4% | β |
| 1979 | No data | 91.5% | β |
| 1978 | No data | 91.7% | β |
| 1977 | No data | 91.9% | β |
| 1976 | No data | 92.3% | β |
| 1975 | No data | 92.0% | β |
| 1974 | No data | 91.8% | β |
| 1973 | No data | 91.8% | β |
| 1972 | No data | 88.8% | β |
| 1971 | No data | 88.7% | β |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2005 to 2024, France and United States followed distinct developmental paths. In 2005, France recorded 104.6% compared to 101.9% for United States. By 2024, the values evolved to 103.4% and 97.0% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β Primary School Enrollment
What is the Primary School Enrollment of France?
In 2024, France's Primary School Enrollment was 103.4% according to official World Bank data.
What is the Primary School Enrollment of United States?
In 2022, United States's Primary School Enrollment was 97.0% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2024, France recorded a higher Primary School Enrollment of 103.4% compared to United States's 97.0% (a difference of 6.5%).
How has Primary School Enrollment changed over time for France and United States?
From 2005 to 2024, France's Primary School Enrollment changed by -1.1% since 2005, while United States's changed by -4.8% since 2005.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for France and United States from 2005 through 2024. Missing reporting years are omitted without converting missing values to zero.