France vs Indonesia: Government Education Expenditure Comparison
Compare Government Education Expenditure (% of GDP) of France and Indonesia over time using official World Bank Open Data.
In 2023, France recorded Government Education Expenditure (% of GDP) of 5.3% vs 1.3% for Indonesia (France's Government Education Expenditure is 4.0% higher than Indonesia's.).
France vs Indonesia All Annual Observations (1970 – 2023)
Complete annual observations of Government Education Expenditure (% of GDP) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France Government Education Expenditure | 🇮🇩 Indonesia Government Education Expenditure | Difference / Gap |
|---|---|---|---|
| 2023 | No data | 1.3% | — |
| 2022 | 5.3% | 0.9% | 4.5% |
| 2021 | 5.4% | 1.0% | 4.4% |
| 2020 | 5.7% | 1.0% | 4.6% |
| 2019 | 5.4% | 1.0% | 4.4% |
| 2018 | 5.4% | 1.0% | 4.4% |
| 2017 | 5.5% | 1.1% | 4.4% |
| 2016 | No data | 1.2% | — |
| 2015 | No data | 3.6% | — |
| 2014 | No data | 3.3% | — |
| 2013 | No data | 3.4% | — |
| 2012 | No data | 3.4% | — |
| 2011 | No data | 3.2% | — |
| 2010 | No data | 2.8% | — |
| 2009 | No data | 3.5% | — |
| 2008 | No data | 2.9% | — |
| 2007 | No data | 3.0% | — |
| 2005 | No data | 2.9% | — |
| 2004 | No data | 2.7% | — |
| 2003 | No data | 3.2% | — |
| 2002 | No data | 2.6% | — |
| 2001 | No data | 2.5% | — |
| 1998 | 5.7% | No data | — |
| 1997 | No data | 1.1% | — |
| 1996 | 5.8% | 1.1% | 4.7% |
| 1995 | 5.8% | 1.0% | 4.8% |
| 1994 | 5.7% | 1.0% | 4.7% |
| 1993 | 5.5% | No data | — |
| 1992 | 4.8% | No data | — |
| 1991 | 4.9% | No data | — |
| 1990 | 4.6% | No data | — |
| 1989 | 4.5% | 0.9% | 3.6% |
| 1988 | 4.6% | No data | — |
| 1987 | 4.7% | No data | — |
| 1986 | 4.7% | No data | — |
| 1985 | 4.9% | No data | — |
| 1984 | 4.9% | No data | — |
| 1983 | 4.9% | No data | — |
| 1982 | 4.9% | No data | — |
| 1981 | 4.8% | No data | — |
| 1980 | 4.3% | No data | — |
| 1979 | 4.3% | No data | — |
| 1978 | 4.4% | No data | — |
| 1977 | 4.5% | No data | — |
| 1976 | 4.5% | No data | — |
| 1975 | 4.5% | No data | — |
| 1974 | 4.3% | No data | — |
| 1973 | 3.3% | No data | — |
| 1972 | 3.4% | 2.8% | 0.6% |
| 1971 | 3.2% | No data | — |
| 1970 | 3.5% | No data | — |
Government Education Expenditure Comparison
Historical Trends
Over the available reporting period from 1972 to 2023, France and Indonesia followed distinct developmental paths. In 1972, France recorded 3.4% compared to 2.8% for Indonesia. By 2023, the values evolved to 5.3% and 1.3% respectively.
Key Differences
About Government Education Expenditure (% of GDP)
General government expenditure on education expressed as a percentage of GDP.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — Government Education Expenditure
What is the Government Education Expenditure of France?
In 2022, France's Government Education Expenditure was 5.3% according to official World Bank data.
What is the Government Education Expenditure of Indonesia?
In 2023, Indonesia's Government Education Expenditure was 1.3% according to official World Bank data.
Which country has a higher Government Education Expenditure?
In 2023, France recorded a higher Government Education Expenditure of 5.3% compared to Indonesia's 1.3% (a difference of 4.0%).
How has Government Education Expenditure changed over time for France and Indonesia?
From 1972 to 2023, France's Government Education Expenditure changed by +57.0% since 1972, while Indonesia's changed by -54.3% since 1972.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.XPD.TOTL.GD.ZS (Government Education Expenditure (% of GDP)).
Values represent annual government education expenditure (% of gdp) for France and Indonesia from 1972 through 2023. Missing reporting years are omitted without converting missing values to zero.