France vs Indonesia: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of France and Indonesia over time using official World Bank Open Data.
In 2024, Indonesia recorded Mobile Cellular Subscriptions (per 100 People) of 122.51 vs 116.69 for France (Indonesia's Mobile Cellular Subscriptions is 5.83 higher than France's.).
France vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France Mobile Cellular Subscriptions | 🇮🇩 Indonesia Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 122.51 | — |
| 2023 | 116.69 | 125.24 | 8.55 |
| 2022 | 115.95 | 122.87 | 6.92 |
| 2021 | 113.95 | 132.20 | 18.25 |
| 2020 | 110.39 | 129.40 | 19.02 |
| 2019 | 109.60 | 125.24 | 15.64 |
| 2018 | 107.48 | 118.33 | 10.85 |
| 2017 | 105.72 | 162.78 | 57.06 |
| 2016 | 103.82 | 145.70 | 41.89 |
| 2015 | 102.72 | 129.47 | 26.75 |
| 2014 | 101.13 | 125.77 | 24.63 |
| 2013 | 98.35 | 122.42 | 24.08 |
| 2012 | 97.19 | 111.58 | 14.39 |
| 2011 | 93.85 | 100.13 | 6.28 |
| 2010 | 91.12 | 85.78 | 5.33 |
| 2009 | 91.78 | 67.30 | 24.48 |
| 2008 | 92.34 | 58.54 | 33.81 |
| 2007 | 88.67 | 39.39 | 49.28 |
| 2006 | 83.26 | 27.27 | 55.99 |
| 2005 | 78.03 | 20.32 | 57.71 |
| 2004 | 72.81 | 13.31 | 59.50 |
| 2003 | 68.66 | 8.22 | 60.44 |
| 2002 | 63.96 | 5.27 | 58.69 |
| 2001 | 61.76 | 2.98 | 58.78 |
| 2000 | 48.84 | 1.70 | 47.14 |
| 1999 | 36.73 | 1.05 | 35.68 |
| 1998 | 19.30 | 0.513 | 18.79 |
| 1997 | 10.06 | 0.448 | 9.61 |
| 1996 | 4.27 | 0.279 | 3.99 |
| 1995 | 2.27 | 0.106 | 2.16 |
| 1994 | 1.54 | 0.040 | 1.50 |
| 1993 | 1.00 | 0.028 | 0.975 |
| 1992 | 0.768 | 0.019 | 0.749 |
| 1991 | 0.662 | 0.013 | 0.649 |
| 1990 | 0.502 | 0.010 | 0.492 |
| 1989 | 0.318 | 0.007 | 0.310 |
| 1988 | 0.176 | 0.005 | 0.171 |
| 1987 | 0.071 | 0.004 | 0.067 |
| 1986 | 0.016 | 0.003 | 0.014 |
| 1985 | 0.000 | 0.001 | — |
| 1984 | 0.000 | 0.001 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Indonesia followed distinct developmental paths. In 1960, France recorded 0.000 compared to 0.000 for Indonesia. By 2024, the values evolved to 116.69 and 122.51 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of France?
In 2023, France's Mobile Cellular Subscriptions was 116.69 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Indonesia?
In 2024, Indonesia's Mobile Cellular Subscriptions was 122.51 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Indonesia recorded a higher Mobile Cellular Subscriptions of 122.51 compared to France's 116.69 (a difference of 5.83).
How has Mobile Cellular Subscriptions changed over time for France and Indonesia?
From 2000 to 2024, France's Mobile Cellular Subscriptions changed by +138.9% since 2000, while Indonesia's changed by +7114.6% since 2000.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for France and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.