France vs Indonesia: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of France and Indonesia over time using official World Bank Open Data.
In 2025, France recorded GDP per Capita (Current US$) of $48,985.73 vs $5,059.63 for Indonesia (France's GDP per Capita is $43,926.10 higher than Indonesia's.).
France vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France GDP per Capita | 🇮🇩 Indonesia GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $48,985.73 | $5,059.63 | $43,926.10 |
| 2024 | $46,103.08 | $4,925.44 | $41,177.65 |
| 2023 | $44,700.14 | $4,876.30 | $39,823.84 |
| 2022 | $40,988.64 | $4,730.83 | $36,257.80 |
| 2021 | $43,725.10 | $4,287.17 | $39,437.93 |
| 2020 | $39,169.86 | $3,853.70 | $35,316.16 |
| 2019 | $40,408.28 | $4,106.95 | $36,301.34 |
| 2018 | $41,418.18 | $3,860.95 | $37,557.22 |
| 2017 | $38,687.16 | $3,798.88 | $34,888.28 |
| 2016 | $37,024.22 | $3,521.47 | $33,502.75 |
| 2015 | $36,702.43 | $3,288.22 | $33,414.21 |
| 2014 | $43,148.05 | $3,441.07 | $39,706.98 |
| 2013 | $42,669.18 | $3,566.60 | $39,102.58 |
| 2012 | $40,863.58 | $3,632.27 | $37,231.31 |
| 2011 | $43,929.78 | $3,579.46 | $40,350.32 |
| 2010 | $40,694.82 | $3,065.68 | $37,629.14 |
| 2009 | $41,728.09 | $2,218.49 | $39,509.60 |
| 2008 | $45,464.82 | $2,124.55 | $43,340.26 |
| 2007 | $41,486.19 | $1,823.22 | $39,662.97 |
| 2006 | $36,431.57 | $1,558.32 | $34,873.25 |
| 2005 | $34,696.37 | $1,238.21 | $33,458.16 |
| 2004 | $33,644.93 | $1,126.84 | $32,518.09 |
| 2003 | $29,479.52 | $1,043.21 | $28,436.31 |
| 2002 | $24,144.57 | $881.00 | $23,263.57 |
| 2001 | $22,331.79 | $732.31 | $21,599.49 |
| 2000 | $22,340.59 | $763.71 | $21,576.88 |
| 1999 | $24,576.32 | $657.27 | $23,919.05 |
| 1998 | $24,869.40 | $454.88 | $24,414.53 |
| 1997 | $24,169.40 | $1,044.61 | $23,124.79 |
| 1996 | $26,757.64 | $1,118.92 | $25,638.71 |
| 1995 | $26,791.82 | $1,011.23 | $25,780.59 |
| 1994 | $23,359.90 | $899.79 | $22,460.10 |
| 1993 | $22,238.83 | $817.40 | $21,421.43 |
| 1992 | $23,615.02 | $673.67 | $22,941.35 |
| 1991 | $21,500.78 | $624.39 | $20,876.39 |
| 1990 | $21,586.47 | $578.42 | $21,008.05 |
| 1989 | $17,547.26 | $524.14 | $17,023.12 |
| 1988 | $17,549.64 | $476.66 | $17,072.98 |
| 1987 | $16,175.71 | $437.61 | $15,738.10 |
| 1986 | $13,430.48 | $469.83 | $12,960.65 |
| 1985 | $9,657.02 | $511.40 | $9,145.62 |
| 1984 | $9,311.89 | $519.77 | $8,792.12 |
| 1983 | $9,862.28 | $507.68 | $9,354.60 |
| 1982 | $10,359.89 | $577.75 | $9,782.15 |
| 1981 | $10,955.90 | $560.83 | $10,395.07 |
| 1980 | $12,565.16 | $486.62 | $12,078.54 |
| 1979 | $11,062.57 | $353.42 | $10,709.15 |
| 1978 | $9,166.59 | $362.48 | $8,804.11 |
| 1977 | $7,458.76 | $330.67 | $7,128.09 |
| 1976 | $6,792.31 | $275.71 | $6,516.60 |
| 1975 | $6,616.77 | $231.06 | $6,385.71 |
| 1974 | $5,260.60 | $200.71 | $5,059.89 |
| 1973 | $4,906.54 | $129.89 | $4,776.65 |
| 1972 | $3,809.10 | $90.11 | $3,718.98 |
| 1971 | $3,137.06 | $78.54 | $3,058.52 |
| 1970 | $2,832.55 | $79.12 | $2,753.43 |
| 1969 | $2,729.37 | $74.10 | $2,655.27 |
| 1968 | $2,518.16 | $64.65 | $2,453.50 |
| 1967 | $2,328.12 | $53.21 | $2,274.91 |
| 1966 | $2,172.59 | No data | — |
| 1965 | $2,023.50 | No data | — |
| 1964 | $1,891.12 | No data | — |
| 1963 | $1,723.24 | No data | — |
| 1962 | $1,553.99 | No data | — |
| 1961 | $1,401.87 | No data | — |
| 1960 | $1,306.80 | No data | — |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, France and Indonesia followed distinct developmental paths. In 1967, France recorded $2,328.12 compared to $53.21 for Indonesia. By 2025, the values evolved to $48,985.73 and $5,059.63 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
What is the GDP per Capita of Indonesia?
In 2025, Indonesia's GDP per Capita was $5,059.63 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, France recorded a higher GDP per Capita of $48,985.73 compared to Indonesia's $5,059.63 (a difference of $43,926.10).
How has GDP per Capita changed over time for France and Indonesia?
From 2000 to 2025, France's GDP per Capita changed by +119.3% since 2000, while Indonesia's changed by +562.5% since 2000.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for France and Indonesia from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.