France vs Indonesia: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of France and Indonesia over time using official World Bank Open Data.
In 2025, France recorded GDP PPP per Capita (Current International $) of $63,975.35 vs $17,659.79 for Indonesia (France's GDP PPP per Capita is $46,315.56 higher than Indonesia's.).
France vs Indonesia All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for France and Indonesia reported by World Bank.
| Year | 🇫🇷 France GDP PPP per Capita | 🇮🇩 Indonesia GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $63,975.35 | $17,659.79 | $46,315.56 |
| 2024 | $62,524.54 | $16,472.48 | $46,052.06 |
| 2023 | $60,927.04 | $15,428.39 | $45,498.65 |
| 2022 | $57,012.06 | $14,282.67 | $42,729.39 |
| 2021 | $52,517.34 | $12,757.07 | $39,760.26 |
| 2020 | $49,481.80 | $11,729.37 | $37,752.44 |
| 2019 | $51,130.47 | $11,986.47 | $39,144.00 |
| 2018 | $46,381.06 | $11,372.10 | $35,008.96 |
| 2017 | $44,469.15 | $10,687.64 | $33,781.50 |
| 2016 | $42,880.24 | $10,262.60 | $32,617.64 |
| 2015 | $40,905.18 | $10,027.54 | $30,877.64 |
| 2014 | $40,218.13 | $10,064.68 | $30,153.45 |
| 2013 | $39,583.35 | $9,866.02 | $29,717.34 |
| 2012 | $37,671.02 | $9,530.29 | $28,140.73 |
| 2011 | $37,510.38 | $8,936.99 | $28,573.38 |
| 2010 | $35,907.55 | $8,353.46 | $27,554.10 |
| 2009 | $34,685.01 | $7,868.15 | $26,816.86 |
| 2008 | $35,053.26 | $7,569.25 | $27,484.01 |
| 2007 | $34,066.24 | $7,096.39 | $26,969.85 |
| 2006 | $32,423.52 | $6,583.35 | $25,840.17 |
| 2005 | $30,431.24 | $6,134.17 | $24,297.07 |
| 2004 | $28,921.26 | $5,700.05 | $23,221.21 |
| 2003 | $28,024.09 | $5,352.51 | $22,671.58 |
| 2002 | $28,350.10 | $5,076.16 | $23,273.93 |
| 2001 | $27,346.83 | $4,848.56 | $22,498.28 |
| 2000 | $26,007.44 | $4,639.04 | $21,368.40 |
| 1999 | $24,203.88 | $4,385.94 | $19,817.94 |
| 1998 | $23,262.74 | $4,355.78 | $18,906.96 |
| 1997 | $22,190.17 | $5,037.22 | $17,152.95 |
| 1996 | $21,268.49 | $4,807.09 | $16,461.40 |
| 1995 | $20,701.38 | $4,451.00 | $16,250.38 |
| 1994 | $19,891.75 | $4,096.00 | $15,795.75 |
| 1993 | $19,093.85 | $3,792.59 | $15,301.25 |
| 1992 | $18,800.54 | $3,538.48 | $15,262.06 |
| 1991 | $18,197.53 | $3,305.36 | $14,892.16 |
| 1990 | $17,474.75 | $3,043.94 | $14,430.81 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, France and Indonesia followed distinct developmental paths. In 1990, France recorded $17,474.75 compared to $3,043.94 for Indonesia. By 2025, the values evolved to $63,975.35 and $17,659.79 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Indonesia.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of France?
In 2025, France's GDP PPP per Capita was $63,975.35 according to official World Bank data.
What is the GDP PPP per Capita of Indonesia?
In 2025, Indonesia's GDP PPP per Capita was $17,659.79 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, France recorded a higher GDP PPP per Capita of $63,975.35 compared to Indonesia's $17,659.79 (a difference of $46,315.56).
How has GDP PPP per Capita changed over time for France and Indonesia?
From 2000 to 2025, France's GDP PPP per Capita changed by +146.0% since 2000, while Indonesia's changed by +280.7% since 2000.
Explore France vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for France and Indonesia from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.