France vs Germany: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of France and Germany over time using official World Bank Open Data.
In 2024, Germany recorded Mobile Cellular Subscriptions (per 100 People) of 129.15 vs 116.69 for France (Germany's Mobile Cellular Subscriptions is 12.46 higher than France's.).
France vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for France and Germany reported by World Bank.
| Year | 🇫🇷 France Mobile Cellular Subscriptions | 🇩🇪 Germany Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 129.15 | — |
| 2023 | 116.69 | 124.66 | 7.97 |
| 2022 | 115.95 | 124.16 | 8.21 |
| 2021 | 113.95 | 127.13 | 13.17 |
| 2020 | 110.39 | 128.42 | 18.04 |
| 2019 | 109.60 | 128.29 | 18.69 |
| 2018 | 107.48 | 128.95 | 21.46 |
| 2017 | 105.72 | 132.00 | 26.28 |
| 2016 | 103.82 | 125.02 | 21.21 |
| 2015 | 102.72 | 117.40 | 14.68 |
| 2014 | 101.13 | 122.31 | 21.18 |
| 2013 | 98.35 | 123.44 | 25.09 |
| 2012 | 97.19 | 114.19 | 17.00 |
| 2011 | 93.85 | 112.42 | 18.57 |
| 2010 | 91.12 | 109.36 | 18.25 |
| 2009 | 91.78 | 129.73 | 37.96 |
| 2008 | 92.34 | 130.10 | 37.76 |
| 2007 | 88.67 | 118.37 | 29.70 |
| 2006 | 83.26 | 104.83 | 21.58 |
| 2005 | 78.03 | 96.62 | 18.58 |
| 2004 | 72.81 | 86.88 | 14.07 |
| 2003 | 68.66 | 78.92 | 10.26 |
| 2002 | 63.96 | 72.05 | 8.09 |
| 2001 | 61.76 | 68.50 | 6.74 |
| 2000 | 48.84 | 58.93 | 10.09 |
| 1999 | 36.73 | 28.75 | 7.98 |
| 1998 | 19.30 | 17.07 | 2.23 |
| 1997 | 10.06 | 10.16 | 0.105 |
| 1996 | 4.27 | 6.78 | 2.51 |
| 1995 | 2.27 | 4.59 | 2.32 |
| 1994 | 1.54 | 3.08 | 1.54 |
| 1993 | 1.00 | 2.20 | 1.20 |
| 1992 | 0.768 | 1.21 | 0.444 |
| 1991 | 0.662 | 0.667 | 0.005 |
| 1990 | 0.502 | 0.343 | 0.159 |
| 1989 | 0.318 | 0.207 | 0.110 |
| 1988 | 0.176 | 0.126 | 0.050 |
| 1987 | 0.071 | 0.062 | 0.008 |
| 1986 | 0.016 | 0.031 | 0.014 |
| 1985 | 0.000 | 0.001 | — |
| 1984 | 0.000 | 0.000 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Germany followed distinct developmental paths. In 1960, France recorded 0.000 compared to 0.000 for Germany. By 2024, the values evolved to 116.69 and 129.15 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of France?
In 2023, France's Mobile Cellular Subscriptions was 116.69 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Germany?
In 2024, Germany's Mobile Cellular Subscriptions was 129.15 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Germany recorded a higher Mobile Cellular Subscriptions of 129.15 compared to France's 116.69 (a difference of 12.46).
How has Mobile Cellular Subscriptions changed over time for France and Germany?
From 2000 to 2024, France's Mobile Cellular Subscriptions changed by +138.9% since 2000, while Germany's changed by +119.2% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for France and Germany from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.