Brazil vs United Kingdom: Population Density Comparison
Compare Population Density (People per sq. km) of Brazil and United Kingdom over time using official World Bank Open Data.
In 2023, United Kingdom recorded Population Density (People per sq. km) of 283.25 vs 25.26 for Brazil (United Kingdom's Population Density is 257.99 higher than Brazil's.).
Brazil vs United Kingdom All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for Brazil and United Kingdom reported by World Bank.
| Year | 🇧🇷 Brazil Population Density | 🇬🇧 United Kingdom Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 25.26 | 283.25 | 257.99 |
| 2022 | 25.16 | 279.57 | 254.41 |
| 2021 | 25.07 | 276.85 | 251.78 |
| 2020 | 24.96 | 275.86 | 250.90 |
| 2019 | 24.82 | 275.40 | 250.58 |
| 2018 | 24.66 | 273.99 | 249.33 |
| 2017 | 24.49 | 272.66 | 248.17 |
| 2016 | 24.31 | 271.18 | 246.86 |
| 2015 | 24.13 | 269.03 | 244.90 |
| 2014 | 23.94 | 267.10 | 243.16 |
| 2013 | 23.75 | 265.11 | 241.36 |
| 2012 | 23.56 | 263.34 | 239.79 |
| 2011 | 23.36 | 261.48 | 238.11 |
| 2010 | 23.18 | 259.44 | 236.26 |
| 2009 | 22.98 | 257.41 | 234.43 |
| 2008 | 22.78 | 255.47 | 232.70 |
| 2007 | 22.56 | 253.47 | 230.91 |
| 2006 | 22.33 | 251.51 | 229.17 |
| 2005 | 22.10 | 249.66 | 227.57 |
| 2004 | 21.86 | 247.96 | 226.10 |
| 2003 | 21.61 | 246.55 | 224.94 |
| 2002 | 21.36 | 245.40 | 224.05 |
| 2001 | 21.09 | 244.37 | 223.27 |
| 2000 | 20.82 | 243.43 | 222.61 |
| 1999 | 20.54 | 242.56 | 222.02 |
| 1998 | 20.24 | 241.75 | 221.51 |
| 1997 | 19.94 | 241.05 | 221.11 |
| 1996 | 19.65 | 240.43 | 220.78 |
| 1995 | 19.35 | 239.82 | 220.47 |
| 1994 | 19.06 | 239.18 | 220.13 |
| 1993 | 18.76 | 238.58 | 219.82 |
| 1992 | 18.46 | 238.00 | 219.55 |
| 1991 | 18.15 | 237.36 | 219.21 |
| 1990 | 17.84 | 236.63 | 218.78 |
| 1989 | 17.53 | 235.92 | 218.39 |
| 1988 | 17.21 | 235.31 | 218.10 |
| 1987 | 16.88 | 234.79 | 217.90 |
| 1986 | 16.55 | 234.29 | 217.74 |
| 1985 | 16.21 | 233.75 | 217.53 |
| 1984 | 15.87 | 233.22 | 217.34 |
| 1983 | 15.53 | 232.85 | 217.32 |
| 1982 | 15.19 | 232.77 | 217.58 |
| 1981 | 14.84 | 232.85 | 218.01 |
| 1980 | 14.50 | 232.77 | 218.27 |
| 1979 | 14.16 | 232.49 | 218.33 |
| 1978 | 13.83 | 232.28 | 218.45 |
| 1977 | 13.50 | 232.27 | 218.77 |
| 1976 | 13.19 | 232.35 | 219.16 |
| 1975 | 12.88 | 232.41 | 219.53 |
| 1974 | 12.57 | 232.42 | 219.85 |
| 1973 | 12.28 | 232.28 | 220.00 |
| 1972 | 11.98 | 231.83 | 219.85 |
| 1971 | 11.69 | 231.04 | 219.35 |
| 1970 | 11.41 | 230.08 | 218.67 |
| 1969 | 11.13 | 229.16 | 218.03 |
| 1968 | 10.86 | 228.21 | 217.36 |
| 1967 | 10.58 | 227.11 | 216.52 |
| 1966 | 10.31 | 225.89 | 215.58 |
| 1965 | 10.03 | 224.64 | 214.62 |
| 1964 | 9.75 | 223.21 | 213.46 |
| 1963 | 9.47 | 221.76 | 212.29 |
| 1962 | 9.20 | 220.10 | 210.91 |
| 1961 | 8.93 | 218.24 | 209.32 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Brazil and United Kingdom followed distinct developmental paths. In 1961, Brazil recorded 8.93 compared to 218.24 for United Kingdom. By 2023, the values evolved to 25.26 and 283.25 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United Kingdom.
Frequently Asked Questions — Population Density
What is the Population Density of Brazil?
In 2023, Brazil's Population Density was 25.26 according to official World Bank data.
What is the Population Density of United Kingdom?
In 2023, United Kingdom's Population Density was 283.25 according to official World Bank data.
Which country has a higher Population Density?
In 2023, United Kingdom recorded a higher Population Density of 283.25 compared to Brazil's 25.26 (a difference of 257.99).
How has Population Density changed over time for Brazil and United Kingdom?
From 2000 to 2023, Brazil's Population Density changed by +21.3% since 2000, while United Kingdom's changed by +16.4% since 2000.
Explore Brazil vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Brazil and United Kingdom from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.