Brazil vs United Kingdom: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Brazil and United Kingdom over time using official World Bank Open Data.
In 2024, Brazil recorded Birth Rate (per 1,000 People) of 12.13 vs 9.89 for United Kingdom (Brazil's Birth Rate is 2.24 higher than United Kingdom's.).
Brazil vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Brazil and United Kingdom reported by World Bank.
| Year | 🇧🇷 Brazil Birth Rate | 🇬🇧 United Kingdom Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 12.13 | 9.89 | 2.24 |
| 2023 | 12.32 | 10.02 | 2.30 |
| 2022 | 12.55 | 10.10 | 2.46 |
| 2021 | 12.75 | 10.24 | 2.51 |
| 2020 | 12.99 | 10.20 | 2.79 |
| 2019 | 13.55 | 10.64 | 2.90 |
| 2018 | 14.02 | 11.00 | 3.02 |
| 2017 | 14.12 | 11.40 | 2.72 |
| 2016 | 14.15 | 11.80 | 2.35 |
| 2015 | 14.68 | 11.90 | 2.78 |
| 2014 | 14.78 | 12.00 | 2.78 |
| 2013 | 14.79 | 12.10 | 2.69 |
| 2012 | 14.94 | 12.80 | 2.13 |
| 2011 | 15.14 | 12.80 | 2.34 |
| 2010 | 15.34 | 12.90 | 2.44 |
| 2009 | 15.56 | 12.70 | 2.86 |
| 2008 | 15.80 | 12.90 | 2.90 |
| 2007 | 16.24 | 12.60 | 3.64 |
| 2006 | 16.69 | 12.30 | 4.39 |
| 2005 | 17.18 | 12.00 | 5.18 |
| 2004 | 17.50 | 11.90 | 5.60 |
| 2003 | 17.82 | 11.70 | 6.12 |
| 2002 | 18.49 | 11.30 | 7.19 |
| 2001 | 19.18 | 11.30 | 7.88 |
| 2000 | 19.88 | 11.50 | 8.38 |
| 1999 | 20.58 | 11.90 | 8.68 |
| 1998 | 21.22 | 12.30 | 8.92 |
| 1997 | 21.58 | 12.50 | 9.08 |
| 1996 | 21.87 | 12.60 | 9.27 |
| 1995 | 22.28 | 12.60 | 9.68 |
| 1994 | 22.52 | 13.00 | 9.52 |
| 1993 | 22.95 | 13.20 | 9.75 |
| 1992 | 23.30 | 13.60 | 9.70 |
| 1991 | 24.06 | 13.80 | 10.26 |
| 1990 | 24.77 | 13.90 | 10.87 |
| 1989 | 25.64 | 13.60 | 12.04 |
| 1988 | 26.46 | 13.80 | 12.66 |
| 1987 | 27.38 | 13.70 | 13.68 |
| 1986 | 28.34 | 13.30 | 15.04 |
| 1985 | 29.18 | 13.30 | 15.88 |
| 1984 | 29.97 | 12.90 | 17.07 |
| 1983 | 30.80 | 12.80 | 18.00 |
| 1982 | 31.46 | 12.80 | 18.66 |
| 1981 | 32.02 | 13.00 | 19.02 |
| 1980 | 32.42 | 13.40 | 19.02 |
| 1979 | 32.73 | 13.10 | 19.63 |
| 1978 | 32.98 | 12.20 | 20.78 |
| 1977 | 33.17 | 11.70 | 21.47 |
| 1976 | 33.32 | 12.00 | 21.32 |
| 1975 | 33.48 | 12.40 | 21.08 |
| 1974 | 33.68 | 13.10 | 20.58 |
| 1973 | 34.22 | 13.90 | 20.32 |
| 1972 | 34.54 | 14.90 | 19.64 |
| 1971 | 34.88 | 16.10 | 18.77 |
| 1970 | 35.23 | 16.20 | 19.03 |
| 1969 | 35.69 | 16.60 | 19.09 |
| 1968 | 36.34 | 17.20 | 19.14 |
| 1967 | 37.41 | 17.50 | 19.91 |
| 1966 | 38.64 | 17.90 | 20.74 |
| 1965 | 39.84 | 18.30 | 21.54 |
| 1964 | 41.00 | 18.80 | 22.20 |
| 1963 | 42.01 | 18.50 | 23.51 |
| 1962 | 42.70 | 18.30 | 24.40 |
| 1961 | 43.29 | 17.90 | 25.39 |
| 1960 | 43.85 | 17.50 | 26.35 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Brazil and United Kingdom followed distinct developmental paths. In 1960, Brazil recorded 43.85 compared to 17.50 for United Kingdom. By 2024, the values evolved to 12.13 and 9.89 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United Kingdom.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of Brazil?
In 2024, Brazil's Birth Rate was 12.13 according to official World Bank data.
What is the Birth Rate of United Kingdom?
In 2024, United Kingdom's Birth Rate was 9.89 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Brazil recorded a higher Birth Rate of 12.13 compared to United Kingdom's 9.89 (a difference of 2.24).
How has Birth Rate changed over time for Brazil and United Kingdom?
From 2000 to 2024, Brazil's Birth Rate changed by -39.0% since 2000, while United Kingdom's changed by -14.0% since 2000.
Explore Brazil vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Brazil and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.