Indonesia vs United Kingdom: GDP (Current US$) Comparison
Compare GDP (Current US$) of Indonesia and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP (Current US$) of $4.00T vs $1.45T for Indonesia (United Kingdom's GDP (Current US$) is 2.8× larger than Indonesia's.).
Indonesia vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Indonesia and United Kingdom reported by World Bank.
| Year | 🇮🇩 Indonesia GDP (Current US$) | 🇬🇧 United Kingdom GDP (Current US$) | United Kingdom : Indonesia Ratio |
|---|---|---|---|
| 2025 | $1.45T | $4.00T | 2.77× |
| 2024 | $1.40T | $3.70T | 2.65× |
| 2023 | $1.37T | $3.42T | 2.49× |
| 2022 | $1.32T | $3.18T | 2.41× |
| 2021 | $1.19T | $3.19T | 2.69× |
| 2020 | $1.06T | $2.72T | 2.57× |
| 2019 | $1.12T | $2.88T | 2.57× |
| 2018 | $1.04T | $2.90T | 2.78× |
| 2017 | $1.02T | $2.70T | 2.66× |
| 2016 | $931.88B | $2.71T | 2.90× |
| 2015 | $860.85B | $2.95T | 3.42× |
| 2014 | $890.81B | $3.09T | 3.46× |
| 2013 | $912.52B | $2.80T | 3.07× |
| 2012 | $917.87B | $2.72T | 2.96× |
| 2011 | $892.97B | $2.68T | 3.00× |
| 2010 | $755.09B | $2.50T | 3.31× |
| 2009 | $539.58B | $2.43T | 4.50× |
| 2008 | $510.23B | $2.95T | 5.77× |
| 2007 | $432.22B | $3.10T | 7.18× |
| 2006 | $364.57B | $2.72T | 7.46× |
| 2005 | $285.87B | $2.55T | 8.92× |
| 2004 | $256.84B | $2.43T | 9.46× |
| 2003 | $234.77B | $2.06T | 8.78× |
| 2002 | $195.66B | $1.79T | 9.15× |
| 2001 | $160.45B | $1.66T | 10.32× |
| 2000 | $165.02B | $1.67T | 10.13× |
| 1999 | $140.00B | $1.69T | 12.10× |
| 1998 | $95.45B | $1.66T | 17.40× |
| 1997 | $215.75B | $1.57T | 7.27× |
| 1996 | $227.37B | $1.43T | 6.27× |
| 1995 | $202.13B | $1.35T | 6.67× |
| 1994 | $176.89B | $1.14T | 6.45× |
| 1993 | $158.01B | $1.06T | 6.72× |
| 1992 | $128.03B | $1.18T | 9.21× |
| 1991 | $116.62B | $1.14T | 9.80× |
| 1990 | $106.14B | $1.09T | 10.30× |
| 1989 | $94.45B | $926.88B | 9.81× |
| 1988 | $84.30B | $910.12B | 10.80× |
| 1987 | $75.93B | $745.16B | 9.81× |
| 1986 | $79.95B | $601.45B | 7.52× |
| 1985 | $85.29B | $489.29B | 5.74× |
| 1984 | $84.85B | $461.49B | 5.44× |
| 1983 | $81.05B | $489.62B | 6.04× |
| 1982 | $90.16B | $515.05B | 5.71× |
| 1981 | $85.52B | $540.77B | 6.32× |
| 1980 | $72.48B | $564.95B | 7.79× |
| 1979 | $51.40B | $438.99B | 8.54× |
| 1978 | $51.46B | $335.88B | 6.53× |
| 1977 | $45.81B | $263.07B | 5.74× |
| 1976 | $37.27B | $232.61B | 6.24× |
| 1975 | $30.46B | $241.76B | 7.94× |
| 1974 | $25.80B | $206.13B | 7.99× |
| 1973 | $16.27B | $192.54B | 11.83× |
| 1972 | $11.00B | $169.97B | 15.45× |
| 1971 | $9.33B | $148.11B | 15.87× |
| 1970 | $9.15B | $130.67B | 14.28× |
| 1969 | $8.34B | $116.46B | 13.97× |
| 1968 | $7.08B | $107.76B | 15.23× |
| 1967 | $5.67B | $113.12B | 19.96× |
| 1966 | No data | $108.57B | — |
| 1965 | No data | $101.82B | — |
| 1964 | No data | $94.41B | — |
| 1963 | No data | $86.56B | — |
| 1962 | No data | $81.25B | — |
| 1961 | No data | $77.74B | — |
| 1960 | No data | $73.23B | — |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Indonesia and United Kingdom followed distinct developmental paths. In 1967, Indonesia recorded $5.67B compared to $113.12B for United Kingdom. By 2025, the values evolved to $1.45T and $4.00T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United Kingdom.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Indonesia?
In 2025, Indonesia's GDP (Current US$) was $1.45T according to official World Bank data.
What is the GDP (Current US$) of United Kingdom?
In 2025, United Kingdom's GDP (Current US$) was $4.00T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, United Kingdom recorded a higher GDP (Current US$) of $4.00T compared to Indonesia's $1.45T (a difference of $2.56T).
How has GDP (Current US$) changed over time for Indonesia and United Kingdom?
From 2000 to 2025, Indonesia's GDP (Current US$) changed by +776.0% since 2000, while United Kingdom's changed by +139.4% since 2000.
Explore Indonesia vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Indonesia and United Kingdom from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.