Indonesia vs United Kingdom: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of Indonesia and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP PPP per Capita (Current International $) of $64,606.50 vs $17,659.79 for Indonesia (United Kingdom's GDP PPP per Capita is $46,946.70 higher than Indonesia's.).
Indonesia vs United Kingdom All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for Indonesia and United Kingdom reported by World Bank.
| Year | 🇮🇩 Indonesia GDP PPP per Capita | 🇬🇧 United Kingdom GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $17,659.79 | $64,606.50 | $46,946.70 |
| 2024 | $16,472.48 | $62,839.47 | $46,366.99 |
| 2023 | $15,428.39 | $60,786.72 | $45,358.33 |
| 2022 | $14,282.67 | $60,266.75 | $45,984.08 |
| 2021 | $12,757.07 | $51,840.44 | $39,083.37 |
| 2020 | $11,729.37 | $48,719.83 | $36,990.47 |
| 2019 | $11,986.47 | $50,493.94 | $38,507.47 |
| 2018 | $11,372.10 | $47,636.01 | $36,263.92 |
| 2017 | $10,687.64 | $46,440.82 | $35,753.18 |
| 2016 | $10,262.60 | $44,376.07 | $34,113.47 |
| 2015 | $10,027.54 | $42,772.50 | $32,744.96 |
| 2014 | $10,064.68 | $41,545.57 | $31,480.89 |
| 2013 | $9,866.02 | $40,121.08 | $30,255.07 |
| 2012 | $9,530.29 | $38,515.40 | $28,985.11 |
| 2011 | $8,936.99 | $37,389.05 | $28,452.06 |
| 2010 | $8,353.46 | $36,648.82 | $28,295.37 |
| 2009 | $7,868.15 | $35,281.43 | $27,413.29 |
| 2008 | $7,569.25 | $36,943.48 | $29,374.23 |
| 2007 | $7,096.39 | $35,685.10 | $28,588.72 |
| 2006 | $6,583.35 | $34,869.98 | $28,286.62 |
| 2005 | $6,134.17 | $32,831.42 | $26,697.25 |
| 2004 | $5,700.05 | $32,160.38 | $26,460.33 |
| 2003 | $5,352.51 | $30,414.10 | $25,061.59 |
| 2002 | $5,076.16 | $29,167.35 | $24,091.19 |
| 2001 | $4,848.56 | $28,019.88 | $23,171.33 |
| 2000 | $4,639.04 | $26,632.10 | $21,993.06 |
| 1999 | $4,385.94 | $24,575.18 | $20,189.24 |
| 1998 | $4,355.78 | $23,791.32 | $19,435.54 |
| 1997 | $5,037.22 | $23,194.83 | $18,157.61 |
| 1996 | $4,807.09 | $22,033.81 | $17,226.72 |
| 1995 | $4,451.00 | $20,668.98 | $16,217.98 |
| 1994 | $4,096.00 | $19,605.42 | $15,509.42 |
| 1993 | $3,792.59 | $18,336.22 | $14,543.63 |
| 1992 | $3,538.48 | $17,349.08 | $13,810.60 |
| 1991 | $3,305.36 | $16,791.06 | $13,485.70 |
| 1990 | $3,043.94 | $16,505.42 | $13,461.48 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Indonesia and United Kingdom followed distinct developmental paths. In 1990, Indonesia recorded $3,043.94 compared to $16,505.42 for United Kingdom. By 2025, the values evolved to $17,659.79 and $64,606.50 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United Kingdom.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of Indonesia?
In 2025, Indonesia's GDP PPP per Capita was $17,659.79 according to official World Bank data.
What is the GDP PPP per Capita of United Kingdom?
In 2025, United Kingdom's GDP PPP per Capita was $64,606.50 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, United Kingdom recorded a higher GDP PPP per Capita of $64,606.50 compared to Indonesia's $17,659.79 (a difference of $46,946.70).
How has GDP PPP per Capita changed over time for Indonesia and United Kingdom?
From 2000 to 2025, Indonesia's GDP PPP per Capita changed by +280.7% since 2000, while United Kingdom's changed by +142.6% since 2000.
Explore Indonesia vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for Indonesia and United Kingdom from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.