India vs United Kingdom: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of India and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded Secondary School Enrollment (% Gross) of 112.1% vs 79.6% for India (United Kingdom's Secondary School Enrollment is 32.5% higher than India's.).
India vs United Kingdom All Annual Observations (1971 – 2025)
Complete annual observations of Secondary School Enrollment (% Gross) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Secondary School Enrollment | 🇬🇧 United Kingdom Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 79.6% | No data | — |
| 2024 | 78.1% | No data | — |
| 2023 | 78.9% | 112.1% | 33.3% |
| 2022 | 81.2% | 113.2% | 32.0% |
| 2021 | 80.6% | 113.7% | 33.1% |
| 2020 | 77.6% | 114.6% | 37.0% |
| 2019 | 75.9% | 117.2% | 41.3% |
| 2018 | 76.0% | 120.1% | 44.1% |
| 2017 | 74.7% | 125.6% | 51.0% |
| 2016 | 75.9% | No data | — |
| 2015 | 74.6% | 126.1% | 51.5% |
| 2014 | 74.9% | 128.8% | 53.9% |
| 2013 | 69.5% | 126.1% | 56.6% |
| 2012 | 69.8% | 92.5% | 22.7% |
| 2011 | 67.1% | 94.2% | 27.0% |
| 2010 | 64.9% | 103.5% | 38.5% |
| 2009 | 61.4% | 100.6% | 39.3% |
| 2008 | 62.2% | 98.8% | 36.6% |
| 2007 | 59.1% | 97.8% | 38.6% |
| 2006 | 56.8% | 98.5% | 41.7% |
| 2005 | 55.9% | 105.7% | 49.8% |
| 2004 | 53.2% | 104.9% | 51.7% |
| 2003 | 51.4% | 102.2% | 50.7% |
| 2002 | 48.8% | 102.6% | 53.8% |
| 2001 | 46.8% | 101.2% | 54.4% |
| 2000 | 47.2% | 101.2% | 54.0% |
| 1999 | 42.9% | No data | — |
| 1997 | 45.4% | No data | — |
| 1996 | 44.9% | No data | — |
| 1995 | 45.0% | No data | — |
| 1994 | 45.2% | No data | — |
| 1993 | 44.8% | No data | — |
| 1989 | 36.9% | No data | — |
| 1988 | 36.7% | No data | — |
| 1987 | 36.7% | No data | — |
| 1986 | 37.2% | No data | — |
| 1984 | 35.1% | No data | — |
| 1983 | 33.8% | No data | — |
| 1982 | 31.8% | No data | — |
| 1981 | 30.3% | No data | — |
| 1980 | 28.8% | No data | — |
| 1978 | 26.6% | No data | — |
| 1977 | 26.2% | No data | — |
| 1976 | 25.7% | No data | — |
| 1975 | 25.5% | No data | — |
| 1973 | 24.8% | No data | — |
| 1972 | 24.4% | No data | — |
| 1971 | 24.0% | No data | — |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2000 to 2025, India and United Kingdom followed distinct developmental paths. In 2000, India recorded 47.2% compared to 101.2% for United Kingdom. By 2025, the values evolved to 79.6% and 112.1% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Secondary School Enrollment
What is the Secondary School Enrollment of India?
In 2025, India's Secondary School Enrollment was 79.6% according to official World Bank data.
What is the Secondary School Enrollment of United Kingdom?
In 2023, United Kingdom's Secondary School Enrollment was 112.1% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2025, United Kingdom recorded a higher Secondary School Enrollment of 112.1% compared to India's 79.6% (a difference of 32.5%).
How has Secondary School Enrollment changed over time for India and United Kingdom?
From 2000 to 2025, India's Secondary School Enrollment changed by +68.7% since 2000, while United Kingdom's changed by +10.8% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for India and United Kingdom from 2000 through 2025. Missing reporting years are omitted without converting missing values to zero.