India vs South Korea: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of India and South Korea over time using official World Bank Open Data.
In 2024, India recorded Under-5 Mortality Rate (per 1,000 live births) of 26.60 vs 2.80 for South Korea (India's Under-5 Mortality Rate is 23.80 higher than South Korea's.).
India vs South Korea All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Under-5 Mortality Rate | 🇰🇷 South Korea Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 26.60 | 2.80 | 23.80 |
| 2023 | 28.00 | 2.90 | 25.10 |
| 2022 | 29.50 | 2.90 | 26.60 |
| 2021 | 31.20 | 3.00 | 28.20 |
| 2020 | 33.00 | 3.10 | 29.90 |
| 2019 | 34.90 | 3.10 | 31.80 |
| 2018 | 36.90 | 3.20 | 33.70 |
| 2017 | 39.00 | 3.30 | 35.70 |
| 2016 | 41.30 | 3.40 | 37.90 |
| 2015 | 43.70 | 3.50 | 40.20 |
| 2014 | 46.40 | 3.60 | 42.80 |
| 2013 | 49.10 | 3.70 | 45.40 |
| 2012 | 52.00 | 3.80 | 48.20 |
| 2011 | 55.00 | 4.00 | 51.00 |
| 2010 | 58.10 | 4.10 | 54.00 |
| 2009 | 61.20 | 4.30 | 56.90 |
| 2008 | 64.50 | 4.50 | 60.00 |
| 2007 | 67.80 | 4.80 | 63.00 |
| 2006 | 71.00 | 5.20 | 65.80 |
| 2005 | 74.30 | 5.60 | 68.70 |
| 2004 | 77.70 | 6.00 | 71.70 |
| 2003 | 81.10 | 6.40 | 74.70 |
| 2002 | 84.60 | 6.80 | 77.80 |
| 2001 | 88.10 | 7.20 | 80.90 |
| 2000 | 91.80 | 7.60 | 84.20 |
| 1999 | 95.40 | 8.00 | 87.40 |
| 1998 | 99.10 | 8.50 | 90.60 |
| 1997 | 102.70 | 9.10 | 93.60 |
| 1996 | 106.20 | 9.80 | 96.40 |
| 1995 | 109.70 | 10.50 | 99.20 |
| 1994 | 113.10 | 11.40 | 101.70 |
| 1993 | 116.50 | 12.30 | 104.20 |
| 1992 | 119.90 | 13.30 | 106.60 |
| 1991 | 123.40 | 14.50 | 108.90 |
| 1990 | 127.00 | 15.70 | 111.30 |
| 1989 | 130.90 | 17.10 | 113.80 |
| 1988 | 134.80 | 18.70 | 116.10 |
| 1987 | 138.80 | 20.50 | 118.30 |
| 1986 | 142.80 | 22.40 | 120.40 |
| 1985 | 146.80 | 24.60 | 122.20 |
| 1984 | 151.00 | 26.90 | 124.10 |
| 1983 | 155.20 | 29.30 | 125.90 |
| 1982 | 159.80 | 31.60 | 128.20 |
| 1981 | 164.60 | 34.00 | 130.60 |
| 1980 | 169.80 | 36.30 | 133.50 |
| 1979 | 175.20 | 38.50 | 136.70 |
| 1978 | 180.70 | 40.40 | 140.30 |
| 1977 | 186.10 | 42.40 | 143.70 |
| 1976 | 191.30 | 44.20 | 147.10 |
| 1975 | 196.10 | 46.20 | 149.90 |
| 1974 | 200.60 | 48.30 | 152.30 |
| 1973 | 204.50 | 50.80 | 153.70 |
| 1972 | 208.20 | 53.70 | 154.50 |
| 1971 | 211.40 | 57.20 | 154.20 |
| 1970 | 214.40 | 61.40 | 153.00 |
| 1969 | 217.10 | 66.00 | 151.10 |
| 1968 | 219.70 | 71.10 | 148.60 |
| 1967 | 222.10 | 76.50 | 145.60 |
| 1966 | 224.50 | 81.90 | 142.60 |
| 1965 | 227.00 | 87.30 | 139.70 |
| 1964 | 229.60 | 92.40 | 137.20 |
| 1963 | 232.20 | 97.40 | 134.80 |
| 1962 | 235.00 | 102.30 | 132.70 |
| 1961 | 238.10 | 107.20 | 130.90 |
| 1960 | 241.30 | 112.90 | 128.40 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and South Korea followed distinct developmental paths. In 1960, India recorded 241.30 compared to 112.90 for South Korea. By 2024, the values evolved to 26.60 and 2.80 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of India?
In 2024, India's Under-5 Mortality Rate was 26.60 according to official World Bank data.
What is the Under-5 Mortality Rate of South Korea?
In 2024, South Korea's Under-5 Mortality Rate was 2.80 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, India recorded a higher Under-5 Mortality Rate of 26.60 compared to South Korea's 2.80 (a difference of 23.80).
How has Under-5 Mortality Rate changed over time for India and South Korea?
From 2000 to 2024, India's Under-5 Mortality Rate changed by -71.0% since 2000, while South Korea's changed by -63.2% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for India and South Korea from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.