India vs South Korea: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of India and South Korea over time using official World Bank Open Data.
In 2022, South Korea recorded Hospital Beds (per 1,000 People) of 12.81 vs 1.59 for India (South Korea's Hospital Beds is 11.22 higher than India's.).
India vs South Korea All Annual Observations (1960 – 2022)
Complete annual observations of Hospital Beds (per 1,000 People) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Hospital Beds | 🇰🇷 South Korea Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2022 | No data | 12.81 | — |
| 2021 | 1.59 | 12.75 | 11.16 |
| 2020 | 1.61 | 12.65 | 11.04 |
| 2019 | 1.62 | 12.43 | 10.81 |
| 2018 | 1.64 | 12.43 | 10.79 |
| 2017 | 1.66 | 12.26 | 10.60 |
| 2016 | 1.68 | 11.97 | 10.29 |
| 2015 | 1.70 | 11.62 | 9.92 |
| 2014 | 1.72 | 11.63 | 9.91 |
| 2013 | 1.74 | 11.00 | 9.26 |
| 2012 | 1.76 | 10.38 | 8.62 |
| 2011 | 1.79 | 9.68 | 7.89 |
| 2010 | 1.81 | 8.88 | 7.07 |
| 2009 | 1.84 | 8.32 | 6.48 |
| 2008 | 1.87 | 7.84 | 5.97 |
| 2007 | 1.89 | 7.32 | 5.43 |
| 2006 | 1.92 | 6.54 | 4.62 |
| 2005 | 1.95 | 5.94 | 3.99 |
| 2004 | 1.99 | 5.46 | 3.47 |
| 2003 | 2.02 | 5.13 | 3.11 |
| 2002 | 2.05 | 4.87 | 2.82 |
| 2001 | 2.09 | 4.48 | 2.39 |
| 2000 | 2.13 | 4.68 | 2.55 |
| 1999 | No data | 5.60 | — |
| 1998 | No data | 5.10 | — |
| 1997 | No data | 4.80 | — |
| 1996 | No data | 4.60 | — |
| 1995 | No data | 4.40 | — |
| 1994 | No data | 4.10 | — |
| 1993 | No data | 3.70 | — |
| 1992 | No data | 3.50 | — |
| 1991 | 0.787 | 3.30 | 2.51 |
| 1990 | No data | 3.10 | — |
| 1989 | No data | 3.00 | — |
| 1987 | 0.718 | No data | — |
| 1985 | 0.769 | 2.40 | 1.63 |
| 1981 | 0.769 | No data | — |
| 1980 | 0.770 | 1.70 | 0.930 |
| 1975 | 0.588 | No data | — |
| 1970 | 0.604 | No data | — |
| 1960 | 0.459 | No data | — |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1980 to 2022, India and South Korea followed distinct developmental paths. In 1980, India recorded 0.770 compared to 1.70 for South Korea. By 2022, the values evolved to 1.59 and 12.81 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Hospital Beds
What is the Hospital Beds of India?
In 2021, India's Hospital Beds was 1.59 according to official World Bank data.
What is the Hospital Beds of South Korea?
In 2022, South Korea's Hospital Beds was 12.81 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2022, South Korea recorded a higher Hospital Beds of 12.81 compared to India's 1.59 (a difference of 11.22).
How has Hospital Beds changed over time for India and South Korea?
From 2000 to 2022, India's Hospital Beds changed by -25.4% since 2000, while South Korea's changed by +173.7% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for India and South Korea from 1980 through 2022. Missing reporting years are omitted without converting missing values to zero.