India vs South Korea: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of India and South Korea over time using official World Bank Open Data.
In 2024, India recorded Infant Mortality Rate (per 1,000 live births) of 23.30 vs 2.30 for South Korea (India's Infant Mortality Rate is 21.00 higher than South Korea's.).
India vs South Korea All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Infant Mortality Rate | 🇰🇷 South Korea Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 23.30 | 2.30 | 21.00 |
| 2023 | 24.50 | 2.40 | 22.10 |
| 2022 | 25.70 | 2.40 | 23.30 |
| 2021 | 27.00 | 2.50 | 24.50 |
| 2020 | 28.30 | 2.50 | 25.80 |
| 2019 | 29.80 | 2.60 | 27.20 |
| 2018 | 31.30 | 2.60 | 28.70 |
| 2017 | 32.90 | 2.70 | 30.20 |
| 2016 | 34.60 | 2.80 | 31.80 |
| 2015 | 36.30 | 2.90 | 33.40 |
| 2014 | 38.20 | 2.90 | 35.30 |
| 2013 | 40.10 | 3.00 | 37.10 |
| 2012 | 42.20 | 3.10 | 39.10 |
| 2011 | 44.20 | 3.20 | 41.00 |
| 2010 | 46.30 | 3.30 | 43.00 |
| 2009 | 48.40 | 3.40 | 45.00 |
| 2008 | 50.50 | 3.60 | 46.90 |
| 2007 | 52.50 | 3.80 | 48.70 |
| 2006 | 54.50 | 4.10 | 50.40 |
| 2005 | 56.50 | 4.30 | 52.20 |
| 2004 | 58.50 | 4.70 | 53.80 |
| 2003 | 60.40 | 4.90 | 55.50 |
| 2002 | 62.40 | 5.20 | 57.20 |
| 2001 | 64.30 | 5.50 | 58.80 |
| 2000 | 66.30 | 5.80 | 60.50 |
| 1999 | 68.30 | 6.10 | 62.20 |
| 1998 | 70.20 | 6.50 | 63.70 |
| 1997 | 72.10 | 7.00 | 65.10 |
| 1996 | 73.90 | 7.50 | 66.40 |
| 1995 | 75.60 | 8.10 | 67.50 |
| 1994 | 77.30 | 8.70 | 68.60 |
| 1993 | 79.00 | 9.40 | 69.60 |
| 1992 | 80.70 | 10.20 | 70.50 |
| 1991 | 82.50 | 11.10 | 71.40 |
| 1990 | 84.40 | 12.00 | 72.40 |
| 1989 | 86.40 | 13.10 | 73.30 |
| 1988 | 88.60 | 14.30 | 74.30 |
| 1987 | 90.80 | 15.70 | 75.10 |
| 1986 | 93.00 | 17.20 | 75.80 |
| 1985 | 95.20 | 18.90 | 76.30 |
| 1984 | 97.50 | 20.60 | 76.90 |
| 1983 | 99.80 | 22.50 | 77.30 |
| 1982 | 102.40 | 24.30 | 78.10 |
| 1981 | 105.20 | 26.10 | 79.10 |
| 1980 | 108.20 | 27.80 | 80.40 |
| 1979 | 111.40 | 29.40 | 82.00 |
| 1978 | 114.70 | 30.90 | 83.80 |
| 1977 | 117.90 | 32.30 | 85.60 |
| 1976 | 121.10 | 33.60 | 87.50 |
| 1975 | 124.00 | 35.00 | 89.00 |
| 1974 | 126.70 | 36.50 | 90.20 |
| 1973 | 129.00 | 38.10 | 90.90 |
| 1972 | 131.20 | 40.10 | 91.10 |
| 1971 | 133.10 | 42.50 | 90.60 |
| 1970 | 134.80 | 45.30 | 89.50 |
| 1969 | 136.40 | 48.40 | 88.00 |
| 1968 | 137.90 | 51.70 | 86.20 |
| 1967 | 139.20 | 55.10 | 84.10 |
| 1966 | 140.50 | 58.40 | 82.10 |
| 1965 | 142.00 | 61.50 | 80.50 |
| 1964 | 143.50 | 64.40 | 79.10 |
| 1963 | 145.00 | 67.00 | 78.00 |
| 1962 | 146.60 | 69.40 | 77.20 |
| 1961 | 148.40 | 71.80 | 76.60 |
| 1960 | 150.40 | 74.40 | 76.00 |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and South Korea followed distinct developmental paths. In 1960, India recorded 150.40 compared to 74.40 for South Korea. By 2024, the values evolved to 23.30 and 2.30 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of India?
In 2024, India's Infant Mortality Rate was 23.30 according to official World Bank data.
What is the Infant Mortality Rate of South Korea?
In 2024, South Korea's Infant Mortality Rate was 2.30 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, India recorded a higher Infant Mortality Rate of 23.30 compared to South Korea's 2.30 (a difference of 21.00).
How has Infant Mortality Rate changed over time for India and South Korea?
From 2000 to 2024, India's Infant Mortality Rate changed by -64.9% since 2000, while South Korea's changed by -60.3% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for India and South Korea from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.