India vs South Korea: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of India and South Korea over time using official World Bank Open Data.
In 2024, South Korea recorded Energy Use per Capita (kg Oil Equivalent) of 5,438.8 vs 763.20 for India (South Korea's Energy Use per Capita is 4,675.6 higher than India's.).
India vs South Korea All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Energy Use per Capita | 🇰🇷 South Korea Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 5,438.8 | — |
| 2023 | 763.20 | 5,336.9 | 4,573.7 |
| 2022 | 727.90 | 5,412.0 | 4,684.1 |
| 2021 | 676.81 | 5,513.6 | 4,836.8 |
| 2020 | 632.24 | 5,195.9 | 4,563.7 |
| 2019 | 666.98 | 5,334.7 | 4,667.7 |
| 2018 | 668.30 | 5,531.8 | 4,863.5 |
| 2017 | 648.01 | 5,467.8 | 4,819.8 |
| 2016 | 627.27 | 5,390.8 | 4,763.6 |
| 2015 | 622.34 | 5,239.0 | 4,616.7 |
| 2014 | 610.17 | 5,137.0 | 4,526.8 |
| 2013 | 577.25 | 5,108.2 | 4,531.0 |
| 2012 | 572.13 | 5,122.9 | 4,550.8 |
| 2011 | 546.68 | 5,115.0 | 4,568.3 |
| 2010 | 531.87 | 4,920.3 | 4,388.5 |
| 2009 | 509.45 | 4,557.7 | 4,048.3 |
| 2008 | 481.55 | 4,513.0 | 4,031.4 |
| 2007 | 461.20 | 4,488.0 | 4,026.8 |
| 2006 | 441.79 | 4,337.6 | 3,895.8 |
| 2005 | 425.37 | 4,324.5 | 3,899.1 |
| 2004 | 415.48 | 4,255.2 | 3,839.7 |
| 2003 | 399.70 | 4,137.6 | 3,737.9 |
| 2002 | 397.34 | 4,093.5 | 3,696.1 |
| 2001 | 393.38 | 3,923.1 | 3,529.7 |
| 2000 | 394.92 | 3,952.4 | 3,557.4 |
| 1999 | 392.98 | 3,665.8 | 3,272.8 |
| 1998 | 378.30 | 3,374.3 | 2,996.0 |
| 1997 | 376.19 | 3,675.5 | 3,299.3 |
| 1996 | 367.70 | 3,460.9 | 3,093.2 |
| 1995 | 361.64 | 3,234.3 | 2,872.7 |
| 1994 | 347.81 | 2,969.0 | 2,621.2 |
| 1993 | 339.04 | 2,824.9 | 2,485.8 |
| 1992 | 336.21 | 2,545.9 | 2,209.6 |
| 1991 | 331.22 | 2,259.9 | 1,928.7 |
| 1990 | 323.60 | 2,088.0 | 1,764.4 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and South Korea followed distinct developmental paths. In 1990, India recorded 323.60 compared to 2,088.0 for South Korea. By 2024, the values evolved to 763.20 and 5,438.8 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
What is the Energy Use per Capita of South Korea?
In 2024, South Korea's Energy Use per Capita was 5,438.8 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, South Korea recorded a higher Energy Use per Capita of 5,438.8 compared to India's 763.20 (a difference of 4,675.6).
How has Energy Use per Capita changed over time for India and South Korea?
From 2000 to 2024, India's Energy Use per Capita changed by +93.3% since 2000, while South Korea's changed by +37.6% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for India and South Korea from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.