South Korea vs United States: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of South Korea and United States over time using official World Bank Open Data.
In 2024, United States recorded Energy Use per Capita (kg Oil Equivalent) of 6,361.4 vs 5,438.8 for South Korea (United States's Energy Use per Capita is 922.65 higher than South Korea's.).
South Korea vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for South Korea and United States reported by World Bank.
| Year | π°π· South Korea Energy Use per Capita | πΊπΈ United States Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 5,438.8 | 6,361.4 | 922.65 |
| 2023 | 5,336.9 | 6,364.5 | 1,027.5 |
| 2022 | 5,412.0 | 6,512.1 | 1,100.1 |
| 2021 | 5,513.6 | 6,445.8 | 932.20 |
| 2020 | 5,195.9 | 6,141.5 | 945.61 |
| 2019 | 5,334.7 | 6,700.9 | 1,366.3 |
| 2018 | 5,531.8 | 6,738.3 | 1,206.5 |
| 2017 | 5,467.8 | 6,590.8 | 1,123.0 |
| 2016 | 5,390.8 | 6,663.5 | 1,272.7 |
| 2015 | 5,239.0 | 6,789.6 | 1,550.6 |
| 2014 | 5,137.0 | 6,915.6 | 1,778.7 |
| 2013 | 5,108.2 | 6,888.4 | 1,780.1 |
| 2012 | 5,122.9 | 6,820.5 | 1,697.5 |
| 2011 | 5,115.0 | 7,009.6 | 1,894.7 |
| 2010 | 4,920.3 | 7,162.6 | 2,242.2 |
| 2009 | 4,557.7 | 7,053.4 | 2,495.7 |
| 2008 | 4,513.0 | 7,484.8 | 2,971.9 |
| 2007 | 4,488.0 | 7,756.0 | 3,268.0 |
| 2006 | 4,337.6 | 7,694.4 | 3,356.9 |
| 2005 | 4,324.5 | 7,843.4 | 3,518.9 |
| 2004 | 4,255.2 | 7,878.5 | 3,623.3 |
| 2003 | 4,137.6 | 7,791.3 | 3,653.7 |
| 2002 | 4,093.5 | 7,840.5 | 3,747.0 |
| 2001 | 3,923.1 | 7,824.2 | 3,901.2 |
| 2000 | 3,952.4 | 8,055.1 | 4,102.8 |
| 1999 | 3,665.8 | 7,920.1 | 4,254.3 |
| 1998 | 3,374.3 | 7,800.4 | 4,426.1 |
| 1997 | 3,675.5 | 7,825.2 | 4,149.8 |
| 1996 | 3,460.9 | 7,841.6 | 4,380.7 |
| 1995 | 3,234.3 | 7,760.9 | 4,526.6 |
| 1994 | 2,969.0 | 7,755.1 | 4,786.1 |
| 1993 | 2,824.9 | 7,708.1 | 4,883.2 |
| 1992 | 2,545.9 | 7,675.6 | 5,129.8 |
| 1991 | 2,259.9 | 7,629.8 | 5,369.9 |
| 1990 | 2,088.0 | 7,669.5 | 5,581.4 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, South Korea and United States followed distinct developmental paths. In 1990, South Korea recorded 2,088.0 compared to 7,669.5 for United States. By 2024, the values evolved to 5,438.8 and 6,361.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for South Korea and United States.
Frequently Asked Questions β Energy Use per Capita
What is the Energy Use per Capita of South Korea?
In 2024, South Korea's Energy Use per Capita was 5,438.8 according to official World Bank data.
What is the Energy Use per Capita of United States?
In 2024, United States's Energy Use per Capita was 6,361.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United States recorded a higher Energy Use per Capita of 6,361.4 compared to South Korea's 5,438.8 (a difference of 922.65).
How has Energy Use per Capita changed over time for South Korea and United States?
From 2000 to 2024, South Korea's Energy Use per Capita changed by +37.6% since 2000, while United States's changed by -21.0% since 2000.
Explore South Korea vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare South Korea and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for South Korea and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.